# 100% All Natural Whey Rich Vanilla

> MRM — US label snapshot lbl_dsld_12547_4e5e8c087b0c2abb

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_12547_4e5e8c087b0c2abb

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 87 {Calories} | 87 {Calories} | as_labeled |
| Calories | 9 {Calories} | 9 {Calories} | as_labeled |
| Fat (unspecified) | 1 g | 1 g | as_labeled |
| Saturated fat | 0 g | 0 g | as_labeled |
| Trans fat | 0 g | 0 g | as_labeled |
| Cholesterol | 20 mg | 20 mg | as_labeled |
| Sodium | 40 mg | 40 mg | as_labeled |
| Potassium | 110 mg | 110 mg | as_labeled |
| Carbohydrate | 1.5 g | 1.5 g | as_labeled |
| Fiber (unspecified) | 0 g | 0 g | as_labeled |
| Sucrose | 1 g | 1 g | as_labeled |
| Protein (unspecified) | 18 g | 18 g | as_labeled |
| Vitamin A | 2 % | 2 % | as_labeled |
| Calcium | 14 % | 14 % | as_labeled |
| Vitamin C | 1 % | 1 % | as_labeled |
| Iron | 1 % | 1 % | as_labeled |
| Blend (Combination) | not stated  | not available  | missing_quantity |
| Vanilla | not stated  | not available  | missing_quantity |
| Carrageenan | not stated  | not available  | missing_quantity |
| Stevia | not stated  | not available  | missing_quantity |
| Luo Han Guo | not stated  | not available  | missing_quantity |
| Salt (unspecified) | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/12547
- Source record: src_dsld_12547
- Snapshot: snap_dsld_12547_4e5e8c087b0c2abb34b58fe5
- Retrieved: 2026-09-28T11:48:35.500Z
- Source updated: unknown
- Content hash: 4e5e8c087b0c2abb34b58fe5b16cf422f57cd8115a5ef0b060b7b829fbd6d568

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
