# Acai Daily Cleanse

> Vitamin World — US label snapshot lbl_dsld_1287_00f20e201ab6c58f

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_1287_00f20e201ab6c58f

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 5 {Calories} | 5 {Calories} | as_labeled |
| Carbohydrate | 1 g | 1 g | as_labeled |
| Fiber (unspecified) | 1 g | 1 g | as_labeled |
| Fiber (unspecified) | 1 g | 1 g | as_labeled |
| Acai | 1000 mg | 1000 mg | as_labeled |
| Psyllium fiber | 1000 mg | 1000 mg | as_labeled |
| Lactobacillus acidophilus | 16.6 mg | 16.6 mg | as_labeled |
| Cascara Sagrada | 25 mg | 25 mg | as_labeled |
| Couch Grass | 25 mg | 25 mg | as_labeled |
| Green Tea | 100 mg | 100 mg | as_labeled |
| Papain | 25 mg | 25 mg | as_labeled |
| Bromelain | 25 mg | 25 mg | as_labeled |
| Betaine Hydrochloride | 25 mg | 25 mg | as_labeled |
| Ginger | 25 mg | 25 mg | as_labeled |
| Calcium | not stated  | not available  | missing_quantity |
| Gelatin | not stated  | not available  | missing_quantity |
| Magnesium stearate | not stated  | not available  | missing_quantity |
| Silicon | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/1287
- Source record: src_dsld_1287
- Snapshot: snap_dsld_1287_00f20e201ab6c58fb2ba0d79
- Retrieved: 2026-09-28T11:12:24.196Z
- Source updated: unknown
- Content hash: 00f20e201ab6c58fb2ba0d79bb00e549d4dfd9d8f0c70af3e1a3db0913384b26

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
