# ProJoba Super Daily

> ProJoba International — US label snapshot lbl_dsld_12909_827b6bcb31e518e9

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_12909_827b6bcb31e518e9

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Vitamin A | 10000 IU | 10000 IU | as_labeled |
| Vitamin C | 1000 mg | 1000 mg | as_labeled |
| Vitamin D | 400 IU | 400 IU | as_labeled |
| Vitamin E | 400 IU | 400 IU | as_labeled |
| Vitamin K | 100 mcg | 100 mcg | as_labeled |
| Thiamin | 50 mg | 50 mg | as_labeled |
| Riboflavin | 50 mg | 50 mg | as_labeled |
| Niacin | 50 mg | 50 mg | as_labeled |
| Vitamin B6 | 50 mg | 50 mg | as_labeled |
| Folate | 400 mcg | 400 mcg | as_labeled |
| Vitamin B12 | 100 mcg | 100 mcg | as_labeled |
| Biotin | 100 mcg | 100 mcg | as_labeled |
| Pantothenic Acid | 50 mg | 50 mg | as_labeled |
| Calcium | 500 mg | 500 mg | as_labeled |
| Phosphorus | 50 mg | 50 mg | as_labeled |
| Iodine | 150 mcg | 150 mcg | as_labeled |
| Magnesium | 250 mg | 250 mg | as_labeled |
| Zinc | 15 mg | 15 mg | as_labeled |
| Selenium | 200 mcg | 200 mcg | as_labeled |
| Copper | 1 mg | 1 mg | as_labeled |
| Manganese | 5 mg | 5 mg | as_labeled |
| Chromium | 200 mcg | 200 mcg | as_labeled |
| Molybdenum | 100 mcg | 100 mcg | as_labeled |
| Potassium | 50 mg | 50 mg | as_labeled |
| Chloride | 100 mg | 100 mg | as_labeled |
| Blend (Herb/Botanical) | 250 mg | 250 mg | as_labeled |
| Blend (Herb/Botanical) | 250 mg | 250 mg | as_labeled |
| Blue-Green Algae | 250 mg | 250 mg | as_labeled |
| Flavonoid (mixture) | 75 mg | 75 mg | as_labeled |
| Lactobacillus acidophilus | 25 mg | 25 mg | as_labeled |
| isoflavone (unspecified) | 25 mg | 25 mg | as_labeled |
| Blend (non-nutrient/non-botanical) | 30 mg | 30 mg | as_labeled |
| PABA | 50 mg | 50 mg | as_labeled |
| Hesperidin | 25 mg | 25 mg | as_labeled |
| Rutin | 25 mg | 25 mg | as_labeled |
| Quercetin | 5 mg | 5 mg | as_labeled |
| Pectin | 15 mg | 15 mg | as_labeled |
| Blend (non-nutrient/non-botanical) | 10 mg | 10 mg | as_labeled |
| Choline | 50 mg | 50 mg | as_labeled |
| Inositol | 50 mg | 50 mg | as_labeled |
| Boron | 3 mg | 3 mg | as_labeled |
| Lutein | 1 mg | 1 mg | as_labeled |
| Coenzyme Q-10 | 10 mg | 10 mg | as_labeled |
| Grape | 25 mg | 25 mg | as_labeled |
| Pine (unspecified) | 25 mg | 25 mg | as_labeled |
| Green Tea | 25 mg | 25 mg | as_labeled |
| Barley | 30 mg | 30 mg | as_labeled |
| Oriental Ginseng | 30 mg | 30 mg | as_labeled |
| Eleuthero | 30 mg | 30 mg | as_labeled |
| Flaxseed | 25 mg | 25 mg | as_labeled |
| Oat Fiber | 25 mg | 25 mg | as_labeled |
| Blend (Combination) | 110 mg | 110 mg | as_labeled |
| Proprietary Blend (Herb/Botanical) | not stated  | not available  | missing_quantity |
| Ginkgo | 30 mg | 30 mg | as_labeled |
| bilberry | 30 mg | 30 mg | as_labeled |
| Gotu Kola | 30 mg | 30 mg | as_labeled |
| lecithin | 25 mg | 25 mg | as_labeled |
| Yellow Dock | 30 mg | 30 mg | as_labeled |
| Garlic | 30 mg | 30 mg | as_labeled |
| Licorice | 30 mg | 30 mg | as_labeled |
| Cellulose | not stated  | not available  | missing_quantity |
| Magnesium stearate | not stated  | not available  | missing_quantity |
| Silicon | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/12909
- Source record: src_dsld_12909
- Snapshot: snap_dsld_12909_827b6bcb31e518e9c366e89d
- Retrieved: 2026-09-28T11:14:43.888Z
- Source updated: unknown
- Content hash: 827b6bcb31e518e9c366e89d1efc8af99b6e27092b0d7f725ef1cf79498ac8ab

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
