# Ultra Whey Pro Mocha Cappuccino

> Universal — US label snapshot lbl_dsld_15910_4d93958caf81f4ad

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_15910_4d93958caf81f4ad

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 118 {Calories} | 118 {Calories} | as_labeled |
| Calories | 18 {Calories} | 18 {Calories} | as_labeled |
| Fat (unspecified) | 2 g | 2 g | as_labeled |
| Saturated fat | 1 g | 1 g | as_labeled |
| Cholesterol | 42 mg | 42 mg | as_labeled |
| Carbohydrate | 3 g | 3 g | as_labeled |
| Sugar | 2 g | 2 g | as_labeled |
| Protein (unspecified) | 22 g | 22 g | as_labeled |
| Calcium | 133 mg | 133 mg | as_labeled |
| Phosphorus | 99 mg | 99 mg | as_labeled |
| Sodium | 59 mg | 59 mg | as_labeled |
| Potassium | 198 mg | 198 mg | as_labeled |
| Blend | not stated  | not available  | missing_quantity |
| Whey Protein | not stated  | not available  | missing_quantity |
| Whey Protein | not stated  | not available  | missing_quantity |
| Flavor | not stated  | not available  | missing_quantity |
| lecithin | not stated  | not available  | missing_quantity |
| cocoa | not stated  | not available  | missing_quantity |
| Acesulfame potassium | not stated  | not available  | missing_quantity |
| Sucralose | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/15910
- Source record: src_dsld_15910
- Snapshot: snap_dsld_15910_4d93958caf81f4ad7ccd2340
- Retrieved: 2026-09-28T11:13:12.343Z
- Source updated: unknown
- Content hash: 4d93958caf81f4ad7ccd2340f7828a9bcbb8e2fa5a34154224c83e43dbf85a58

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
