# Neuro-Natural Memory

> Xtendlife — US label snapshot lbl_dsld_17031_df604bd972995e1f

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_17031_df604bd972995e1f

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 25 {Calories} | 25 {Calories} | as_labeled |
| Calories | 5 {Calories} | 5 {Calories} | as_labeled |
| Vitamin E | 5 IU | 5 IU | as_labeled |
| Thiamin | 4 mg | 4 mg | as_labeled |
| Riboflavin | 3 mg | 3 mg | as_labeled |
| Niacin | 8 mg | 8 mg | as_labeled |
| Vitamin B6 (unspecified) | 10 mg | 10 mg | as_labeled |
| Folate | 300 mcg | 300 mcg | as_labeled |
| Biotin | 1994 mcg | 1994 mcg | as_labeled |
| Pantothenic Acid | 9 mg | 9 mg | as_labeled |
| Zinc | 2.5 mg | 2.5 mg | as_labeled |
| Selenium | 89 mcg | 89 mcg | as_labeled |
| Copper | 0.07 mg | 0.07 mg | as_labeled |
| Manganese | 0.8 mg | 0.8 mg | as_labeled |
| Chromium | 35 mcg | 35 mcg | as_labeled |
| Molybdenum | 59 mcg | 59 mcg | as_labeled |
| lecithin | 300 mg | 300 mg | as_labeled |
| Tyrosine | 300 mg | 300 mg | as_labeled |
| Choline | 299 mg | 299 mg | as_labeled |
| Bacopa | 250 mg | 250 mg | as_labeled |
| DL-phenylalanine | 238 mg | 238 mg | as_labeled |
| Gotu Kola | 225 mg | 225 mg | as_labeled |
| Acetyl L-Carnitine | 150 mg | 150 mg | as_labeled |
| Alpha Lipoic Acid | 150 mg | 150 mg | as_labeled |
| Quercetin | 150 mg | 150 mg | as_labeled |
| Glutamine | 149 mg | 149 mg | as_labeled |
| SAMe | 149 mg | 149 mg | as_labeled |
| SAMe | 294 mg | 294 mg | as_labeled |
| Betaine Hydrochloride | 148 mg | 148 mg | as_labeled |
| 5-HTP | 148 mg | 148 mg | as_labeled |
| Ginkgo | 120 mg | 120 mg | as_labeled |
| Milk Thistle | 120 mg | 120 mg | as_labeled |
| Lysine | 100 mg | 100 mg | as_labeled |
| METHIONINE | 99 mg | 99 mg | as_labeled |
| Eleuthero | 90 mg | 90 mg | as_labeled |
| Passionflower | 90 mg | 90 mg | as_labeled |
| Schisandra | 90 mg | 90 mg | as_labeled |
| Yucca | 90 mg | 90 mg | as_labeled |
| Inositol | 88 mg | 88 mg | as_labeled |
| bilberry | 75 mg | 75 mg | as_labeled |
| Green Tea | 75 mg | 75 mg | as_labeled |
| Hawthorn | 75 mg | 75 mg | as_labeled |
| RNA | 75 mg | 75 mg | as_labeled |
| Grape | 45 mg | 45 mg | as_labeled |
| Phosphatidylserine | 24 mg | 24 mg | as_labeled |
| Piperine | 15 mg | 15 mg | as_labeled |
| Vinpocetine | 15 mg | 15 mg | as_labeled |
| Lycopene | 1.1 mg | 1.1 mg | as_labeled |
| Boron | 738 mcg | 738 mcg | as_labeled |
| Huperzine | 300 mcg | 300 mcg | as_labeled |
| Lithium | 37 mcg | 37 mcg | as_labeled |
| Cellulose | not stated  | not available  | missing_quantity |
| Glucose | not stated  | not available  | missing_quantity |
| Coating | not stated  | not available  | missing_quantity |
| Silicon | not stated  | not available  | missing_quantity |
| Magnesium stearate | not stated  | not available  | missing_quantity |
| Calcium | not stated  | not available  | missing_quantity |
| Maltodextrin | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/17031
- Source record: src_dsld_17031
- Snapshot: snap_dsld_17031_df604bd972995e1f3d0a4d05
- Retrieved: 2026-09-28T11:57:46.585Z
- Source updated: unknown
- Content hash: df604bd972995e1f3d0a4d05decc41291ae54d4ccb16a144ba6ddafa9056de96

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
