# Fish Oil + Vitamin D3

> Natrol — US label snapshot lbl_dsld_17064_f8ee1afd9fde0b2d

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_17064_f8ee1afd9fde0b2d

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 10 {Calories} | 10 {Calories} | as_labeled |
| Calories | 10 {Calories} | 10 {Calories} | as_labeled |
| Fat (unspecified) | 1 g | 1 g | as_labeled |
| Saturated fat | 0 g | 0 g | as_labeled |
| Trans fat | 0 g | 0 g | as_labeled |
| Polyunsaturated Fat | 0.5 g | 0.5 g | as_labeled |
| Monounsaturated Fat | 0 g | 0 g | as_labeled |
| Cholesterol | 10 mg | 10 mg | as_labeled |
| Vitamin D | 1000 IU | 1000 IU | as_labeled |
| Fish Oil | 1000 mg | 1000 mg | as_labeled |
| EPA (Eicosapentaenoic Acid) | 180 mg | 180 mg | as_labeled |
| DHA (Docosahexaenoic Acid) | 120 mg | 120 mg | as_labeled |
| Gelatin | not stated  | not available  | missing_quantity |
| Glycerol | not stated  | not available  | missing_quantity |
| Water | not stated  | not available  | missing_quantity |
| Lemon | not stated  | not available  | missing_quantity |
| Vitamin E | not stated  | not available  | missing_quantity |
| Corn Oil | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/17064
- Source record: src_dsld_17064
- Snapshot: snap_dsld_17064_f8ee1afd9fde0b2d43895018
- Retrieved: 2026-09-28T11:55:57.380Z
- Source updated: unknown
- Content hash: f8ee1afd9fde0b2d438950187f82e5f5e6db46232a4a68820da9ea3435314776

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
