# Fighter Fuel Green Apple

> NutraBio — US label snapshot lbl_dsld_174741_32e6530e07efc648

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_174741_32e6530e07efc648

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 70 Calorie(s) | 70 Calorie(s) | as_labeled |
| Carbohydrate | 18 g | 18 g | as_labeled |
| Vitamin C | 150 mg | 150 mg | as_labeled |
| Niacin | 30 mg | 30 mg | as_labeled |
| Vitamin B6 | 50 mg | 50 mg | as_labeled |
| Vitamin B12 | 150 mcg | 150 mcg | as_labeled |
| Calcium | 95 mg | 95 mg | as_labeled |
| Phosphorus | 76 mg | 76 mg | as_labeled |
| Sodium | 60 mg | 60 mg | as_labeled |
| Potassium | 47 mg | 47 mg | as_labeled |
| Blend (Combination) | 22.6 g | 22.6 g | as_labeled |
| Highly branched cyclic dextrin | 19 g | 19 g | as_labeled |
| Creatine | 2 g | 2 g | as_labeled |
| Creatine | 1 g | 1 g | as_labeled |
| Alanine | 600 mg | 600 mg | as_labeled |
| Blend (Combination) | 9.1 g | 9.1 g | as_labeled |
| Citrulline | 4 g | 4 g | as_labeled |
| Beta-Alanine | 2.5 g | 2.5 g | as_labeled |
| Aspartic Acid | 600 mg | 600 mg | as_labeled |
| Blend (Combination) | 6.5 g | 6.5 g | as_labeled |
| Leucine | 3.5 g | 3.5 g | as_labeled |
| Betaine Anhydrous | 2.5 g | 2.5 g | as_labeled |
| Ornithine ketoglutarate | 500 mg | 500 mg | as_labeled |
| Blend | 2 g | 2 g | as_labeled |
| Taurine | 1.5 g | 1.5 g | as_labeled |
| Calcium Potassium Phosphate Citrate | 525 mg | 525 mg | as_labeled |
| Sodium Phosphate | 60 mg | 60 mg | as_labeled |
| Blend (non-nutrient/non-botanical) | 1.6 g | 1.6 g | as_labeled |
| Acetyl-L-Tyrosine | 1.5 g | 1.5 g | as_labeled |
| Caffeine | 100 mg | 100 mg | as_labeled |
| Huperzine | 100 mcg | 100 mcg | as_labeled |
| Chinese Club Moss | 10 mg | 10 mg | as_labeled |
| Flavor | 1.86 g | 1.86 g | as_labeled |
| Flavor | 875 mg | 875 mg | as_labeled |
| Citric Acid | 600 mg | 600 mg | as_labeled |
| Sucralose | 190 mg | 190 mg | as_labeled |
| Acesulfame potassium | 40 mg | 40 mg | as_labeled |
| Color | 160 mg | 160 mg | as_labeled |
| Turmeric | not stated  | not available  | missing_quantity |
| Blue-Green Algae | not stated  | not available  | missing_quantity |
| Soy Protein | not stated  | not available  | missing_quantity |
| Maltodextrin | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/174741
- Source record: src_dsld_174741
- Snapshot: snap_dsld_174741_32e6530e07efc6486b9d68a3
- Retrieved: 2026-09-28T15:22:24.326Z
- Source updated: unknown
- Content hash: 32e6530e07efc6486b9d68a3e7a068bb2279b65b615822681f9673971ee240f6

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
