# Classic Whey Cold Brew Cappuccino

> NutraBio — US label snapshot lbl_dsld_174826_738954901dba0315

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_174826_738954901dba0315

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 130 Calorie(s) | 130 Calorie(s) | as_labeled |
| Calories | 20 Calorie(s) | 20 Calorie(s) | as_labeled |
| Fat (unspecified) | 2 g | 2 g | as_labeled |
| Saturated fat | 1 g | 1 g | as_labeled |
| Cholesterol | 70 mg | 70 mg | as_labeled |
| Carbohydrate | 2 g | 2 g | as_labeled |
| Sugar | 1 g | 1 g | as_labeled |
| Protein (unspecified) | 25 g | 25 g | as_labeled |
| Calcium | 144 mg | 144 mg | as_labeled |
| Iron | 1 mg | 1 mg | as_labeled |
| Phosphorus | 102 mg | 102 mg | as_labeled |
| Magnesium | 21 mg | 21 mg | as_labeled |
| Sodium | 62 mg | 62 mg | as_labeled |
| Potassium | 179 mg | 179 mg | as_labeled |
| Whey Protein | 32.47 g | 32.47 g | as_labeled |
| Protein (unspecified) | 25 g | 25 g | as_labeled |
| Flavor | 1.95 g | 1.95 g | as_labeled |
| Coffee | 1 g | 1 g | as_labeled |
| Flavor | 650 mg | 650 mg | as_labeled |
| Xanthan Gum | 260 mg | 260 mg | as_labeled |
| Sucralose | 38 mg | 38 mg | as_labeled |
| Header | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/174826
- Source record: src_dsld_174826
- Snapshot: snap_dsld_174826_738954901dba031535e37230
- Retrieved: 2026-09-28T15:26:19.463Z
- Source updated: unknown
- Content hash: 738954901dba031535e372305a4e263061f38b17769c895c461dd7d97809e62a

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
