# Classic Whey Chocolate Peanut Butter

> NutraBio — US label snapshot lbl_dsld_174864_ee16662148129b11

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_174864_ee16662148129b11

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 130 Calorie(s) | 130 Calorie(s) | as_labeled |
| Calories | 20 Calorie(s) | 20 Calorie(s) | as_labeled |
| Fat (unspecified) | 2 g | 2 g | as_labeled |
| Saturated fat | 1 g | 1 g | as_labeled |
| Cholesterol | 70 mg | 70 mg | as_labeled |
| Carbohydrate | 2 g | 2 g | as_labeled |
| Sugar | 1 g | 1 g | as_labeled |
| Protein (unspecified) | 25 g | 25 g | as_labeled |
| Calcium | 145 mg | 145 mg | as_labeled |
| Iron | 1 mg | 1 mg | as_labeled |
| Phosphorus | 102 mg | 102 mg | as_labeled |
| Magnesium | 21 mg | 21 mg | as_labeled |
| Sodium | 112 mg | 112 mg | as_labeled |
| Potassium | 179 mg | 179 mg | as_labeled |
| Whey Protein | 32.47 g | 32.47 g | as_labeled |
| Protein (unspecified) | 25 g | 25 g | as_labeled |
| Flavor | 1.69 g | 1.69 g | as_labeled |
| Flavor | 750 mg | 750 mg | as_labeled |
| cocoa | 400 mg | 400 mg | as_labeled |
| Xanthan Gum | 270 mg | 270 mg | as_labeled |
| Salt (unspecified) | 110 mg | 110 mg | as_labeled |
| Annatto | 80 mg | 80 mg | as_labeled |
| Sucralose | 80 mg | 80 mg | as_labeled |
| Header | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/174864
- Source record: src_dsld_174864
- Snapshot: snap_dsld_174864_ee16662148129b1129ea818c
- Retrieved: 2026-09-28T15:28:26.542Z
- Source updated: unknown
- Content hash: ee16662148129b1129ea818cb1b2cd5a4e2ea6dc925419e886f1e8848b0a0389

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
