# Ultra EPA + DHA 1,000 mg

> Nutri-Rich — US label snapshot lbl_dsld_176515_f0acde5d09ab277b

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_176515_f0acde5d09ab277b

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 20 Calorie(s) | 20 Calorie(s) | as_labeled |
| Calories | 20 Calorie(s) | 20 Calorie(s) | as_labeled |
| Fat (unspecified) | 2.5 g | 2.5 g | as_labeled |
| Saturated fat | 0.5 g | 0.5 g | as_labeled |
| Trans fat | 0 g | 0 g | as_labeled |
| Polyunsaturated Fat | 1.5 g | 1.5 g | as_labeled |
| Monounsaturated Fat | 0.5 g | 0.5 g | as_labeled |
| Cholesterol | 7.5 mg | 7.5 mg | as_labeled |
| EPA (Eicosapentaenoic Acid) | 750 mg | 750 mg | as_labeled |
| DHA (Docosahexaenoic Acid) | 250 mg | 250 mg | as_labeled |
| Flavor | not stated  | not available  | missing_quantity |
| Vitamin E (mixed tocopherols) | not stated  | not available  | missing_quantity |
| Green Tea | not stated  | not available  | missing_quantity |
| Gelatin | not stated  | not available  | missing_quantity |
| Glycerol | not stated  | not available  | missing_quantity |
| Water | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/176515
- Source record: src_dsld_176515
- Snapshot: snap_dsld_176515_f0acde5d09ab277be44fa294
- Retrieved: 2026-09-28T15:24:24.132Z
- Source updated: unknown
- Content hash: f0acde5d09ab277be44fa294eb506df6117f73fdf8b7e0c41ed52667555d859c

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
