# All-In-One Daily Essentials Shake Chocolate

> Lyfe Fuel — US label snapshot lbl_dsld_177010_381190fb236ecb43

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_177010_381190fb236ecb43

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 100 Calorie(s) | 100 Calorie(s) | as_labeled |
| Fat (unspecified) | 1.5 g | 1.5 g | as_labeled |
| Carbohydrate | 6 g | 6 g | as_labeled |
| Fiber (unspecified) | 2 g | 2 g | as_labeled |
| Sugar | 2 g | 2 g | as_labeled |
| Protein (unspecified) | 18 g | 18 g | as_labeled |
| Vitamin A | 2500 IU | 2500 IU | as_labeled |
| Vitamin C | 30 mg | 30 mg | as_labeled |
| Vitamin D | 1000 IU | 1000 IU | as_labeled |
| Vitamin E | 20 IU | 20 IU | as_labeled |
| Vitamin K | 1040 mcg | 1040 mcg | as_labeled |
| Vitamin K | 40 mcg | 40 mcg | as_labeled |
| Vitamin K (menaquinone) | 950 mcg | 950 mcg | as_labeled |
| Vitamin K | 50 mcg | 50 mcg | as_labeled |
| Thiamin | 1 mg | 1 mg | as_labeled |
| Riboflavin | 1 mg | 1 mg | as_labeled |
| Niacin | 10 mg | 10 mg | as_labeled |
| Vitamin B6 (Pyridoxine HCl) | 1 mg | 1 mg | as_labeled |
| Folate | 200 mcg | 200 mcg | as_labeled |
| Vitamin B12 | 500 mcg | 500 mcg | as_labeled |
| Biotin | 150 mcg | 150 mcg | as_labeled |
| Pantothenic Acid (Vitamin B5) | 5 mg | 5 mg | as_labeled |
| Calcium | 100 mg | 100 mg | as_labeled |
| Phosphorus | 77 mg | 77 mg | as_labeled |
| Iodine | 75 mcg | 75 mcg | as_labeled |
| Magnesium | 200 mg | 200 mg | as_labeled |
| Zinc | 8 mg | 8 mg | as_labeled |
| Selenium | 35 mcg | 35 mcg | as_labeled |
| Copper | 1 mg | 1 mg | as_labeled |
| Manganese | 1 mg | 1 mg | as_labeled |
| Chromium | 60 mcg | 60 mcg | as_labeled |
| Molybdenum | 37 mcg | 37 mcg | as_labeled |
| Chloride | 60 mg | 60 mg | as_labeled |
| Sodium | 40 mg | 40 mg | as_labeled |
| Coenzyme Q-10 | 10 mg | 10 mg | as_labeled |
| Choline | 20 mg | 20 mg | as_labeled |
| Inositol | 20 mg | 20 mg | as_labeled |
| Proprietary Blend | 50 mg | 50 mg | as_labeled |
| Amylase | not stated  | not available  | missing_quantity |
| Cellulase | not stated  | not available  | missing_quantity |
| Lactase | not stated  | not available  | missing_quantity |
| Lipase | not stated  | not available  | missing_quantity |
| Proteolytic Enzymes (Proteases) | not stated  | not available  | missing_quantity |
| Proprietary Blend (Combination) | 50 mg | 50 mg | as_labeled |
| Alfalfa | not stated  | not available  | missing_quantity |
| Couch Grass | not stated  | not available  | missing_quantity |
| Barley | not stated  | not available  | missing_quantity |
| Oats | not stated  | not available  | missing_quantity |
| Broccoli | not stated  | not available  | missing_quantity |
| Cabbage | not stated  | not available  | missing_quantity |
| Parsley | not stated  | not available  | missing_quantity |
| Kale | not stated  | not available  | missing_quantity |
| Blue-Green Algae | not stated  | not available  | missing_quantity |
| Chlorella | not stated  | not available  | missing_quantity |
| Kelp | not stated  | not available  | missing_quantity |
| Dulse | not stated  | not available  | missing_quantity |
| Dandelion | not stated  | not available  | missing_quantity |
| Broccoli | not stated  | not available  | missing_quantity |
| Proprietary Blend (Herb/Botanical) | 170 mg | 170 mg | as_labeled |
| Grape | not stated  | not available  | missing_quantity |
| Grape | not stated  | not available  | missing_quantity |
| Blueberry | not stated  | not available  | missing_quantity |
| Blueberry | not stated  | not available  | missing_quantity |
| Raspberry (unspecified) | not stated  | not available  | missing_quantity |
| Raspberry (unspecified) | not stated  | not available  | missing_quantity |
| cranberry | not stated  | not available  | missing_quantity |
| Plum | not stated  | not available  | missing_quantity |
| Sour Cherry | not stated  | not available  | missing_quantity |
| Blend (Herb/Botanical) | not stated  | not available  | missing_quantity |
| Blend (Herb/Botanical) | not stated  | not available  | missing_quantity |
| Strawberry | not stated  | not available  | missing_quantity |
| Proprietary Blend | 200 mg | 200 mg | as_labeled |
| Lactobacillus acidophilus | not stated  | not available  | missing_quantity |
| Lactobacillus plantarum | not stated  | not available  | missing_quantity |
| Lactobacillus rhamnosus | not stated  | not available  | missing_quantity |
| Bifidobacterium breve | not stated  | not available  | missing_quantity |
| Bifidobacterium longum | not stated  | not available  | missing_quantity |
| Blue-Green Algae | 250 mg | 250 mg | as_labeled |
| Pomegranate | 350 mg | 350 mg | as_labeled |
| Grape | 350 mg | 350 mg | as_labeled |
| Flax | 1 g | 1 g | as_labeled |
| Pea protein | not stated  | not available  | missing_quantity |
| Rice Protein | not stated  | not available  | missing_quantity |
| cocoa | not stated  | not available  | missing_quantity |
| Coconut Sugar Gran | not stated  | not available  | missing_quantity |
| Isomalto-oligosaccharide | not stated  | not available  | missing_quantity |
| Palatinose | not stated  | not available  | missing_quantity |
| Flavor | not stated  | not available  | missing_quantity |
| Rebaudioside A | not stated  | not available  | missing_quantity |
| Xanthan Gum | not stated  | not available  | missing_quantity |
| Guar | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/177010
- Source record: src_dsld_177010
- Snapshot: snap_dsld_177010_381190fb236ecb43ef3efcd6
- Retrieved: 2026-09-28T15:20:23.325Z
- Source updated: unknown
- Content hash: 381190fb236ecb43ef3efcd67322b0de7598500d10262c93905f9cde93c125d3

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
