# Clean & Lean Recovery Shake Vanilla Chai

> Lyfe Fuel — US label snapshot lbl_dsld_177058_2e44dfb7b3d7866b

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_177058_2e44dfb7b3d7866b

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 150 Calorie(s) | 150 Calorie(s) | as_labeled |
| Fat (unspecified) | 3 g | 3 g | as_labeled |
| Saturated fat | 0.5 g | 0.5 g | as_labeled |
| Carbohydrate | 6 g | 6 g | as_labeled |
| Fiber (unspecified) | 1 g | 1 g | as_labeled |
| Sugar | 3 g | 3 g | as_labeled |
| Sugar | 2 g | 2 g | as_labeled |
| Protein (unspecified) | 25 g | 25 g | as_labeled |
| Vitamin D | 10 mcg | 10 mcg | as_labeled |
| Calcium | 45 mg | 45 mg | as_labeled |
| Iron | 6.8 mg | 6.8 mg | as_labeled |
| Potassium | 8 mg | 8 mg | as_labeled |
| Sodium | 390 mg | 390 mg | as_labeled |
| Vitamin A | 41 mcg | 41 mcg | as_labeled |
| Vitamin C | 4.2 mg | 4.2 mg | as_labeled |
| Vitamin B12 | 0.3 mcg | 0.3 mcg | as_labeled |
| Magnesium | 11 mg | 11 mg | as_labeled |
| Zinc | 2.3 mg | 2.3 mg | as_labeled |
| Chlorella | 250 mg | 250 mg | as_labeled |
| Blend (Herb/Botanical) | 170 mg | 170 mg | as_labeled |
| Acai | not stated  | not available  | missing_quantity |
| Acerola | not stated  | not available  | missing_quantity |
| Indian Gooseberry | not stated  | not available  | missing_quantity |
| Jabuticaba | not stated  | not available  | missing_quantity |
| cranberry | not stated  | not available  | missing_quantity |
| Goji | not stated  | not available  | missing_quantity |
| Mangosteen | not stated  | not available  | missing_quantity |
| Maqui | not stated  | not available  | missing_quantity |
| Pomegranate | not stated  | not available  | missing_quantity |
| Strawberry | not stated  | not available  | missing_quantity |
| Schisandra | not stated  | not available  | missing_quantity |
| Blend (Combination) | 50 mg | 50 mg | as_labeled |
| Alfalfa | not stated  | not available  | missing_quantity |
| Astragalus | not stated  | not available  | missing_quantity |
| Bitter Melon | not stated  | not available  | missing_quantity |
| Chlorella | not stated  | not available  | missing_quantity |
| Gotu Kola | not stated  | not available  | missing_quantity |
| Kale | not stated  | not available  | missing_quantity |
| Lemon | not stated  | not available  | missing_quantity |
| Oats | not stated  | not available  | missing_quantity |
| Blue-Green Algae | not stated  | not available  | missing_quantity |
| Maca | 25 mg | 25 mg | as_labeled |
| Proprietary Blend | 17.6 mg | 17.6 mg | as_labeled |
| Papain | not stated  | not available  | missing_quantity |
| Proteolytic Enzymes (Proteases) | not stated  | not available  | missing_quantity |
| Amylase | not stated  | not available  | missing_quantity |
| Cellulase | not stated  | not available  | missing_quantity |
| Blend (Combination) | not stated  | not available  | missing_quantity |
| Starch | not stated  | not available  | missing_quantity |
| Coconut Sugar | not stated  | not available  | missing_quantity |
| Flavor | not stated  | not available  | missing_quantity |
| Blend (Combination) | not stated  | not available  | missing_quantity |
| Magnesium | not stated  | not available  | missing_quantity |
| Potassium | not stated  | not available  | missing_quantity |
| Stevia | not stated  | not available  | missing_quantity |
| Xanthan Gum | not stated  | not available  | missing_quantity |
| Luo Han Guo | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/177058
- Source record: src_dsld_177058
- Snapshot: snap_dsld_177058_2e44dfb7b3d7866b70d42341
- Retrieved: 2026-09-28T15:20:23.355Z
- Source updated: unknown
- Content hash: 2e44dfb7b3d7866b70d42341fc1a2ae364f4df60503d602da65a7289f9f19d50

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
