# Kids Daily B-Centered

> MegaFood — US label snapshot lbl_dsld_177500_2368712fd7fd5fb2

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_177500_2368712fd7fd5fb2

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Thiamin | 2 mg | 2 mg | as_labeled |
| Saccharomyces cerevisiae | 8 mg | 8 mg | as_labeled |
| Riboflavin | 2 mg | 2 mg | as_labeled |
| Saccharomyces cerevisiae | 20 mg | 20 mg | as_labeled |
| Niacin | 10 mg | 10 mg | as_labeled |
| Saccharomyces cerevisiae | 40 mg | 40 mg | as_labeled |
| Vitamin B6 | 2 mg | 2 mg | as_labeled |
| Saccharomyces cerevisiae | 10 mg | 10 mg | as_labeled |
| Folate | 150 mcg | 150 mcg | as_labeled |
| Broccoli | 15 mg | 15 mg | as_labeled |
| Vitamin B12 | 6 mcg | 6 mcg | as_labeled |
| Saccharomyces cerevisiae | 1 mg | 1 mg | as_labeled |
| Biotin | 300 mcg | 300 mcg | as_labeled |
| Brown Rice | 60 mg | 60 mg | as_labeled |
| Vitamin B5 | 10 mg | 10 mg | as_labeled |
| Saccharomyces cerevisiae | 40 mg | 40 mg | as_labeled |
| Zinc | 8 mg | 8 mg | as_labeled |
| Saccharomyces cerevisiae | 160 mg | 160 mg | as_labeled |
| Choline | 10 mg | 10 mg | as_labeled |
| Inositol | 10 mg | 10 mg | as_labeled |
| Blend | not stated  | not available  | missing_quantity |
| Bacopa | 200 mg | 200 mg | as_labeled |
| Chamomile (unspecified) | 200 mg | 200 mg | as_labeled |
| lemon balm | 200 mg | 200 mg | as_labeled |
| Theanine | 75 mg | 75 mg | as_labeled |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/177500
- Source record: src_dsld_177500
- Snapshot: snap_dsld_177500_2368712fd7fd5fb21a30ac3f
- Retrieved: 2026-09-28T15:16:40.679Z
- Source updated: unknown
- Content hash: 2368712fd7fd5fb21a30ac3f5102b6a9e76a5bb2c22b948c2abb53bdb5af1751

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
