# VitaCraves Men's Multi Gummies

> Bayer One A Day — US label snapshot lbl_dsld_178126_3a72160f8ffa21c4

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_178126_3a72160f8ffa21c4

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 15 Calorie(s) | 15 Calorie(s) | as_labeled |
| Carbohydrate | 3 g | 3 g | as_labeled |
| Sugar | 3 g | 3 g | as_labeled |
| Vitamin A | 4000 IU | 4000 IU | as_labeled |
| Vitamin C | 75 mg | 75 mg | as_labeled |
| Vitamin D | 400 IU | 400 IU | as_labeled |
| Vitamin E | 30 IU | 30 IU | as_labeled |
| Vitamin B6 | 5 mg | 5 mg | as_labeled |
| Folate | 400 mcg | 400 mcg | as_labeled |
| Vitamin B12 | 15 mcg | 15 mcg | as_labeled |
| Biotin | 600 mcg | 600 mcg | as_labeled |
| Vitamin B5 | 10 mg | 10 mg | as_labeled |
| Iodine | 150 mcg | 150 mcg | as_labeled |
| Zinc | 5 mg | 5 mg | as_labeled |
| Selenium | 110 mcg | 110 mcg | as_labeled |
| Choline | 60 mcg | 60 mcg | as_labeled |
| Inositol | 40 mcg | 40 mcg | as_labeled |
| Glucose | not stated  | not available  | missing_quantity |
| Sucrose | not stated  | not available  | missing_quantity |
| Gelatin | not stated  | not available  | missing_quantity |
| Water | not stated  | not available  | missing_quantity |
| Vitamin C | not stated  | not available  | missing_quantity |
| Header | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/178126
- Source record: src_dsld_178126
- Snapshot: snap_dsld_178126_3a72160f8ffa21c45f370dfa
- Retrieved: 2026-09-28T15:20:23.270Z
- Source updated: unknown
- Content hash: 3a72160f8ffa21c45f370dfa49c3cc1e5b547572dcb650bb8ae8ec5d73bef384

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
