# Beta-Immune Booster Zesty Orange

> Airborne Plus — US label snapshot lbl_dsld_178352_b16edfc1a95f4bbf

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_178352_b16edfc1a95f4bbf

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 10 Calorie(s) | 10 Calorie(s) | as_labeled |
| Carbohydrate | 3 g | 3 g | as_labeled |
| Vitamin A | 600 mcg | 600 mcg | as_labeled |
| Vitamin C | 500 mg | 500 mg | as_labeled |
| Vitamin E | 13.5 mg | 13.5 mg | as_labeled |
| Magnesium | 40 mg | 40 mg | as_labeled |
| Zinc | 8 mg | 8 mg | as_labeled |
| Selenium | 15 mcg | 15 mcg | as_labeled |
| Manganese | 0.5 mg | 0.5 mg | as_labeled |
| Sodium | 75 mg | 75 mg | as_labeled |
| Potassium | 210 mg | 210 mg | as_labeled |
| Saccharomyces cerevisiae | 500 mg | 500 mg | as_labeled |
| Sorbitol | not stated  | not available  | missing_quantity |
| Citric Acid | not stated  | not available  | missing_quantity |
| Flavor | not stated  | not available  | missing_quantity |
| Silicon | not stated  | not available  | missing_quantity |
| Color | not stated  | not available  | missing_quantity |
| Sucralose | not stated  | not available  | missing_quantity |
| Acesulfame potassium | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/178352
- Source record: src_dsld_178352
- Snapshot: snap_dsld_178352_b16edfc1a95f4bbfa63859dd
- Retrieved: 2026-09-28T15:18:36.715Z
- Source updated: unknown
- Content hash: b16edfc1a95f4bbfa63859dd638db387d4fdf5ffaae06f321e018022707ab461

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
