# 100% Natural Dual-Action Protein Natural Original Flavor

> Bluebonnet — US label snapshot lbl_dsld_179881_f5d373e62c2eb0c1

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_179881_f5d373e62c2eb0c1

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 130 Calorie(s) | 130 Calorie(s) | as_labeled |
| Fat (unspecified) | 1 g | 1 g | as_labeled |
| Saturated fat | 0.5 g | 0.5 g | as_labeled |
| Cholesterol | 10 mg | 10 mg | as_labeled |
| Carbohydrate | 3.5 g | 3.5 g | as_labeled |
| Fiber (unspecified) | 1 g | 1 g | as_labeled |
| Sugar | 1.5 g | 1.5 g | as_labeled |
| Sugar | 0 g | 0 g | as_labeled |
| Protein (unspecified) | 26 g | 26 g | as_labeled |
| Calcium | 230 mg | 230 mg | as_labeled |
| Phosphorus | 120 mg | 120 mg | as_labeled |
| Magnesium | 25 mg | 25 mg | as_labeled |
| Zinc | 500 mcg | 500 mcg | as_labeled |
| Calcium | 20 mg | 20 mg | as_labeled |
| Sodium | 80 mg | 80 mg | as_labeled |
| Potassium | 160 mg | 160 mg | as_labeled |
| Glutamine | 500 mg | 500 mg | as_labeled |
| Blend (Amino Acid/Protein) | not stated  | not available  | missing_quantity |
| Vanilla | not stated  | not available  | missing_quantity |
| Acacia | not stated  | not available  | missing_quantity |
| Medium chain triglycerides (MCT) | not stated  | not available  | missing_quantity |
| lecithin | not stated  | not available  | missing_quantity |
| lecithin | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/179881
- Source record: src_dsld_179881
- Snapshot: snap_dsld_179881_f5d373e62c2eb0c10536351f
- Retrieved: 2026-09-28T15:12:11.023Z
- Source updated: unknown
- Content hash: f5d373e62c2eb0c10536351fde162475b61e29b5e717605e92f59a6f318ad7c9

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
