# Fish Oil 1000 mg

> Nature Made — US label snapshot lbl_dsld_179990_d2709fbbd7a13ae3

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_179990_d2709fbbd7a13ae3

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 20 Calorie(s) | 20 Calorie(s) | as_labeled |
| Fat (unspecified) | 2 g | 2 g | as_labeled |
| Polyunsaturated Fat | 0.5 g | 0.5 g | as_labeled |
| Cholesterol | 20 mg | 20 mg | as_labeled |
| Carbohydrate | 1 g | 1 g | as_labeled |
| Protein (unspecified) | 1 g | 1 g | as_labeled |
| Fish Oil | 2000 mg | 2000 mg | as_labeled |
| Omega-3 | 600 mg | 600 mg | as_labeled |
| Omega-3 | 500 mg | 500 mg | as_labeled |
| EPA (Eicosapentaenoic Acid) | not stated  | not available  | missing_quantity |
| DHA (Docosahexaenoic Acid) | not stated  | not available  | missing_quantity |
| Omega-3 | 100 mg | 100 mg | as_labeled |
| Gelatin | not stated  | not available  | missing_quantity |
| Glycerol | not stated  | not available  | missing_quantity |
| Water | not stated  | not available  | missing_quantity |
| Vitamin E (mixed tocopherols) | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/179990
- Source record: src_dsld_179990
- Snapshot: snap_dsld_179990_d2709fbbd7a13ae38be7730f
- Retrieved: 2026-09-28T15:12:11.028Z
- Source updated: unknown
- Content hash: d2709fbbd7a13ae38be7730f3a17884e01de2b6492d0a33feeb4b025dde3d1f5

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
