# Ultima Replenisher Orange

> Ultima — US label snapshot lbl_dsld_183159_97ed1d6ce4872909

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_183159_97ed1d6ce4872909

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 0 Calorie(s) | 0 Calorie(s) | as_labeled |
| Carbohydrate | 0 g | 0 g | as_labeled |
| Sugar | 0 g | 0 g | as_labeled |
| Vitamin A | 2150 IU | 2150 IU | as_labeled |
| Vitamin C | 100 mg | 100 mg | as_labeled |
| Calcium | 65 mg | 65 mg | as_labeled |
| Phosphorus | 70 mg | 70 mg | as_labeled |
| Magnesium | 100 mg | 100 mg | as_labeled |
| Zinc | 1 mg | 1 mg | as_labeled |
| Selenium | 1.25 mcg | 1.25 mcg | as_labeled |
| Copper | 0.2 mg | 0.2 mg | as_labeled |
| Manganese | 0.2 mg | 0.2 mg | as_labeled |
| Chromium | 5 mcg | 5 mcg | as_labeled |
| Molybdenum | 3.5 mcg | 3.5 mcg | as_labeled |
| Chloride | 79 mg | 79 mg | as_labeled |
| Sodium | 55 mg | 55 mg | as_labeled |
| Potassium | 250 mg | 250 mg | as_labeled |
| Citric Acid | not stated  | not available  | missing_quantity |
| Orange (unspecified) | not stated  | not available  | missing_quantity |
| Vitamin A | not stated  | not available  | missing_quantity |
| Rebaudioside A | not stated  | not available  | missing_quantity |
| Beet | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/183159
- Source record: src_dsld_183159
- Snapshot: snap_dsld_183159_97ed1d6ce4872909d4958b85
- Retrieved: 2026-09-28T15:06:24.877Z
- Source updated: unknown
- Content hash: 97ed1d6ce4872909d4958b858d8718b2f92994acee4f7cccd78df808d68cc8c3

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
