# One 'N' Only Men's Formula

> Pure Essence Labs — US label snapshot lbl_dsld_2211_779df197abc32118

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_2211_779df197abc32118

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Vitamin A | 7500 IU | 7500 IU | as_labeled |
| Vitamin C | 120 mg | 120 mg | as_labeled |
| Vitamin D | 800 IU | 800 IU | as_labeled |
| Vitamin E | 100 IU | 100 IU | as_labeled |
| Vitamin B1 (unspecified) | 22.5 mg | 22.5 mg | as_labeled |
| Riboflavin | 25.5 mg | 25.5 mg | as_labeled |
| Niacin | 30 mg | 30 mg | as_labeled |
| Vitamin B6 (unspecified) | 30 mg | 30 mg | as_labeled |
| Folate | 400 mcg | 400 mcg | as_labeled |
| Vitamin B12 | 100 mcg | 100 mcg | as_labeled |
| Biotin | 300 mcg | 300 mcg | as_labeled |
| Pantothenic Acid (Vitamin B5) | 30 mg | 30 mg | as_labeled |
| Calcium | 25 mg | 25 mg | as_labeled |
| Iodine | 150 mcg | 150 mcg | as_labeled |
| Magnesium | 30 mg | 30 mg | as_labeled |
| Zinc | 20 mg | 20 mg | as_labeled |
| Selenium | 200 mcg | 200 mcg | as_labeled |
| Copper | 1 mg | 1 mg | as_labeled |
| Manganese | 2 mg | 2 mg | as_labeled |
| Chromium | 200 mcg | 200 mcg | as_labeled |
| Molybdenum | 75 mcg | 75 mcg | as_labeled |
| Blend (Combination) | 101 mg | 101 mg | as_labeled |
| Saw Palmetto | 50 mg | 50 mg | as_labeled |
| Stinging Nettle | 25 mg | 25 mg | as_labeled |
| Pygeum | 25 mg | 25 mg | as_labeled |
| Lycopene | 1 mg | 1 mg | as_labeled |
| Blend (Combination) | 192.5 mg | 192.5 mg | as_labeled |
| Blue-Green Algae | 100 mg | 100 mg | as_labeled |
| Proprietary Blend | 50 mg | 50 mg | as_labeled |
| Barley | not stated  | not available  | missing_quantity |
| Oats | not stated  | not available  | missing_quantity |
| Laminaria | 37.5 mg | 37.5 mg | as_labeled |
| Chlorophyllin | 5 mg | 5 mg | as_labeled |
| Blend (Herb/Botanical) | 140 mg | 140 mg | as_labeled |
| Codonopsis | 40 mg | 40 mg | as_labeled |
| Cinnamon | 20 mg | 20 mg | as_labeled |
| Epimedium | 20 mg | 20 mg | as_labeled |
| Schisandra | 20 mg | 20 mg | as_labeled |
| Astragalus | 20 mg | 20 mg | as_labeled |
| Jiaogulan | 20 mg | 20 mg | as_labeled |
| Blend (Combination) | 101 mg | 101 mg | as_labeled |
| Cordyceps | 40 mg | 40 mg | as_labeled |
| Reishi mushroom | 10 mg | 10 mg | as_labeled |
| Agaricus blazei | 10 mg | 10 mg | as_labeled |
| Maitake Mushroom | 10 mg | 10 mg | as_labeled |
| Shiitake Mushroom | 10 mg | 10 mg | as_labeled |
| Coriolus mushroom | 10 mg | 10 mg | as_labeled |
| Seaweed (unspecified) | 6.25 mg | 6.25 mg | as_labeled |
| Aloe | 5 mg | 5 mg | as_labeled |
| Blend (Combination) | 184 mg | 184 mg | as_labeled |
| Vitamin E (mixed tocopherols) | 94 mg | 94 mg | as_labeled |
| phosphatidylcholine | 20 mg | 20 mg | as_labeled |
| Inositol | 20 mg | 20 mg | as_labeled |
| Leucine | 20 mg | 20 mg | as_labeled |
| Rutin | 10 mg | 10 mg | as_labeled |
| Quercetin | 10 mg | 10 mg | as_labeled |
| Blend (non-nutrient/non-botanical) | 10 mg | 10 mg | as_labeled |
| Blend (Combination) | 0.5 mg | 0.5 mg | as_labeled |
| Boron | 500 mcg | 500 mcg | as_labeled |
| Vanadium | 20 mcg | 20 mcg | as_labeled |
| Milk Thistle | 20 mg | 20 mg | as_labeled |
| Milk Thistle | not stated  | not available  | missing_quantity |
| Blend (Herb/Botanical) | 20 mg | 20 mg | as_labeled |
| Mangosteen | 10 mg | 10 mg | as_labeled |
| Blend (Herb/Botanical) | 10 mg | 10 mg | as_labeled |
| Strawberry | not stated  | not available  | missing_quantity |
| Blueberry | not stated  | not available  | missing_quantity |
| Blackberry | not stated  | not available  | missing_quantity |
| cranberry | not stated  | not available  | missing_quantity |
| Grape | not stated  | not available  | missing_quantity |
| Pomegranate | not stated  | not available  | missing_quantity |
| Camu Camu | not stated  | not available  | missing_quantity |
| Blend (Combination) | 17.5 mg | 17.5 mg | as_labeled |
| Blend (non-nutrient/non-botanical) | 15 mg | 15 mg | as_labeled |
| Black Pepper | 2.5 mg | 2.5 mg | as_labeled |
| Cellulose | not stated  | not available  | missing_quantity |
| Stearic Acid | not stated  | not available  | missing_quantity |
| Silicon | not stated  | not available  | missing_quantity |
| Croscarmellose Sodium | not stated  | not available  | missing_quantity |
| Maltodextrin | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/2211
- Source record: src_dsld_2211
- Snapshot: snap_dsld_2211_779df197abc321186be3a467
- Retrieved: 2026-09-28T11:07:27.807Z
- Source updated: unknown
- Content hash: 779df197abc321186be3a467cceea780b0492c46a2dc5d5bdf613ff565ab1c85

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
