# Women's Formula

> SmartyPants — US label snapshot lbl_dsld_233275_fc4e0c0c3660e394

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_233275_fc4e0c0c3660e394

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 45 Calorie(s) | 45 Calorie(s) | as_labeled |
| Fat (unspecified) | 0.5 g | 0.5 g | as_labeled |
| Cholesterol | 5 mg | 5 mg | as_labeled |
| Carbohydrate | 9 g | 9 g | as_labeled |
| Sugar | 6 g | 6 g | as_labeled |
| Sugar | 6 g | 6 g | as_labeled |
| Vitamin A | 270 mcg | 270 mcg | as_labeled |
| Vitamin C | 45 mg | 45 mg | as_labeled |
| Vitamin D | 50 mcg | 50 mcg | as_labeled |
| Vitamin E | 12 mg | 12 mg | as_labeled |
| Vitamin K (Phylloquinone) | 24 mcg | 24 mcg | as_labeled |
| Thiamin | 0.12 mg | 0.12 mg | as_labeled |
| Riboflavin | 0.26 mg | 0.26 mg | as_labeled |
| Niacin | 4 mg | 4 mg | as_labeled |
| Vitamin B6 (pyridoxine 5-phosphate) | 1.5 mg | 1.5 mg | as_labeled |
| Vitamin B9 (Folate) | 400 mcg DFE | 400 mcg DFE | as_labeled |
| Vitamin B9 (5-Methyltetrahydrofolate) | 240 mcg | 240 mcg | as_labeled |
| Vitamin B12 | 4 mcg | 4 mcg | as_labeled |
| Biotin | 45 mcg | 45 mcg | as_labeled |
| Pantothenic Acid (Vitamin B5) | 3.5 mg | 3.5 mg | as_labeled |
| Choline | 55 mg | 55 mg | as_labeled |
| Iodine | 150 mcg | 150 mcg | as_labeled |
| Zinc | 4 mg | 4 mg | as_labeled |
| Sodium | 25 mg | 25 mg | as_labeled |
| Fish Oil | 510 mg | 510 mg | as_labeled |
| Omega-3 | 162 mg | 162 mg | as_labeled |
| EPA (Eicosapentaenoic Acid) | 72 mg | 72 mg | as_labeled |
| DHA (Docosahexaenoic Acid) | 54 mg | 54 mg | as_labeled |
| Coenzyme Q10 | 60 mg | 60 mg | as_labeled |
| Inositol | 1 mg | 1 mg | as_labeled |
| Vitamin K (menaquinone) | 16 mcg | 16 mcg | as_labeled |
| Sucrose | not stated  | not available  | missing_quantity |
| Tapioca Syrup | not stated  | not available  | missing_quantity |
| Gelatin | not stated  | not available  | missing_quantity |
| Pectin | not stated  | not available  | missing_quantity |
| Citric Acid | not stated  | not available  | missing_quantity |
| Flavor | not stated  | not available  | missing_quantity |
| Color | not stated  | not available  | missing_quantity |
| Sunflower Oil | not stated  | not available  | missing_quantity |
| Carnauba wax | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/233275
- Source record: src_dsld_233275
- Snapshot: snap_dsld_233275_fc4e0c0c3660e394a4ac0674
- Retrieved: 2026-09-28T17:23:52.566Z
- Source updated: unknown
- Content hash: fc4e0c0c3660e394a4ac06749f99dc154ed2a057ba389b6bf8b0954597377e1d

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
