# B-50 Gels

> Carlson — US label snapshot lbl_dsld_242285_b685a6dfecd27438

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_242285_b685a6dfecd27438

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 10 Calorie(s) | 10 Calorie(s) | as_labeled |
| Fat (unspecified) | 1 g | 1 g | as_labeled |
| Protein (unspecified) | 1 g | 1 g | as_labeled |
| Thiamin | 50 mg | 50 mg | as_labeled |
| Riboflavin | 50 mg | 50 mg | as_labeled |
| Niacin | 50 mg | 50 mg | as_labeled |
| Vitamin B6 | 50 mg | 50 mg | as_labeled |
| Folate | 680 mcg DFE | 680 mcg DFE | as_labeled |
| Folate | 400 mcg | 400 mcg | as_labeled |
| Vitamin B12 | 50 mcg | 50 mcg | as_labeled |
| Biotin | 50 mcg | 50 mcg | as_labeled |
| Pantothenic Acid (Vitamin B5) | 50 mg | 50 mg | as_labeled |
| phosphatidylcholine | 50 mg | 50 mg | as_labeled |
| Soybean Oil | not stated  | not available  | missing_quantity |
| Beeswax | not stated  | not available  | missing_quantity |
| capsule | not stated  | not available  | missing_quantity |
| Medium Chain Triglycerides | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/242285
- Source record: src_dsld_242285
- Snapshot: snap_dsld_242285_b685a6dfecd2743850a49e5b
- Retrieved: 2026-09-28T19:07:46.150Z
- Source updated: unknown
- Content hash: b685a6dfecd2743850a49e5b599c8f33fafc286922d4561a5278322c54446479

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
