# Men's Natural Berry Flavors

> vitafusion — US label snapshot lbl_dsld_249929_1e7de7396d5c0e6a

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_249929_1e7de7396d5c0e6a

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 15 Calorie(s) | 15 Calorie(s) | as_labeled |
| Carbohydrate | 4 g | 4 g | as_labeled |
| Sugar | 3 g | 3 g | as_labeled |
| Sugar | 3 g | 3 g | as_labeled |
| Vitamin A | 720 mcg RAE | 720 mcg RAE | as_labeled |
| Vitamin C | 30 mg | 30 mg | as_labeled |
| Vitamin D | 25 mcg | 25 mcg | as_labeled |
| Vitamin E | 15 IU | 15 IU | as_labeled |
| Vitamin B6 | 4.3 mg | 4.3 mg | as_labeled |
| Folate | 400 mcg DFE | 400 mcg DFE | as_labeled |
| Folate | 240 mcg | 240 mcg | as_labeled |
| Vitamin B12 | 7.2 mcg | 7.2 mcg | as_labeled |
| Biotin | 30 mcg | 30 mcg | as_labeled |
| Pantothenic Acid (Vitamin B5) | 2.5 mg | 2.5 mg | as_labeled |
| Iodine | 38 mcg | 38 mcg | as_labeled |
| Zinc | 3.8 mg | 3.8 mg | as_labeled |
| Chromium | 123 mcg | 123 mcg | as_labeled |
| Molybdenum | 12 mcg | 12 mcg | as_labeled |
| Sodium | 5 mg | 5 mg | as_labeled |
| Boron | 150 mcg | 150 mcg | as_labeled |
| Glucose | not stated  | not available  | missing_quantity |
| Sugar | not stated  | not available  | missing_quantity |
| Water | not stated  | not available  | missing_quantity |
| Gelatin | not stated  | not available  | missing_quantity |
| Header | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/249929
- Source record: src_dsld_249929
- Snapshot: snap_dsld_249929_1e7de7396d5c0e6a1ce2fdd3
- Retrieved: 2026-09-28T18:22:53.799Z
- Source updated: unknown
- Content hash: 1e7de7396d5c0e6a1ce2fdd3ea53babb3d26f36336ef1604ba25c9fa59b0d3df

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
