# Nu Essence

> Bronson Laboratories — US label snapshot lbl_dsld_25186_006d925a2896b999

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_25186_006d925a2896b999

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Vitamin C | 60 mg | 60 mg | as_labeled |
| Niacin | 18 mg | 18 mg | as_labeled |
| Vitamin B6 | 2 mg | 2 mg | as_labeled |
| Biotin | 3000 mcg | 3000 mcg | as_labeled |
| Pantothenic Acid (Vitamin B5) | 14 mg | 14 mg | as_labeled |
| Zinc | 15 mg | 15 mg | as_labeled |
| Selenium | 70 mcg | 70 mcg | as_labeled |
| Copper | 2 mg | 2 mg | as_labeled |
| Keratin | 500 mg | 500 mg | as_labeled |
| Gelatin | 100 mg | 100 mg | as_labeled |
| Collagen | 50 mg | 50 mg | as_labeled |
| Medium chain triglycerides (MCT) | 16.7 mg | 16.7 mg | as_labeled |
| Ginger | 16.7 mg | 16.7 mg | as_labeled |
| Hibiscus | 16.7 mg | 16.7 mg | as_labeled |
| Alpha Lipoic Acid | 10 mg | 10 mg | as_labeled |
| Hyaluronic acid | 10 mg | 10 mg | as_labeled |
| Grape | 10 mg | 10 mg | as_labeled |
| Silicon | 6 mg | 6 mg | as_labeled |
| Boron | 0.5 mg | 0.5 mg | as_labeled |
| Cellulose | not stated  | not available  | missing_quantity |
| Magnesium | not stated  | not available  | missing_quantity |
| Silicon | not stated  | not available  | missing_quantity |
| Chlorophyll | not stated  | not available  | missing_quantity |
| capsule | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/25186
- Source record: src_dsld_25186
- Snapshot: snap_dsld_25186_006d925a2896b999ebdac9cf
- Retrieved: 2026-09-28T11:33:35.053Z
- Source updated: unknown
- Content hash: 006d925a2896b999ebdac9cf7895a36836dc1fb0a7e2637c6f2cd6d6430434e6

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
