# Triple Strength Fish Oil

> GNC — US label snapshot lbl_dsld_259810_deaf221b1d13aa55

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_259810_deaf221b1d13aa55

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 15 Calorie(s) | 15 Calorie(s) | as_labeled |
| Fat (unspecified) | 1.5 g | 1.5 g | as_labeled |
| Cholesterol | 0 mg | 0 mg | as_labeled |
| Omega-3 | 1065 mg | 1065 mg | as_labeled |
| Blend (Fatty Acid or Fat/Oil Supplement) | 1000 mg | 1000 mg | as_labeled |
| EPA (Eicosapentaenoic Acid) | 734 mg | 734 mg | as_labeled |
| DHA (Docosahexaenoic Acid) | 266 mg | 266 mg | as_labeled |
| Omega-3 | 65 mg | 65 mg | as_labeled |
| Fish Oil | not stated  | not available  | missing_quantity |
| Gelatin | not stated  | not available  | missing_quantity |
| Glycerol | not stated  | not available  | missing_quantity |
| Stearic Acid | not stated  | not available  | missing_quantity |
| Algin | not stated  | not available  | missing_quantity |
| Ethylcellulose | not stated  | not available  | missing_quantity |
| Medium chain triglycerides (MCT) | not stated  | not available  | missing_quantity |
| Oleic Acid | not stated  | not available  | missing_quantity |
| Vitamin E | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/259810
- Source record: src_dsld_259810
- Snapshot: snap_dsld_259810_deaf221b1d13aa556882f30d
- Retrieved: 2026-09-28T19:54:37.753Z
- Source updated: unknown
- Content hash: deaf221b1d13aa556882f30d352f9c05582174d91684f422c6899062d6625d9a

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
