# Kid Natural Fruit Flavor

> Healthy 'N Fit — US label snapshot lbl_dsld_262208_f06f01a5e80b96ad

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_262208_f06f01a5e80b96ad

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Vitamin D | 400 IU | 400 IU | as_labeled |
| Thiamin | 3.4 mg | 3.4 mg | as_labeled |
| Riboflavin | 4.1 mg | 4.1 mg | as_labeled |
| Niacin | 24 mg | 24 mg | as_labeled |
| Vitamin B5 | 22 mg | 22 mg | as_labeled |
| Vitamin B6 | 2 mg | 2 mg | as_labeled |
| Vitamin B12 | 14 mcg | 14 mcg | as_labeled |
| Choline | 5 mg | 5 mg | as_labeled |
| Inositol | 2.5 mg | 2.5 mg | as_labeled |
| PABA | 5 mg | 5 mg | as_labeled |
| Biotin | 150 mcg | 150 mcg | as_labeled |
| Folate | 200 mcg | 200 mcg | as_labeled |
| Vitamin K | 10 mcg | 10 mcg | as_labeled |
| Vitamin A | 5000 IU | 5000 IU | as_labeled |
| Vitamin C (unspecified) | 100 mg | 100 mg | as_labeled |
| Vitamin E (unspecified) | 45 IU | 45 IU | as_labeled |
| Flavonoid (mixture) | 30 mg | 30 mg | as_labeled |
| Zinc | 5.25 mg | 5.25 mg | as_labeled |
| Selenium | 10 mcg | 10 mcg | as_labeled |
| Calcium | 100 mg | 100 mg | as_labeled |
| Magnesium | 50 mg | 50 mg | as_labeled |
| Potassium | 35 mg | 35 mg | as_labeled |
| Manganese | 2.5 mg | 2.5 mg | as_labeled |
| Iron | 6.3 mg | 6.3 mg | as_labeled |
| Chromium | 10 mcg | 10 mcg | as_labeled |
| Iodine | 75 mcg | 75 mcg | as_labeled |
| Phosphorus | 10 mg | 10 mg | as_labeled |
| Molybdenum | 5 mcg | 5 mcg | as_labeled |
| Copper | 200 mcg | 200 mcg | as_labeled |
| Blend (Combination) | 225 mg | 225 mg | as_labeled |
| Blend (Herb/Botanical) | not stated  | not available  | missing_quantity |
| Carrot | not stated  | not available  | missing_quantity |
| Broccoli | not stated  | not available  | missing_quantity |
| Spinach | not stated  | not available  | missing_quantity |
| celery | not stated  | not available  | missing_quantity |
| Beet | not stated  | not available  | missing_quantity |
| Bean | not stated  | not available  | missing_quantity |
| Parsley | not stated  | not available  | missing_quantity |
| Blend | not stated  | not available  | missing_quantity |
| Sweet Orange | not stated  | not available  | missing_quantity |
| Pineapple | not stated  | not available  | missing_quantity |
| Raspberry (unspecified) | not stated  | not available  | missing_quantity |
| Apple | not stated  | not available  | missing_quantity |
| Apricot | not stated  | not available  | missing_quantity |
| Peach | not stated  | not available  | missing_quantity |
| cherry (unspecified) | not stated  | not available  | missing_quantity |
| Plum | not stated  | not available  | missing_quantity |
| FIG | not stated  | not available  | missing_quantity |
| Blend (Amino Acid/Protein) | not stated  | not available  | missing_quantity |
| Blend (non-nutrient/non-botanical) | 25 mg | 25 mg | as_labeled |
| Amylase | not stated  | not available  | missing_quantity |
| Proteolytic Enzymes (Proteases) | not stated  | not available  | missing_quantity |
| Lipase | not stated  | not available  | missing_quantity |
| Acerola | 10 mg | 10 mg | as_labeled |
| Blend (non-nutrient/non-botanical) | 10 mg | 10 mg | as_labeled |
| Rutin | 5 mg | 5 mg | as_labeled |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/262208
- Source record: src_dsld_262208
- Snapshot: snap_dsld_262208_f06f01a5e80b96ad931a9c3d
- Retrieved: 2026-09-28T20:39:11.017Z
- Source updated: unknown
- Content hash: f06f01a5e80b96ad931a9c3d07b47b01fbebed2542d592aa67606f0c215b8cfc

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
