# AzesChew Strawberry Flavor

> Basiem — US label snapshot lbl_dsld_263357_8c5871597f93bc6e

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_263357_8c5871597f93bc6e

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Header | 20 Calorie(s) | 20 Calorie(s) | as_labeled |
| Fat (unspecified) | 0.5 g | 0.5 g | as_labeled |
| Saturated fat | 0 g | 0 g | as_labeled |
| Carbohydrate (unspecified) | 4 g | 4 g | as_labeled |
| Carbohydrate (unspecified) | 2 g | 2 g | as_labeled |
| Sugar (unspecified) | 2 g | 2 g | as_labeled |
| Vitamin C | 125 mg | 125 mg | as_labeled |
| Vitamin D (cholecalciferol) | 12.5 mcg | 12.5 mcg | as_labeled |
| Vitamin B1 (Thiamine) | 1.4 mg | 1.4 mg | as_labeled |
| Vitamin B6 | 2.5 mg | 2.5 mg | as_labeled |
| Vitamin B9 (Folate) | 1666 mcg DFE | 1666 mcg DFE | as_labeled |
| Vitamin B9 (folic acid) | 1000 mcg | 1000 mcg | as_labeled |
| Vitamin B12 (methylcobalamin) | 1000 mcg | 1000 mcg | as_labeled |
| Calcium | 200 mg | 200 mg | as_labeled |
| Iron | 13 mg | 13 mg | as_labeled |
| Iodine | 150 mcg | 150 mcg | as_labeled |
| Sodium | 150 mcg | 150 mcg | as_labeled |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/263357
- Source record: src_dsld_263357
- Snapshot: snap_dsld_263357_8c5871597f93bc6e3149c799
- Retrieved: 2026-09-28T20:06:14.511Z
- Source updated: unknown
- Content hash: 8c5871597f93bc6e3149c799fead5e719581107e299c45dbaa6d804edfc496ec

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
