# Insane Veinz OxyGold Grape

> Insane Labz — US label snapshot lbl_dsld_267860_94c15732ab8b012c

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_267860_94c15732ab8b012c

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Chloride | 200 mg | 200 mg | as_labeled |
| Sodium | 200 mg | 200 mg | as_labeled |
| Proprietary Blend (Combination) | 3.275 g | 3.275 g | as_labeled |
| Glycerol | not stated  | not available  | missing_quantity |
| Arginine silicate inositol | not stated  | not available  | missing_quantity |
| Betaine Anhydrous | not stated  | not available  | missing_quantity |
| Oxygold | not stated  | not available  | missing_quantity |
| Citric Acid | not stated  | not available  | missing_quantity |
| Silicon | not stated  | not available  | missing_quantity |
| Flavor | not stated  | not available  | missing_quantity |
| Sucralose | not stated  | not available  | missing_quantity |
| Acesulfame potassium | not stated  | not available  | missing_quantity |
| Color | not stated  | not available  | missing_quantity |
| Color | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/267860
- Source record: src_dsld_267860
- Snapshot: snap_dsld_267860_94c15732ab8b012c0f2191f8
- Retrieved: 2026-09-28T20:37:18.166Z
- Source updated: unknown
- Content hash: 94c15732ab8b012c0f2191f85dc9c90ac18eea3a792ffade08146f74a44e9efc

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
