# Prenatal Once Daily

> Garden of Life MyKind Organics — US label snapshot lbl_dsld_274532_710fcb4cf1843edb

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_274532_710fcb4cf1843edb

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Vitamin A | 1300 mcg | 1300 mcg | as_labeled |
| Vitamin C (unspecified) | 120 mg | 120 mg | as_labeled |
| Vitamin D (cholecalciferol) | 18.8 mcg | 18.8 mcg | as_labeled |
| Vitamin E (unspecified) | 19 mg | 19 mg | as_labeled |
| Vitamin K (unspecified) | 90 mcg | 90 mcg | as_labeled |
| Vitamin B1 (Thiamine) | 1.5 mg | 1.5 mg | as_labeled |
| Vitamin B2 (Riboflavin) | 1.7 mg | 1.7 mg | as_labeled |
| Vitamin B3 (Niacin) | 20 mg | 20 mg | as_labeled |
| Vitamin B6 (unspecified) | 9 mg | 9 mg | as_labeled |
| Vitamin B9 (Folate) | 600 mcg DFE | 600 mcg DFE | as_labeled |
| Vitamin B12 (methylcobalamin) | 3 mcg | 3 mcg | as_labeled |
| Biotin | 160 mcg | 160 mcg | as_labeled |
| Vitamin B5 (Pantothenic Acid) | 7 mg | 7 mg | as_labeled |
| Iron | 18 mg | 18 mg | as_labeled |
| Iodine | 145 mcg | 145 mcg | as_labeled |
| Zinc | 3 mg | 3 mg | as_labeled |
| Selenium | 42 mcg | 42 mcg | as_labeled |
| Manganese | 0.6 mg | 0.6 mg | as_labeled |
| Chromium | 78.8 mcg | 78.8 mcg | as_labeled |
| Blend (Combination) | 930 mg | 930 mg | as_labeled |
| Curryleaf | not stated  | not available  | missing_quantity |
| Indian Gooseberry | not stated  | not available  | missing_quantity |
| Sesbania | not stated  | not available  | missing_quantity |
| Kelp | not stated  | not available  | missing_quantity |
| Guava | not stated  | not available  | missing_quantity |
| Apple | not stated  | not available  | missing_quantity |
| Lemon | not stated  | not available  | missing_quantity |
| Annatto | not stated  | not available  | missing_quantity |
| Holy Basil | not stated  | not available  | missing_quantity |
| Button mushroom | not stated  | not available  | missing_quantity |
| Moringa | not stated  | not available  | missing_quantity |
| Strawberry | not stated  | not available  | missing_quantity |
| cherry (unspecified) | not stated  | not available  | missing_quantity |
| Blackberry | not stated  | not available  | missing_quantity |
| Blueberry | not stated  | not available  | missing_quantity |
| Raspberry (unspecified) | not stated  | not available  | missing_quantity |
| Beet | not stated  | not available  | missing_quantity |
| Broccoli | not stated  | not available  | missing_quantity |
| Carrot | not stated  | not available  | missing_quantity |
| Spinach | not stated  | not available  | missing_quantity |
| Tomato | not stated  | not available  | missing_quantity |
| Capsicum | not stated  | not available  | missing_quantity |
| Brussel Sprout | not stated  | not available  | missing_quantity |
| Ginger | not stated  | not available  | missing_quantity |
| Garlic | not stated  | not available  | missing_quantity |
| onion | not stated  | not available  | missing_quantity |
| Parsley | not stated  | not available  | missing_quantity |
| Cauliflower | not stated  | not available  | missing_quantity |
| Cabbage | not stated  | not available  | missing_quantity |
| Asparagus | not stated  | not available  | missing_quantity |
| celery | not stated  | not available  | missing_quantity |
| cucumber | not stated  | not available  | missing_quantity |
| Kale | not stated  | not available  | missing_quantity |
| Blend (Combination) | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/274532
- Source record: src_dsld_274532
- Snapshot: snap_dsld_274532_710fcb4cf1843edbd4c93f2f
- Retrieved: 2026-09-28T20:34:33.130Z
- Source updated: unknown
- Content hash: 710fcb4cf1843edbd4c93f2f0080da71bd0592c4ebadad9b4aa44fae9431026e

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
