# Organic Multivitamin

> Kirkland Signature — US label snapshot lbl_dsld_275997_cc7d6272468b32ca

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_275997_cc7d6272468b32ca

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Vitamin A | 945 mcg RAE | 945 mcg RAE | as_labeled |
| Vitamin C (unspecified) | 90 mg | 90 mg | as_labeled |
| Vitamin D (cholecalciferol) | 30 mcg | 30 mcg | as_labeled |
| Vitamin E (unspecified) | 15 mg | 15 mg | as_labeled |
| Vitamin B1 (unspecified) | 5.6 mg | 5.6 mg | as_labeled |
| Vitamin B2 (unspecified) | 5.6 mg | 5.6 mg | as_labeled |
| Vitamin B3 (unspecified) | 7.9 mg NE | 7.9 mg NE | as_labeled |
| Vitamin B6 (unspecified) | 11.3 mg | 11.3 mg | as_labeled |
| Vitamin B9 (Folate) | 400 mcg DFE | 400 mcg DFE | as_labeled |
| Folate | 240 mcg | 240 mcg | as_labeled |
| Vitamin B12 (unspecified) | 7.2 mcg | 7.2 mcg | as_labeled |
| Biotin | 30 mcg | 30 mcg | as_labeled |
| Vitamin B5 (Pantothenic Acid) | 13.5 mg | 13.5 mg | as_labeled |
| Calcium | 4.5 mg | 4.5 mg | as_labeled |
| Iron | 1.4 mg | 1.4 mg | as_labeled |
| Magnesium | 1.1 mg | 1.1 mg | as_labeled |
| Zinc | 1.7 mg | 1.7 mg | as_labeled |
| Selenium | 55 mcg | 55 mcg | as_labeled |
| Manganese | 0.5 mg | 0.5 mg | as_labeled |
| Chromium | 35 mcg | 35 mcg | as_labeled |
| Blend (Combination) | 562 mg | 562 mg | as_labeled |
| Indian Gooseberry | not stated  | not available  | missing_quantity |
| Holy Basil | not stated  | not available  | missing_quantity |
| Guava | not stated  | not available  | missing_quantity |
| Annatto | not stated  | not available  | missing_quantity |
| Curryleaf | not stated  | not available  | missing_quantity |
| Sesbania | not stated  | not available  | missing_quantity |
| Lemon | not stated  | not available  | missing_quantity |
| Moringa | not stated  | not available  | missing_quantity |
| Shiitake | not stated  | not available  | missing_quantity |
| Black Mustard | not stated  | not available  | missing_quantity |
| Strawberry | not stated  | not available  | missing_quantity |
| Blueberry | not stated  | not available  | missing_quantity |
| Raspberry | not stated  | not available  | missing_quantity |
| Broccoli | not stated  | not available  | missing_quantity |
| Broccoli sprout | not stated  | not available  | missing_quantity |
| Tomato | not stated  | not available  | missing_quantity |
| Carrot | not stated  | not available  | missing_quantity |
| Spinach | not stated  | not available  | missing_quantity |
| Kale | not stated  | not available  | missing_quantity |
| Sour Cherry | not stated  | not available  | missing_quantity |
| Pomegranate | not stated  | not available  | missing_quantity |
| cranberry | not stated  | not available  | missing_quantity |
| Blend | 25 mg | 25 mg | as_labeled |
| Alfalfa | not stated  | not available  | missing_quantity |
| Wheatgrass | not stated  | not available  | missing_quantity |
| Barley | not stated  | not available  | missing_quantity |
| Lemon | not stated  | not available  | missing_quantity |
| Kale | not stated  | not available  | missing_quantity |
| Astragalus | not stated  | not available  | missing_quantity |
| Blue Green Algae | not stated  | not available  | missing_quantity |
| Oats | not stated  | not available  | missing_quantity |
| Chlorella | not stated  | not available  | missing_quantity |
| Blend | 10 mg | 10 mg | as_labeled |
| Agaricus mushroom | not stated  | not available  | missing_quantity |
| Cordyceps | not stated  | not available  | missing_quantity |
| Cordyceps | not stated  | not available  | missing_quantity |
| Coriolus mushroom | not stated  | not available  | missing_quantity |
| Reishi | not stated  | not available  | missing_quantity |
| Maitake Mushroom | not stated  | not available  | missing_quantity |
| Shiitake | not stated  | not available  | missing_quantity |
| Glucose | not stated  | not available  | missing_quantity |
| Acacia | not stated  | not available  | missing_quantity |
| Rice | not stated  | not available  | missing_quantity |
| Sunflower Oil | not stated  | not available  | missing_quantity |
| Rice | not stated  | not available  | missing_quantity |
| Maltodextrin | not stated  | not available  | missing_quantity |
| Algin | not stated  | not available  | missing_quantity |
| Silicon | not stated  | not available  | missing_quantity |
| Water | not stated  | not available  | missing_quantity |
| Coating | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/275997
- Source record: src_dsld_275997
- Snapshot: snap_dsld_275997_cc7d6272468b32ca56a80bd0
- Retrieved: 2026-09-28T20:32:29.531Z
- Source updated: unknown
- Content hash: cc7d6272468b32ca56a80bd086f5fbc2bfec53b1612e03f2a2b03f375fdad039

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
