# Organic Blue-Green Superfood

> Triquetra — US label snapshot lbl_dsld_276299_e9a85dcdf76bc422

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_276299_e9a85dcdf76bc422

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 10 Calorie(s) | 10 Calorie(s) | as_labeled |
| Sodium | 25 mg | 25 mg | as_labeled |
| Protein (unspecified) | 1.5 g | 1.5 g | as_labeled |
| Blend (Non-Nutrient/Non-Botanical) | 2 g | 2 g | as_labeled |
| Vitamin B12 | 4.2 mcg | 4.2 mcg | as_labeled |
| Calcium | 1.45 mg | 1.45 mg | as_labeled |
| Iron | 500 mcg | 500 mcg | as_labeled |
| Magnesium | 2.5 mg | 2.5 mg | as_labeled |
| Iodine | 2.65 mcg | 2.65 mcg | as_labeled |
| Vitamin A | 1811 mcg | 1811 mcg | as_labeled |
| Vitamin K | 27 mcg | 27 mcg | as_labeled |
| Riboflavin | 64.5 mcg | 64.5 mcg | as_labeled |
| Niacin | 148 mcg | 148 mcg | as_labeled |
| Phycocyanin | 62.5 mg | 62.5 mg | as_labeled |
| Gamma Linolenic Acid | 10 mg | 10 mg | as_labeled |
| Chlorophyll | 32 mg | 32 mg | as_labeled |
| carotenoids | 4 mg | 4 mg | as_labeled |
| Lutein | 4.5 mg | 4.5 mg | as_labeled |
| Zeaxanthin | 935 mcg | 935 mcg | as_labeled |
| Blue-Green Algae | not stated  | not available  | missing_quantity |
| Chlorella | not stated  | not available  | missing_quantity |
| Silicon | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/276299
- Source record: src_dsld_276299
- Snapshot: snap_dsld_276299_e9a85dcdf76bc4223aeedc49
- Retrieved: 2026-09-28T20:27:37.989Z
- Source updated: unknown
- Content hash: e9a85dcdf76bc4223aeedc49eacfa1cb168fd84ba64e8e655b92ca3e28845989

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
