# Organic Super Greens + Multivitamin

> Ancient Nutrition — US label snapshot lbl_dsld_287255_3c4e766078f9e16c

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_287255_3c4e766078f9e16c

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Header | 30 Calorie(s) | 30 Calorie(s) | as_labeled |
| Fat (unspecified) | 1 g | 1 g | as_labeled |
| Carbohydrate (unspecified) | 4 g | 4 g | as_labeled |
| Fiber (unspecified) | 1 g | 1 g | as_labeled |
| Carbohydrate (unspecified) | 1 g | 1 g | as_labeled |
| Sugar (unspecified) | 0 g | 0 g | as_labeled |
| Protein (unspecified) | 2 g | 2 g | as_labeled |
| Vitamin A | 180 mcg | 180 mcg | as_labeled |
| Vitamin C | 9 mg | 9 mg | as_labeled |
| Vitamin D | 20 mcg | 20 mcg | as_labeled |
| Vitamin E | 1.5 mg | 1.5 mg | as_labeled |
| Vitamin K | 12 mcg | 12 mcg | as_labeled |
| Thiamin | 1.1 mg | 1.1 mg | as_labeled |
| Riboflavin | 1 mg | 1 mg | as_labeled |
| Niacin | 1.7 mg | 1.7 mg | as_labeled |
| Vitamin B6 | 1.1 mg | 1.1 mg | as_labeled |
| Folate | 400 mcg DFE | 400 mcg DFE | as_labeled |
| Vitamin B12 (methylcobalamin) | 2.4 mcg | 2.4 mcg | as_labeled |
| Biotin | 3 mcg | 3 mcg | as_labeled |
| Pantothenic Acid (Vitamin B5) | 1.9 mg | 1.9 mg | as_labeled |
| Calcium | 38 mg | 38 mg | as_labeled |
| Magnesium | 18 mg | 18 mg | as_labeled |
| Zinc | 1.1 mg | 1.1 mg | as_labeled |
| Selenium | 55 mcg | 55 mcg | as_labeled |
| Manganese | 2.3 mg | 2.3 mg | as_labeled |
| Chromium | 35 mcg | 35 mcg | as_labeled |
| Sodium | 40 mg | 40 mg | as_labeled |
| Potassium | 225 mg | 225 mg | as_labeled |
| Blend | 4.9 g | 4.9 g | as_labeled |
| Alfalfa | not stated  | not available  | missing_quantity |
| Beet | not stated  | not available  | missing_quantity |
| Oats | not stated  | not available  | missing_quantity |
| Peppermint | not stated  | not available  | missing_quantity |
| Spirulina | not stated  | not available  | missing_quantity |
| Curryleaf | not stated  | not available  | missing_quantity |
| Chlorella | not stated  | not available  | missing_quantity |
| Guava | not stated  | not available  | missing_quantity |
| Lemon | not stated  | not available  | missing_quantity |
| Carrot | not stated  | not available  | missing_quantity |
| Lycium | not stated  | not available  | missing_quantity |
| Blueberry | not stated  | not available  | missing_quantity |
| Indian Gooseberry | not stated  | not available  | missing_quantity |
| Holy Basil | not stated  | not available  | missing_quantity |
| Green Tea | not stated  | not available  | missing_quantity |
| Mustard (unspecified) | not stated  | not available  | missing_quantity |
| Pomegranate | not stated  | not available  | missing_quantity |
| Broccoli | not stated  | not available  | missing_quantity |
| Annatto | not stated  | not available  | missing_quantity |
| Spinach | not stated  | not available  | missing_quantity |
| Kale | not stated  | not available  | missing_quantity |
| Acai | not stated  | not available  | missing_quantity |
| European Elder | not stated  | not available  | missing_quantity |
| Noni | not stated  | not available  | missing_quantity |
| Blend | 3.1 g | 3.1 g | as_labeled |
| Flax | not stated  | not available  | missing_quantity |
| Chia | not stated  | not available  | missing_quantity |
| Bacillus Coagulans | not stated  | not available  | missing_quantity |
| Cellulase | not stated  | not available  | missing_quantity |
| Amylase | not stated  | not available  | missing_quantity |
| Amylase | not stated  | not available  | missing_quantity |
| Xylanase | not stated  | not available  | missing_quantity |
| Lipase | not stated  | not available  | missing_quantity |
| Phytase | not stated  | not available  | missing_quantity |
| Pectinase | not stated  | not available  | missing_quantity |
| Proteolytic Enzymes (Proteases) | not stated  | not available  | missing_quantity |
| Lactase | not stated  | not available  | missing_quantity |
| Hemicellulase | not stated  | not available  | missing_quantity |
| Sucrase | not stated  | not available  | missing_quantity |
| Blend | 300 mg | 300 mg | as_labeled |
| Ashwagandha | not stated  | not available  | missing_quantity |
| Reishi | not stated  | not available  | missing_quantity |
| Turmeric | not stated  | not available  | missing_quantity |
| Cordyceps | not stated  | not available  | missing_quantity |
| Cordyceps | not stated  | not available  | missing_quantity |
| Ginger | not stated  | not available  | missing_quantity |
| Astragalus | not stated  | not available  | missing_quantity |
| Milk Thistle | not stated  | not available  | missing_quantity |
| Luo Han Guo | not stated  | not available  | missing_quantity |
| Apple Cider Vinegar | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/287255
- Source record: src_dsld_287255
- Snapshot: snap_dsld_287255_3c4e766078f9e16ca3b3ae17
- Retrieved: 2026-09-28T22:40:54.330Z
- Source updated: unknown
- Content hash: 3c4e766078f9e16ca3b3ae1748cc6469e5d7c47a26cca4c95d2a37b108ff660f

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
