# Whole Food Multivitamins & Minerals

> Rise-N-Shine — US label snapshot lbl_dsld_297103_680fdd5303c54f38

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_297103_680fdd5303c54f38

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Vitamin A | 1500 mcg | 1500 mcg | as_labeled |
| Vitamin C | 166.6 mg | 166.6 mg | as_labeled |
| Vitamin D | 3.3 mcg | 3.3 mcg | as_labeled |
| Vitamin E (unspecified) | 22.3 mg | 22.3 mg | as_labeled |
| Thiamin | 16.6 mg | 16.6 mg | as_labeled |
| Riboflavin | 16.6 mg | 16.6 mg | as_labeled |
| Vitamin B3 (Niacin) | 3.3 mg | 3.3 mg | as_labeled |
| Vitamin B6 | 16.6 mg | 16.6 mg | as_labeled |
| Folate | 223.3 mcg DFE | 223.3 mcg DFE | as_labeled |
| Folate | 400 mcg | 400 mcg | as_labeled |
| Vitamin B12 | 33.3 mcg | 33.3 mcg | as_labeled |
| Biotin | 33.3 mcg | 33.3 mcg | as_labeled |
| Vitamin B5 (Pantothenic Acid) | 6.6 mg | 6.6 mg | as_labeled |
| Choline | 10 mg | 10 mg | as_labeled |
| Calcium | 58.3 mg | 58.3 mg | as_labeled |
| Phosphorus | 24 mg | 24 mg | as_labeled |
| Magnesium | 33.3 mg | 33.3 mg | as_labeled |
| Zinc | 5 mg | 5 mg | as_labeled |
| Selenium | 16.6 mcg | 16.6 mcg | as_labeled |
| Copper | 0.06 mg | 0.06 mg | as_labeled |
| Manganese | 0.6 mg | 0.6 mg | as_labeled |
| Chromium | 16.6 mcg | 16.6 mcg | as_labeled |
| Potassium | 16.5 mg | 16.5 mg | as_labeled |
| Blend (non-nutrient/non-botanical) | 25 mg | 25 mg | as_labeled |
| Bromelain | not stated  | not available  | missing_quantity |
| Papain | not stated  | not available  | missing_quantity |
| Amylase | not stated  | not available  | missing_quantity |
| Lipase | not stated  | not available  | missing_quantity |
| Blue-Green Algae | 166.6 mg | 166.6 mg | as_labeled |
| Couch Grass | 66.6 mg | 66.6 mg | as_labeled |
| Safflower | 33.3 mg | 33.3 mg | as_labeled |
| lecithin | 25 mg | 25 mg | as_labeled |
| Inositol | 25 mg | 25 mg | as_labeled |
| Flavonoid (mixture) | 16.6 mg | 16.6 mg | as_labeled |
| Gotu Kola | 16.6 mg | 16.6 mg | as_labeled |
| Echinacea purpurea | 8.3 mg | 8.3 mg | as_labeled |
| Green Tea | 8.3 mg | 8.3 mg | as_labeled |
| PABA | 5 mg | 5 mg | as_labeled |
| Psyllium (unspecified) | 5 mg | 5 mg | as_labeled |
| Oats | 5 mg | 5 mg | as_labeled |
| Pectin | 5 mg | 5 mg | as_labeled |
| Chlorophyll | 5 mg | 5 mg | as_labeled |
| Lactobacillus acidophilus | not stated  | not available  | missing_quantity |
| Octacosanol | 5 mcg | 5 mcg | as_labeled |
| Peat | 1 mg | 1 mg | as_labeled |
| Kelp | 79 mcg | 79 mcg | as_labeled |
| Boron | 9 mcg | 9 mcg | as_labeled |
| Proprietary Blend | 105 mg | 105 mg | as_labeled |
| Blueberry | not stated  | not available  | missing_quantity |
| cranberry | not stated  | not available  | missing_quantity |
| Grape | not stated  | not available  | missing_quantity |
| Strawberry | not stated  | not available  | missing_quantity |
| Raspberry (unspecified) | not stated  | not available  | missing_quantity |
| Pomegranate | not stated  | not available  | missing_quantity |
| bilberry | not stated  | not available  | missing_quantity |
| Alfalfa | not stated  | not available  | missing_quantity |
| Carrot | not stated  | not available  | missing_quantity |
| Beet | not stated  | not available  | missing_quantity |
| Broccoli | not stated  | not available  | missing_quantity |
| Acai | not stated  | not available  | missing_quantity |
| Chokeberry | not stated  | not available  | missing_quantity |
| Apple | not stated  | not available  | missing_quantity |
| Pectin | not stated  | not available  | missing_quantity |
| Maqui | not stated  | not available  | missing_quantity |
| Grape | not stated  | not available  | missing_quantity |
| Wild Cherry | not stated  | not available  | missing_quantity |
| Tomato | not stated  | not available  | missing_quantity |
| Barley | not stated  | not available  | missing_quantity |
| celery | not stated  | not available  | missing_quantity |
| Chlorella | not stated  | not available  | missing_quantity |
| Black Currant | not stated  | not available  | missing_quantity |
| Artichoke | not stated  | not available  | missing_quantity |
| mango | not stated  | not available  | missing_quantity |
| Pineapple | not stated  | not available  | missing_quantity |
| Blue-Green Algae | not stated  | not available  | missing_quantity |
| Dandelion | not stated  | not available  | missing_quantity |
| Couch Grass | not stated  | not available  | missing_quantity |
| Green Tea | not stated  | not available  | missing_quantity |
| Milk Thistle | not stated  | not available  | missing_quantity |
| Eleuthero | not stated  | not available  | missing_quantity |
| Ashitaba | not stated  | not available  | missing_quantity |
| Sweet Cherry | not stated  | not available  | missing_quantity |
| European Elder | not stated  | not available  | missing_quantity |
| Goji | not stated  | not available  | missing_quantity |
| Grapefruit | not stated  | not available  | missing_quantity |
| Mangosteen | not stated  | not available  | missing_quantity |
| Spinach | not stated  | not available  | missing_quantity |
| Sour Cherry | not stated  | not available  | missing_quantity |
| Papaya | not stated  | not available  | missing_quantity |
| Pear | not stated  | not available  | missing_quantity |
| Stearic Acid | not stated  | not available  | missing_quantity |
| Water | not stated  | not available  | missing_quantity |
| Hypromellose | not stated  | not available  | missing_quantity |
| Glycerol | not stated  | not available  | missing_quantity |
| Chlorophyll | not stated  | not available  | missing_quantity |
| Calcium | not stated  | not available  | missing_quantity |
| Cellulose | not stated  | not available  | missing_quantity |
| Magnesium | not stated  | not available  | missing_quantity |
| Croscarmellose Sodium | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/297103
- Source record: src_dsld_297103
- Snapshot: snap_dsld_297103_680fdd5303c54f38498a4ac3
- Retrieved: 2026-09-28T22:23:34.906Z
- Source updated: unknown
- Content hash: 680fdd5303c54f38498a4ac3ff966fc83df795aa7652d4915ee7f39cec0a3fe9

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
