# High Altitude Chia

> aProvenProduct — US label snapshot lbl_dsld_29928_f0768c00ad263b8b

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_29928_f0768c00ad263b8b

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 58.54 {Calories} | 58.54 {Calories} | as_labeled |
| Calories | 37 {Calories} | 37 {Calories} | as_labeled |
| Fat (unspecified) | 4 g | 4 g | as_labeled |
| Saturated fat | 0.5 g | 0.5 g | as_labeled |
| Trans fat | 0 g | 0 g | as_labeled |
| Omega-6 | 1 g | 1 g | as_labeled |
| Omega-3 | 2.5 g | 2.5 g | as_labeled |
| Monounsaturated Fat | 0.5 g | 0.5 g | as_labeled |
| Cholesterol | 0 mg | 0 mg | as_labeled |
| Sodium | 1 mg | 1 mg | as_labeled |
| Potassium | 62.5 mg | 62.5 mg | as_labeled |
| Carbohydrate | 5 g | 5 g | as_labeled |
| Fiber (unspecified) | 4.5 g | 4.5 g | as_labeled |
| Sugar | 0.5 g | 0.5 g | as_labeled |
| Protein (unspecified) | 2.5 g | 2.5 g | as_labeled |
| Calcium | 75.7 mg | 75.7 mg | as_labeled |
| Iron | 0.7 mg | 0.7 mg | as_labeled |
| Thiamin | 0.5 mg | 0.5 mg | as_labeled |
| Niacin | 1 mg | 1 mg | as_labeled |
| Folate | 8.5 mcg | 8.5 mcg | as_labeled |
| Vitamin B12 | 0.5 mcg | 0.5 mcg | as_labeled |
| Phosphorus | 75 mg | 75 mg | as_labeled |
| Magnesium | 35 mg | 35 mg | as_labeled |
| Manganese | 0.3 mg | 0.3 mg | as_labeled |
| Chia | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/29928
- Source record: src_dsld_29928
- Snapshot: snap_dsld_29928_f0768c00ad263b8b759a7ab3
- Retrieved: 2026-09-28T13:48:21.052Z
- Source updated: unknown
- Content hash: f0768c00ad263b8b759a7ab3b8c02c02a3e1da94eead5ff7c203ba9c4d36ab66

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
