# Ultra Gold Omega-3 Fish Oil

> CATALO — US label snapshot lbl_dsld_303137_8f9344ebb254f16d

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_303137_8f9344ebb254f16d

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Fish Oil | 2000 mg | 2000 mg | as_labeled |
| Omega-3 | 1300 mg | 1300 mg | as_labeled |
| EPA (Eicosapentaenoic Acid) | 660 mg | 660 mg | as_labeled |
| DHA (Docosahexaenoic Acid) | 440 mg | 440 mg | as_labeled |
| Header | 20 Kcal | 20 Kcal | as_labeled |
| Fat (unspecified) | 2 g | 2 g | as_labeled |
| Saturated fat | 0.2 g | 0.2 g | as_labeled |
| Trans fat | 0 g | 0 g | as_labeled |
| Carbohydrate | 0 g | 0 g | as_labeled |
| Sugar (unspecified) | 0 g | 0 g | as_labeled |
| Protein | 0.4 g | 0.4 g | as_labeled |
| Sodium | 2 mg | 2 mg | as_labeled |
| Gelatin | not stated  | not available  | missing_quantity |
| Glycerol | not stated  | not available  | missing_quantity |
| Water | not stated  | not available  | missing_quantity |
| Vitamin E | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/303137
- Source record: src_dsld_303137
- Snapshot: snap_dsld_303137_8f9344ebb254f16d46f5cb44
- Retrieved: 2026-09-28T23:28:13.194Z
- Source updated: unknown
- Content hash: 8f9344ebb254f16d46f5cb444b9ba1541cc1e3d199c2e8b10272d847b254b6b8

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
