# Central Chi Teapills

> Plum Flower — US label snapshot lbl_dsld_310566_5a1899bff0d886a2

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_310566_5a1899bff0d886a2

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Proprietary Blend | 1360 mg | 1360 mg | as_labeled |
| Astragalus | not stated  | not available  | missing_quantity |
| Chinese Licorice | not stated  | not available  | missing_quantity |
| Codonopsis | not stated  | not available  | missing_quantity |
| Atractylodes | not stated  | not available  | missing_quantity |
| Dong Quai | not stated  | not available  | missing_quantity |
| Black Cohosh | not stated  | not available  | missing_quantity |
| Bupleurum | not stated  | not available  | missing_quantity |
| Tangerine | not stated  | not available  | missing_quantity |
| Jujube | not stated  | not available  | missing_quantity |
| Ginger | not stated  | not available  | missing_quantity |
| Cellulose | not stated  | not available  | missing_quantity |
| Magnesium | not stated  | not available  | missing_quantity |
| Dextrin | not stated  | not available  | missing_quantity |
| Insect wax | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/310566
- Source record: src_dsld_310566
- Snapshot: snap_dsld_310566_5a1899bff0d886a2c2f35f43
- Retrieved: 2026-09-28T23:08:32.415Z
- Source updated: unknown
- Content hash: 5a1899bff0d886a2c2f35f4369b62131d5259b74b9015023e00c3e1194ddd214

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
