# B-50 Gels

> Carlson — US label snapshot lbl_dsld_337479_7a3754b78c54c2ab

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_337479_7a3754b78c54c2ab

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 10 Calorie(s) | 10 Calorie(s) | as_labeled |
| Fat (unspecified) | 1 g | 1 g | as_labeled |
| Protein | 1 g | 1 g | as_labeled |
| Thiamin | 50 mg | 50 mg | as_labeled |
| Riboflavin | 50 mg | 50 mg | as_labeled |
| Niacin | 50 mg | 50 mg | as_labeled |
| Vitamin B6 | 50 mg | 50 mg | as_labeled |
| Folate | 680 mcg DFE | 680 mcg DFE | as_labeled |
| Folate | 400 mcg | 400 mcg | as_labeled |
| Vitamin B12 | 50 mcg | 50 mcg | as_labeled |
| Biotin | 50 mcg | 50 mcg | as_labeled |
| Pantothenic Acid (Vitamin B5) | 50 mg | 50 mg | as_labeled |
| phosphatidylcholine | 50 mg | 50 mg | as_labeled |
| Soybean Oil | not stated  | not available  | missing_quantity |
| Beeswax | not stated  | not available  | missing_quantity |
| Gelatin | not stated  | not available  | missing_quantity |
| Glycerol | not stated  | not available  | missing_quantity |
| Water | not stated  | not available  | missing_quantity |
| Carob | not stated  | not available  | missing_quantity |
| Medium chain triglycerides (MCT) | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/337479
- Source record: src_dsld_337479
- Snapshot: snap_dsld_337479_7a3754b78c54c2abfb131d76
- Retrieved: 2026-09-29T01:09:38.147Z
- Source updated: unknown
- Content hash: 7a3754b78c54c2abfb131d7658f4c84f81a6764a463649141c1a39096ceabe2a

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
