# My Favorite Multiple Take One Iron-Free

> Natrol — US label snapshot lbl_dsld_77419_a4d7b30c57a90e31

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_77419_a4d7b30c57a90e31

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Vitamin A | 5000 IU | 5000 IU | as_labeled |
| Vitamin C | 100 mg | 100 mg | as_labeled |
| Vitamin D | 400 IU | 400 IU | as_labeled |
| Vitamin E | 100 IU | 100 IU | as_labeled |
| Thiamin | 15 mg | 15 mg | as_labeled |
| Riboflavin | 17 mg | 17 mg | as_labeled |
| Niacin | 20 mg | 20 mg | as_labeled |
| Vitamin B6 | 17 mg | 17 mg | as_labeled |
| Folate | 400 mcg | 400 mcg | as_labeled |
| Vitamin B12 | 50 mcg | 50 mcg | as_labeled |
| Biotin | 300 mcg | 300 mcg | as_labeled |
| Pantothenic Acid (Vitamin B5) | 50 mg | 50 mg | as_labeled |
| Calcium | 25 mg | 25 mg | as_labeled |
| Iodine | 150 mcg | 150 mcg | as_labeled |
| Magnesium | 10 mg | 10 mg | as_labeled |
| Zinc | 15 mg | 15 mg | as_labeled |
| Selenium | 200 mcg | 200 mcg | as_labeled |
| Copper | 2 mg | 2 mg | as_labeled |
| Manganese | 5 mg | 5 mg | as_labeled |
| Chromium | 200 mcg | 200 mcg | as_labeled |
| Molybdenum | 50 mcg | 50 mcg | as_labeled |
| Potassium | 5 mg | 5 mg | as_labeled |
| Choline | 106 mg | 106 mg | as_labeled |
| Blend (Combination) | 50 mg | 50 mg | as_labeled |
| Dog Rose | not stated  | not available  | missing_quantity |
| bilberry | not stated  | not available  | missing_quantity |
| Milk Thistle | not stated  | not available  | missing_quantity |
| Grape | not stated  | not available  | missing_quantity |
| Hawthorn | not stated  | not available  | missing_quantity |
| Turmeric | not stated  | not available  | missing_quantity |
| Hesperidin | not stated  | not available  | missing_quantity |
| Quercetin | not stated  | not available  | missing_quantity |
| Rutin | not stated  | not available  | missing_quantity |
| lecithin | 50 mg | 50 mg | as_labeled |
| Proprietary Blend (Combination) | 50 mg | 50 mg | as_labeled |
| Parsley | not stated  | not available  | missing_quantity |
| Alfalfa | not stated  | not available  | missing_quantity |
| Blue-Green Algae | not stated  | not available  | missing_quantity |
| Spinach | not stated  | not available  | missing_quantity |
| Peppermint | not stated  | not available  | missing_quantity |
| Spearmint | not stated  | not available  | missing_quantity |
| Inositol | 25 mg | 25 mg | as_labeled |
| Silicon | 10 mg | 10 mg | as_labeled |
| Boron | 3 mg | 3 mg | as_labeled |
| Vanadium | 10 mcg | 10 mcg | as_labeled |
| Cellulose | not stated  | not available  | missing_quantity |
| Calcium | not stated  | not available  | missing_quantity |
| Stearic Acid | not stated  | not available  | missing_quantity |
| Cellulose | not stated  | not available  | missing_quantity |
| Silicon | not stated  | not available  | missing_quantity |
| Gelatin | not stated  | not available  | missing_quantity |
| Sugar | not stated  | not available  | missing_quantity |
| Starch | not stated  | not available  | missing_quantity |
| Magnesium | not stated  | not available  | missing_quantity |
| Methyl cellulose | not stated  | not available  | missing_quantity |
| Glycerol | not stated  | not available  | missing_quantity |
| Maltodextrin | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/77419
- Source record: src_dsld_77419
- Snapshot: snap_dsld_77419_a4d7b30c57a90e31118d80ea
- Retrieved: 2026-09-28T14:25:21.950Z
- Source updated: unknown
- Content hash: a4d7b30c57a90e31118d80ea194c527849a1e0811bdcc2290bf427c78b83f25b

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
