# Alive! Max3 Daily

> Nature's Way — US label snapshot lbl_dsld_77801_ad85ee128c207e82

Canonical: https://anaturalendeavor.com/labels/lbl_dsld_77801_ad85ee128c207e82

## Original facts and normalized results

| Ingredient | Original | Normalized | Status |
|---|---:|---:|---|
| Calories | 10 Calorie(s) | 10 Calorie(s) | as_labeled |
| Carbohydrate | 2 g | 2 g | as_labeled |
| Fiber (unspecified) | 1 g | 1 g | as_labeled |
| Vitamin A | 15000 IU | 15000 IU | as_labeled |
| Vitamin C | 1000 mg | 1000 mg | as_labeled |
| Vitamin D | 1000 IU | 1000 IU | as_labeled |
| Vitamin E | 200 IU | 200 IU | as_labeled |
| Vitamin K (Phylloquinone) | 80 mcg | 80 mcg | as_labeled |
| Thiamin | 25 mg | 25 mg | as_labeled |
| Riboflavin | 25 mg | 25 mg | as_labeled |
| Niacin | 125 mg | 125 mg | as_labeled |
| Vitamin B6 (unspecified) | 50 mg | 50 mg | as_labeled |
| Folate | 400 mcg | 400 mcg | as_labeled |
| Vitamin B12 | 200 mcg | 200 mcg | as_labeled |
| Biotin | 325 mcg | 325 mcg | as_labeled |
| Pantothenic Acid (Vitamin B5) | 125 mg | 125 mg | as_labeled |
| Calcium | 237 mg | 237 mg | as_labeled |
| Iron | 18 mg | 18 mg | as_labeled |
| Iodine | 153 mg | 153 mg | as_labeled |
| Magnesium | 125 mg | 125 mg | as_labeled |
| Zinc | 15 mg | 15 mg | as_labeled |
| Selenium | 200 mcg | 200 mcg | as_labeled |
| Copper | 2 mg | 2 mg | as_labeled |
| Manganese | 5 mg | 5 mg | as_labeled |
| Molybdenum | 75 mcg | 75 mcg | as_labeled |
| Sodium | 5 mg | 5 mg | as_labeled |
| Potassium | 50 mg | 50 mg | as_labeled |
| Proprietary Blend (Combination) | 400 mg | 400 mg | as_labeled |
| Blue-Green Algae | not stated  | not available  | missing_quantity |
| Kelp | not stated  | not available  | missing_quantity |
| Alfalfa | not stated  | not available  | missing_quantity |
| Barley | not stated  | not available  | missing_quantity |
| Blessed Thistle | not stated  | not available  | missing_quantity |
| Blue-Green Algae | not stated  | not available  | missing_quantity |
| Chlorella | not stated  | not available  | missing_quantity |
| Coriander | not stated  | not available  | missing_quantity |
| Dandelion | not stated  | not available  | missing_quantity |
| lemon balm | not stated  | not available  | missing_quantity |
| lemongrass | not stated  | not available  | missing_quantity |
| Stinging Nettle | not stated  | not available  | missing_quantity |
| Plantain (unspecified) | not stated  | not available  | missing_quantity |
| Couch Grass | not stated  | not available  | missing_quantity |
| Proprietary Blend (Herb/Botanical) | 200 mg | 200 mg | as_labeled |
| Blueberry | not stated  | not available  | missing_quantity |
| Orange (unspecified) | not stated  | not available  | missing_quantity |
| Carrot | not stated  | not available  | missing_quantity |
| Pomegranate | not stated  | not available  | missing_quantity |
| Plum | not stated  | not available  | missing_quantity |
| Strawberry | not stated  | not available  | missing_quantity |
| Apple | not stated  | not available  | missing_quantity |
| Beet | not stated  | not available  | missing_quantity |
| cherry (unspecified) | not stated  | not available  | missing_quantity |
| Pear | not stated  | not available  | missing_quantity |
| Tomato | not stated  | not available  | missing_quantity |
| Cauliflower | not stated  | not available  | missing_quantity |
| Raspberry (unspecified) | not stated  | not available  | missing_quantity |
| Acai | not stated  | not available  | missing_quantity |
| Asparagus | not stated  | not available  | missing_quantity |
| banana | not stated  | not available  | missing_quantity |
| Broccoli | not stated  | not available  | missing_quantity |
| Brussel Sprout | not stated  | not available  | missing_quantity |
| Cabbage | not stated  | not available  | missing_quantity |
| cranberry | not stated  | not available  | missing_quantity |
| cucumber | not stated  | not available  | missing_quantity |
| Grape | not stated  | not available  | missing_quantity |
| Pea | not stated  | not available  | missing_quantity |
| Pineapple | not stated  | not available  | missing_quantity |
| Pumpkin | not stated  | not available  | missing_quantity |
| Spinach | not stated  | not available  | missing_quantity |
| Blend (Combination) | 100 mg | 100 mg | as_labeled |
| Hawthorn | not stated  | not available  | missing_quantity |
| Hu Zhang | not stated  | not available  | missing_quantity |
| Coenzyme Q-10 | not stated  | not available  | missing_quantity |
| Proprietary Blend | 100 mg | 100 mg | as_labeled |
| Blend (non-nutrient/non-botanical) | not stated  | not available  | missing_quantity |
| Proteolytic Enzymes (Proteases) | not stated  | not available  | missing_quantity |
| Proteolytic Enzymes (Proteases) | not stated  | not available  | missing_quantity |
| Amylase | not stated  | not available  | missing_quantity |
| Lactase | not stated  | not available  | missing_quantity |
| Peptidase | not stated  | not available  | missing_quantity |
| Cellulase | not stated  | not available  | missing_quantity |
| Sucrase | not stated  | not available  | missing_quantity |
| Alpha Galactosidase | not stated  | not available  | missing_quantity |
| Lipase | not stated  | not available  | missing_quantity |
| Betaine Hydrochloride | not stated  | not available  | missing_quantity |
| Bromelain | not stated  | not available  | missing_quantity |
| Papain | not stated  | not available  | missing_quantity |
| Blend | 100 mg | 100 mg | as_labeled |
| Flax | not stated  | not available  | missing_quantity |
| sunflower | not stated  | not available  | missing_quantity |
| Blend (non-nutrient/non-botanical) | 100 mg | 100 mg | as_labeled |
| Reishi mushroom | not stated  | not available  | missing_quantity |
| Shiitake Mushroom | not stated  | not available  | missing_quantity |
| Oyster Mushroom | not stated  | not available  | missing_quantity |
| Flammulina velutipes | not stated  | not available  | missing_quantity |
| Maitake Mushroom | not stated  | not available  | missing_quantity |
| Hericium mushroom | not stated  | not available  | missing_quantity |
| Agarikon | not stated  | not available  | missing_quantity |
| Chaga | not stated  | not available  | missing_quantity |
| Agaricus mushroom | not stated  | not available  | missing_quantity |
| Coriolus mushroom | not stated  | not available  | missing_quantity |
| Phellinus linteus | not stated  | not available  | missing_quantity |
| Poria mushroom | not stated  | not available  | missing_quantity |
| Flavonoid (mixture) | 60 mg | 60 mg | as_labeled |
| Hesperidin | not stated  | not available  | missing_quantity |
| Naringenin | not stated  | not available  | missing_quantity |
| Naringenin | not stated  | not available  | missing_quantity |
| Eriocitrin | not stated  | not available  | missing_quantity |
| Flavonols | not stated  | not available  | missing_quantity |
| Flavones | not stated  | not available  | missing_quantity |
| Eleuthero | 50 mg | 50 mg | as_labeled |
| Inositol | 50 mg | 50 mg | as_labeled |
| Choline | 30 mg | 30 mg | as_labeled |
| Rutin | 25 mg | 25 mg | as_labeled |
| Lutein | 500 mcg | 500 mcg | as_labeled |
| Cellulose | not stated  | not available  | missing_quantity |
| Stearic Acid | not stated  | not available  | missing_quantity |
| Cellulose | not stated  | not available  | missing_quantity |
| Cellulose | not stated  | not available  | missing_quantity |
| Silicon | not stated  | not available  | missing_quantity |
| Magnesium stearate | not stated  | not available  | missing_quantity |
| Glycerol | not stated  | not available  | missing_quantity |

## Source

- Original: https://api.ods.od.nih.gov/dsld/v9/label/77801
- Source record: src_dsld_77801
- Snapshot: snap_dsld_77801_ad85ee128c207e827078d26c
- Retrieved: 2026-09-28T15:32:16.972Z
- Source updated: unknown
- Content hash: ad85ee128c207e827078d26c02fd81e67ce23649f2bb02d7573c2b4dc3a45818

## Limitations

- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.
