Published source snapshot
Guru Energy Drink 2.0
Guru · US label facts
Label IDlbl_dsld_16625_c250d6576e17257c
Serving size8.4 fl. Oz.
Serving formfl. Oz.
Retrieved
Scope: source-market status describes the source record, not live availability. Quantities below are label facts and deterministic arithmetic, not a product recommendation.
Original facts and normalized results
| Ingredient | Original label quantity | Requested normalization | Measurement object |
|---|---|---|---|
| Calories DSLD row path: root.0; DSLD ingredientId: 284519 | 125 {Calories} | 125 {Calories} / as_labeled | Calories |
| Fat (unspecified) DSLD row path: root.1; DSLD ingredientId: 18586 | 0 g | 0 g / as_labeled | Total Fat |
| Sodium DSLD row path: root.2; DSLD ingredientId: 292597 | 0 mg | 0 mg / as_labeled | Sodium |
| Carbohydrate DSLD row path: root.3; DSLD ingredientId: 283702 | 30 g | 30 g / as_labeled | Total Carbohydrates |
| Sugar DSLD row path: root.3.nested.0; DSLD ingredientId: 283681 | 29 g | 29 g / as_labeled | Sugar |
| Protein (unspecified) DSLD row path: root.4; DSLD ingredientId: 18344 | 0 g | 0 g / as_labeled | Protein |
| Proprietary Blend (Combination) DSLD row path: root.5; DSLD ingredientId: 12159 | 1350 mg | 1350 mg / as_labeled | Proprietary Blend |
| Guarana Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.5.nested.0; DSLD ingredientId: 9179 | Not stated | missing_quantity | Guarana Seed Extract |
| Echinacea (unspecified) Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.5.nested.1; DSLD ingredientId: 62217 | Not stated | missing_quantity | Echinacea flower extract |
| Oriental Ginseng Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.5.nested.2; DSLD ingredientId: 30692 | Not stated | missing_quantity | Panax ginseng root extract |
| Ginkgo Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.5.nested.3; DSLD ingredientId: 34432 | Not stated | missing_quantity | Ginkgo biloba leaf extract |
| Water Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 62218. | Not stated | missing_quantity | sparkling Water |
| Sugar cane Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 26268. | Not stated | missing_quantity | organic evaporated Cane |
| Guarana Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 62220. | Not stated | missing_quantity | organic guarana seed extract |
| Malic Acid Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 16918. | Not stated | missing_quantity | Malic Acid |
| Flavor Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 9503. | Not stated | missing_quantity | Natural flavors |
| Citric Acid Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 9336. | Not stated | missing_quantity | Citric Acid |
| Ginkgo Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 62222. | Not stated | missing_quantity | organic ginkgo biloba leaf extract |
| Echinacea (unspecified) Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 62223. | Not stated | missing_quantity | organic Echinacea flower extract |
| Oriental Ginseng Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 62224. | Not stated | missing_quantity | organic Panax ginseng root extract |
Label statements
These are explicitly classified as label claims. They are not converted into platform-endorsed scientific conclusions.
- label_claim Formulation re: Does NOT Contain: No taurine No preservatives No artificial caffeine
- label_claim FDA Statement of Identity: Energy Supplement
- label_claim General Statements: All Other Content: Product Benefits Natural Energy Inside
- label_claim General Statements: All Other Content: Better for your health Better for the environment
- label_claim Seals/Symbols: PROPRIETARY BOTANICAL COMPLEX (check)
- label_claim Formula re: Contains: Guarana seed extract Panax ginseng root extract Ginkgo biloba leaf extract Echinacea flower extract
- label_claim Formulation re: Organic: ORGANIC & 100% NATURAL
- label_claim Formulation re: Organic: Certified organic
- label_claim Seals/Symbols: USDA ORGANIC
Ingredient references
Reference pages provide verified source mappings. Unless a real review record exists, they remain reference-only with no medical summary or evidence grade.
- Calories reference index
- Fat (unspecified) reference index
- Sodium reference index
- Carbohydrate reference index
- Sugar reference index
- Protein (unspecified) reference index
- Proprietary Blend (Combination) reference index
- Guarana reference index
- Echinacea (unspecified) reference index
- Oriental Ginseng reference index
- Ginkgo reference index
- Water reference index
Source and version
- Original record
- NIH ODS DSLD label 16625
- Local snapshot
- snap_dsld_16625_c250d6576e17257c3b139d25
- Content hash
c250d6576e17257c3b139d251ee1e18b99cd38d0225a9366d4408c13bd2465ec- Source version
- Not stated
Limitations
- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.