Published source snapshot
Women's Multi 40+ Organic Berry
Garden of Life MyKind Organics · US label facts
Label IDlbl_dsld_173916_34843abb1679bb8b
Serving size4 Gummy(ies)
Serving formGummy(ies)
Retrieved
Scope: source-market status describes the source record, not live availability. Quantities below are label facts and deterministic arithmetic, not a product recommendation.
Original facts and normalized results
| Ingredient | Original label quantity | Requested normalization | Measurement object |
|---|---|---|---|
| Calories DSLD row path: root.0; DSLD ingredientId: 284519 | 35 Calorie(s) | 35 Calorie(s) / as_labeled | Calories |
| Carbohydrate Source unit: Gram(s); DSLD row path: root.1; DSLD ingredientId: 283702 | 8 g | 8 g / as_labeled | Total Carbohydrates |
| Fiber (unspecified) Source unit: Gram(s); DSLD row path: root.1.nested.0; DSLD ingredientId: 16532 | 2 g | 2 g / as_labeled | Dietary Fiber |
| Sugar Source unit: Gram(s); DSLD row path: root.1.nested.1; DSLD ingredientId: 283759 | 5 g | 5 g / as_labeled | Total Sugars |
| Sugar includes added Sugars (Form: from organic Fruit); Source unit: Gram(s); DSLD row path: root.1.nested.1.nested.0; DSLD ingredientId: 283687 | 4 g | 4 g / as_labeled | Added Sugars |
| Vitamin A (unspecified) Vitamin A Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.2; DSLD ingredientId: 176551 | 450 mcg | 450 mcg / as_labeled | Vitamin A |
| Vitamin C Vitamin C Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.3; DSLD ingredientId: 278591 | 90 mg | 90 mg / as_labeled | Vitamin C |
| Vitamin D (unspecified) Vitamin D (Form: as D3, from Lichen Note: vegan source) Note: 800 IU; 2 source forms are listed for this row; the row quantity was not apportioned or assigned to any single form.; DSLD row path: root.4; DSLD ingredientId: 176553 | 20 mcg | 20 mcg / as_labeled | Vitamin D |
| Vitamin E Vitamin E Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.5; DSLD ingredientId: 279016 | 11.5 mg | 11.5 mg / as_labeled | Vitamin E |
| Vitamin K Vitamin K Note: RAW Food-Created Nutrients; DSLD row path: root.6; DSLD ingredientId: 279021 | 120 mcg | 120 mcg / as_labeled | Vitamin K |
| Vitamin B1 (Thiamine) Thiamin (Alt. Name: Vitamin B1) Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.7; DSLD ingredientId: 176557 | 0.6 mg | 0.6 mg / as_labeled | Thiamin |
| Vitamin B2 (Riboflavin) Riboflavin (Alt. Name: Vitamin B2) Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.8; DSLD ingredientId: 176559 | 0.6 mg | 0.6 mg / as_labeled | Riboflavin |
| Niacin Niacin Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.9; DSLD ingredientId: 280392 | 8 mg | 8 mg / as_labeled | Niacin |
| Vitamin B6 (unspecified) Vitamin B6 Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.10; DSLD ingredientId: 176562 | 3.7 mg | 3.7 mg / as_labeled | Vitamin B6 |
| Folate Folate Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.11; DSLD ingredientId: 278757 | 120 mcg | 120 mcg / as_labeled | Folate |
| Vitamin B12 Vitamin B12 (Form: as Methylcobalamin) Note: RAW Food-Created Nutrients; DSLD row path: root.12; DSLD ingredientId: 281388 | 9.6 mcg | 9.6 mcg / as_labeled | Vitamin B12 |
| Vitamin B7 (biotin) Biotin Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.13; DSLD ingredientId: 176565 | 114 mcg | 114 mcg / as_labeled | Biotin |
| Pantothenic Acid (Vitamin B5) Pantothenic Acid Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.14; DSLD ingredientId: 280949 | 4 mg | 4 mg / as_labeled | Pantothenic Acid |
| Zinc Zinc Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.15; DSLD ingredientId: 292412 | 1.5 mg | 1.5 mg / as_labeled | Zinc |
| Selenium Selenium Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.16; DSLD ingredientId: 288234 | 25 mcg | 25 mcg / as_labeled | Selenium |
| Manganese Manganese Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.17; DSLD ingredientId: 193032 | 0.2 mg | 0.2 mg / as_labeled | Manganese |
| Chromium Chromium Note: Certified Organic Real Food Vitamin Blend; DSLD row path: root.18; DSLD ingredientId: 293227 | 35 mcg | 35 mcg / as_labeled | Chromium |
| Blend (Combination) Listed as an other ingredient; no amount is supplied. 9 source forms are listed and remain unapportioned in the raw snapshot. DSLD ingredientId: 192977. | Not stated | missing_quantity | Certified Organic Fruit Chew Base Blend |
| Blend (Herb/Botanical) Listed as an other ingredient; no amount is supplied. 29 source forms are listed and remain unapportioned in the raw snapshot. DSLD ingredientId: 192978. | Not stated | missing_quantity | Certified Organic Real Food Vitamin Blend: |
| Black Cohosh Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 125343. | Not stated | missing_quantity | organic Black Cohosh |
Label statements
These are explicitly classified as label claims. They are not converted into platform-endorsed scientific conclusions.
- label_claim Formulation re: Does NOT Contain: Soy, dairy & gluten free
- label_claim Suggested/Recommended/Usage/Directions: Suggested Use: Adults thoroughly chew 4 gummies daily with food.
- label_claim Seals/Symbols: NSF Certified Gluten-Free
- label_claim General Statements: All Other Content: We buy 100% certified renewable energy Recyclable bottle
- label_claim FDA Statement of Identity: Real Food Dietary Supplement
- label_claim Seals/Symbols: Certified B Corporation
- label_claim Storage: Store in a cool, dry place.
- label_claim Precautions re: All Other: Do not use if safety seal is broken or missing.
- label_claim Brand IP Statement(s) re: (c), (TM), (SM): 2017 Garden of Life LLC
- label_claim General Statements: All Other Content: Health, rejuvenate, focus Promotes overall health and well-being, including breast and heart support.
- label_claim General: Product/Version Code: MKOW40+G120L-050317
- label_claim General Statements: All Other Content: Whole food gummies 9 whole fruits in every bottle!
- label_claim Seals/Symbols: Non GMO Project Verified Nongmoproject.org
- label_claim Seals/Symbols: Certified Vegan Vegan.org
- label_claim FDA Disclaimer Statement: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
- label_claim Formulation re: Organic: QCS Certified Organic by QCS
- label_claim Formula re: Contains: Contains Vitashine D3
- label_claim Seals/Symbols: Star K
- label_claim General Statements: All Other Content: Made in Germany.
- label_claim Formulation re: Does NOT Contain: Contains no filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.
- label_claim Formulation re: Organic: Organic fruit + vitamin chews
- label_claim Formulation re: Does NOT Contain: Non GMO
- label_claim Formula re: Kosher: Star K
- label_claim Brand IP Statement(s) re: (c), (TM), (SM): Certified Renewable Energy Green-e.org
- label_claim Seals/Symbols: USDA Organic
- label_claim Precautions re: All Other: Take only as directed. Do not exceed suggested dosage.
- label_claim Formulation re: Vegetarian/Vegan: Certified Vegan Vegan.org
- label_claim Formulation re: Does NOT Contain: "These yummy gummies are so special because they are the first-ever to be made from real, organic, non-GMO fruits and vegetables (seriously, we put 9 whole organic fruits in every bottle!). We made them without sugar, animal gelatin, artificial dyes and sweeteners or chemical vitamins. I am so proud of them and pleased to share them with you. These vitamins are specially formulated to help make sure your body gets the essential nutrients it needs without all the other 'bad stuff' usually found in gummies. You will love them!" Enjoy, Love, Alicia Alicia Silverstone
- label_claim Precautions re: Pregnant or Nursing or Prescription Medications: Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
- label_claim Formula re: Contains: Lightly dusted with organic rice powder, not sugar.
- label_claim Suggested/Recommended/Usage/Directions: Take only as directed. Do not exceed suggested dosage.
- label_claim Precautions re: Children: Keep out of reach of children. Gummies can be a choking hazard.
Ingredient references
Reference pages provide verified source mappings. Unless a real review record exists, they remain reference-only with no medical summary or evidence grade.
- Calories reference index
- Carbohydrate reference index
- Fiber (unspecified) reference index
- Sugar reference index
- Sugar reference index
- Vitamin A (unspecified) reference index
- Vitamin C reference index
- Vitamin D (unspecified) reference index
- Vitamin E reference index
- Vitamin K reference index
- Vitamin B1 (Thiamine) reference index
- Vitamin B2 (Riboflavin) reference index
Source and version
- Original record
- NIH ODS DSLD label 173916
- Local snapshot
- snap_dsld_173916_34843abb1679bb8b7471b972
- Content hash
34843abb1679bb8b7471b972ce54d44119ec01037daf82f94db764a060d0d1b9- Source version
- MKOW40+G120L-050317
Limitations
- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.