Published source snapshot
Global Greens
MRM · US label facts
Label IDlbl_dsld_179138_6a964983dd238603
Serving size5 Gram(s)
Serving formGram(s)
Retrieved
Scope: source-market status describes the source record, not live availability. Quantities below are label facts and deterministic arithmetic, not a product recommendation.
Original facts and normalized results
| Ingredient | Original label quantity | Requested normalization | Measurement object |
|---|---|---|---|
| Calories DSLD row path: root.0; DSLD ingredientId: 284519 | 10 Calorie(s) | 10 Calorie(s) / as_labeled | Calories |
| Calories DSLD row path: root.0.nested.0; DSLD ingredientId: 284522 | 0 Calorie(s) | 0 Calorie(s) / as_labeled | Calories from Fat |
| Fat (unspecified) Source unit: Gram(s); DSLD row path: root.1; DSLD ingredientId: 4822 | 0 g | 0 g / as_labeled | Total Fat |
| Saturated fat Source unit: Gram(s); DSLD row path: root.1.nested.0; DSLD ingredientId: 18184 | 0 g | 0 g / as_labeled | Saturated Fat |
| Trans fat Source unit: Gram(s); DSLD row path: root.1.nested.1; DSLD ingredientId: 18595 | 0 g | 0 g / as_labeled | Trans Fat |
| Cholesterol DSLD row path: root.2; DSLD ingredientId: 3675 | 0 mg | 0 mg / as_labeled | Cholesterol |
| Sodium DSLD row path: root.3; DSLD ingredientId: 292597 | 15 mg | 15 mg / as_labeled | Sodium |
| Potassium DSLD row path: root.4; DSLD ingredientId: 292477 | 50 mg | 50 mg / as_labeled | Potassium |
| Carbohydrate Source unit: Gram(s); DSLD row path: root.5; DSLD ingredientId: 283702 | 3 g | 3 g / as_labeled | Total Carbohydrates |
| Fiber (unspecified) Source unit: Gram(s); DSLD row path: root.5.nested.0; DSLD ingredientId: 16532 | <1 g | <1 g / as_labeled | Dietary Fiber |
| Sugar Source unit: Gram(s); DSLD row path: root.5.nested.1; DSLD ingredientId: 283681 | 0 g | 0 g / as_labeled | Sugar |
| Protein (unspecified) Source unit: Gram(s); DSLD row path: root.6; DSLD ingredientId: 192952 | 1 g | 1 g / as_labeled | Protein |
| Vitamin A Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.7; DSLD ingredientId: 279031 | Not stated | missing_quantity | Vitamin A |
| Calcium Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.8; DSLD ingredientId: 281043 | Not stated | missing_quantity | Calcium |
| Vitamin C Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.9; DSLD ingredientId: 278591 | Not stated | missing_quantity | Vitamin C |
| Iron Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.10; DSLD ingredientId: 292411 | Not stated | missing_quantity | Iron |
| Blend Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11; DSLD ingredientId: 285581 | Not stated | missing_quantity | Balance & Green Support Blend |
| Blue-Green Algae DSLD row path: root.11.nested.0; DSLD ingredientId: 199673 | 980 mg | 980 mg / as_labeled | California grown Spirulina |
| Blend (Combination) DSLD row path: root.11.nested.1; DSLD ingredientId: 129116 | 330 mg | 330 mg / as_labeled | Green Blend |
| Alfalfa organic Alfalfa Grass powder Note: This product contains 33% organic ingredients.; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.1.nested.0; DSLD ingredientId: 199674 | Not stated | missing_quantity | organic Alfalfa Grass powder |
| Lemon Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.1.nested.1; DSLD ingredientId: 129119 | Not stated | missing_quantity | Lemon juice powder |
| Oats organic Oat Grass powder Note: This product contains 33% organic ingredients.; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.1.nested.2; DSLD ingredientId: 199676 | Not stated | missing_quantity | organic Oat Grass powder |
| Barley organic Barley Grass juice powder PlantPart: juice Note: This product contains 33% organic ingredients.; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.1.nested.3; DSLD ingredientId: 199677 | Not stated | missing_quantity | organic Barley Grass juice powder |
| Astragalus Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.1.nested.4; DSLD ingredientId: 73604 | Not stated | missing_quantity | Astragalus root extract |
| Blue-Green Algae organic Spirulina powder Note: This product contains 33% organic ingredients.; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.1.nested.5; DSLD ingredientId: 199678 | Not stated | missing_quantity | organic Spirulina powder |
| Bitter Melon Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.1.nested.6; DSLD ingredientId: 20404 | Not stated | missing_quantity | Bitter Melon extract |
| Gotu Kola Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.1.nested.7; DSLD ingredientId: 60539 | Not stated | missing_quantity | Gotu Kola Extract |
| Kale organic Kale powder Note: This product contains 33% organic ingredients.; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.1.nested.8; DSLD ingredientId: 199679 | Not stated | missing_quantity | organic Kale powder |
| Chlorella organic Cracked Cell Chlorella powder Note: This product contains 33% organic ingredients.; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.1.nested.9; DSLD ingredientId: 199680 | Not stated | missing_quantity | organic Cracked Cell Chlorella powder |
| Couch Grass organic Wheat Grass juice powder PlantPart: juice Note: This product contains 33% organic ingredients.; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.1.nested.10; DSLD ingredientId: 199681 | Not stated | missing_quantity | organic Wheat Grass juice powder |
| Kale organic Kale powder Note: This product contains 33% organic ingredients.; DSLD row path: root.11.nested.2; DSLD ingredientId: 199679 | 330 mg | 330 mg / as_labeled | organic Kale powder |
| Aloe DSLD row path: root.11.nested.3; DSLD ingredientId: 86367 | 133 mg | 133 mg / as_labeled | Aloe vera Extract |
| Blend Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12; DSLD ingredientId: 285505 | Not stated | missing_quantity | Fruit and Berry Balance & Support Blend |
| Baobab organic Baobab fruit powder PlantPart: fruit Note: This product contains 33% organic ingredients.; DSLD row path: root.12.nested.0; DSLD ingredientId: 199683 | 334 mg | 334 mg / as_labeled | organic Baobab fruit powder |
| Blend DSLD row path: root.12.nested.1; DSLD ingredientId: 286176 | 334 mg | 334 mg / as_labeled | Berry Blend |
| Acai Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1.nested.0; DSLD ingredientId: 31096 | Not stated | missing_quantity | Acai juice powder |
| cranberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1.nested.1; DSLD ingredientId: 22679 | Not stated | missing_quantity | Cranberry powder |
| Raspberry (unspecified) Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1.nested.2; DSLD ingredientId: 48333 | Not stated | missing_quantity | Raspberry juice powder |
| Blueberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1.nested.3; DSLD ingredientId: 15632 | Not stated | missing_quantity | Blueberry powder |
| Pomegranate Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1.nested.4; DSLD ingredientId: 49072 | Not stated | missing_quantity | Pomegranate powder |
| Strawberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1.nested.5; DSLD ingredientId: 5208 | Not stated | missing_quantity | Strawberry powder |
| Acerola Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1.nested.6; DSLD ingredientId: 53440 | Not stated | missing_quantity | Acerola juice powder |
| Blackberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1.nested.7; DSLD ingredientId: 48446 | Not stated | missing_quantity | Blackberry juice powder |
| Mangosteen Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1.nested.8; DSLD ingredientId: 60552 | Not stated | missing_quantity | Mangosteen powder |
| Maqui organic Maqui berry powder PlantPart: berry Note: This product contains 33% organic ingredients.; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1.nested.9; DSLD ingredientId: 199684 | Not stated | missing_quantity | organic Maqui berry powder |
| Grape Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1.nested.10; DSLD ingredientId: 129133 | Not stated | missing_quantity | Grape seed powder |
| Goji Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1.nested.11; DSLD ingredientId: 129134 | Not stated | missing_quantity | Goji berry powder |
| Blend (Herb/Botanical) DSLD row path: root.12.nested.2; DSLD ingredientId: 129135 | 168 mg | 168 mg / as_labeled | MRM High ORAC Antioxidant Blend |
| Grape Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.0; DSLD ingredientId: 129136 | Not stated | missing_quantity | Grape seed & skin extract |
| Blueberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.1; DSLD ingredientId: 13053 | Not stated | missing_quantity | Blueberry extract |
| Raspberry (unspecified) Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.2; DSLD ingredientId: 18645 | Not stated | missing_quantity | Raspberry powder |
| cranberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.3; DSLD ingredientId: 22679 | Not stated | missing_quantity | Cranberry powder |
| Plum Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.4; DSLD ingredientId: 18353 | Not stated | missing_quantity | Prune powder |
| cherry (unspecified) Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.5; DSLD ingredientId: 5143 | Not stated | missing_quantity | Cherry powder |
| bilberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.6; DSLD ingredientId: 5231 | Not stated | missing_quantity | Bilberry powder |
| Strawberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.7; DSLD ingredientId: 7249 | Not stated | missing_quantity | Strawberry powder |
| Broccoli Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.8; DSLD ingredientId: 114768 | Not stated | missing_quantity | Broccoli cruciferous extract |
| Spinach Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.9; DSLD ingredientId: 18631 | Not stated | missing_quantity | Spinach powder |
| Tomato Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.10; DSLD ingredientId: 5088 | Not stated | missing_quantity | Tomato powder |
| Carrot Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.11; DSLD ingredientId: 5141 | Not stated | missing_quantity | Carrot powder |
| onion Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2.nested.12; DSLD ingredientId: 20554 | Not stated | missing_quantity | Onion powder |
| Grape Grape seed extract (Form: 95% OPCs) PlantPart: seed; DSLD row path: root.12.nested.3; DSLD ingredientId: 67508 | 168 mg | 168 mg / as_labeled | Grape seed extract |
| Noni organic Noni powder Note: This product contains 33% organic ingredients.; DSLD row path: root.12.nested.4; DSLD ingredientId: 199685 | 168 mg | 168 mg / as_labeled | organic Noni powder |
| Jaboticaba DSLD row path: root.12.nested.5; DSLD ingredientId: 129139 | 130 mg | 130 mg / as_labeled | Jabuticaba juice powder |
| bilberry DSLD row path: root.12.nested.6; DSLD ingredientId: 5231 | 100 mg | 100 mg / as_labeled | Bilberry powder |
| Hawthorn DSLD row path: root.12.nested.7; DSLD ingredientId: 62563 | 100 mg | 100 mg / as_labeled | Hawthorn berry powder |
| Blend Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13; DSLD ingredientId: 288565 | Not stated | missing_quantity | Fiber and Seed Support Blend |
| Black Rice organic Black Rice powder Note: This product contains 33% organic ingredients.; DSLD row path: root.13.nested.0; DSLD ingredientId: 199688 | 335 mg | 335 mg / as_labeled | organic Black Rice powder |
| Flax DSLD row path: root.13.nested.1; DSLD ingredientId: 129142 | 335 mg | 335 mg / as_labeled | Golden Flaxseed powder |
| Inulin DSLD row path: root.13.nested.2; DSLD ingredientId: 5169 | 165 mg | 165 mg / as_labeled | Inulin |
| Hemp organic Hemp seed powder PlantPart: seed Note: This product contains 33% organic ingredients.; DSLD row path: root.13.nested.3; DSLD ingredientId: 199689 | 150 mg | 150 mg / as_labeled | organic Hemp seed powder |
| Chia DSLD row path: root.13.nested.4; DSLD ingredientId: 110316 | 85 mg | 85 mg / as_labeled | Chia seed powder |
| Blend Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14; DSLD ingredientId: 284823 | Not stated | missing_quantity | Adaptogen Support Blend |
| Rooibos DSLD row path: root.14.nested.0; DSLD ingredientId: 129145 | 75 mg | 75 mg / as_labeled | Rooibos leaf powder |
| Maca DSLD row path: root.14.nested.1; DSLD ingredientId: 13303 | 75 mg | 75 mg / as_labeled | Maca root extract |
| Mate DSLD row path: root.14.nested.2; DSLD ingredientId: 110588 | 65 mg | 65 mg / as_labeled | Yerba Mate Extract |
| Schisandra Schizandra extract (Form: 2% Schizandrins) Genus: Schisandra; DSLD row path: root.14.nested.3; DSLD ingredientId: 114105 | 65 mg | 65 mg / as_labeled | Schizandra extract |
| Oriental Ginseng Panax ginseng (Form: 80% Ginsenosides) Genus: Panax Species: ginseng; DSLD row path: root.14.nested.4; DSLD ingredientId: 116229 | 35 mg | 35 mg / as_labeled | Panax ginseng |
| Silymarin DSLD row path: root.14.nested.5; DSLD ingredientId: 129146 | 35 mg | 35 mg / as_labeled | Biosorb Silymarin |
| Rhodiola Rhodiola rosea (Form: 3% Rosavins) Genus: Rhodiola Species: rosea; DSLD row path: root.14.nested.6; DSLD ingredientId: 103172 | 35 mg | 35 mg / as_labeled | Rhodiola rosea |
| Cordyceps Cordyceps (Form: 7% Cordycepic Acid) Genus: Cordyceps; DSLD row path: root.14.nested.7; DSLD ingredientId: 68602 | 35 mg | 35 mg / as_labeled | Cordyceps |
| Ashwagandha Ashwagandha (Form: 1.5% Withanolides); DSLD row path: root.14.nested.8; DSLD ingredientId: 115040 | 35 mg | 35 mg / as_labeled | Ashwagandha |
| Flavonoid (mixture) DSLD row path: root.14.nested.9; DSLD ingredientId: 10728 | 30 mg | 30 mg / as_labeled | Citrus Bioflavonoids |
| Green Tea DSLD row path: root.14.nested.10; DSLD ingredientId: 3994 | 30 mg | 30 mg / as_labeled | Green Tea extract |
| Curcumin DSLD row path: root.14.nested.11; DSLD ingredientId: 129148 | 10 mg | 10 mg / as_labeled | Theracurmin Turmeric root extract |
| Proprietary Blend Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15; DSLD ingredientId: 285264 | Not stated | missing_quantity | Digest-ALL Enzyme Support Blend |
| Amylase Amylase Note: 3,775 DU; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.0; DSLD ingredientId: 288209 | Not stated | missing_quantity | Amylase |
| Glucoamylase Glucoamylase Note: 27.5 AGU; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.1; DSLD ingredientId: 288371 | Not stated | missing_quantity | Glucoamylase |
| Proteolytic Enzymes (Proteases) Protease I Note: 12,500 HUT; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.2; DSLD ingredientId: 288305 | Not stated | missing_quantity | Protease I |
| Proteolytic Enzymes (Proteases) Protease III Note: 25 SAP; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.3; DSLD ingredientId: 288307 | Not stated | missing_quantity | Protease III |
| Maltase Maltase Note: 25 DP; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.4; DSLD ingredientId: 288347 | Not stated | missing_quantity | Maltase |
| Lipase Lipase Note: 250 FCCLU; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.5; DSLD ingredientId: 288352 | Not stated | missing_quantity | Lipase |
| Lactase Lactase Note: 250 ALU; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.6; DSLD ingredientId: 288355 | Not stated | missing_quantity | Lactase |
| Proteolytic Enzymes (Proteases) Protease II Note: 1,875 PC; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.7; DSLD ingredientId: 288306 | Not stated | missing_quantity | Protease II |
| Proprietary Blend (Metabolite, constituent, extract, isolate, or combination of these) CereCalase Note: 37.5 MU; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.8; DSLD ingredientId: 199711 | Not stated | missing_quantity | CereCalase |
| Hemicellulase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.8.nested.0; DSLD ingredientId: 288360 | Not stated | missing_quantity | Hemicellulase |
| Beta-Glucanase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.8.nested.1; DSLD ingredientId: 288212 | Not stated | missing_quantity | Beta-Glucanase |
| Phytase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.8.nested.2; DSLD ingredientId: 288315 | Not stated | missing_quantity | Phytase |
| Cellulase Cellulase Note: 37.5 CU; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.9; DSLD ingredientId: 288214 | Not stated | missing_quantity | Cellulase |
| Sucrase Invertase Note: 12.5 SU; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.10; DSLD ingredientId: 288358 | Not stated | missing_quantity | Invertase |
| Alpha Galactosidase Alpha-Galactosidase Note: 300 Gal U; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.11; DSLD ingredientId: 288203 | Not stated | missing_quantity | Alpha-Galactosidase |
| Proprietary Blend (Metabolite, constituent, extract, isolate, or combination of these) Microencapsulated Probiotic Blend Note: 1 billion CFU; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16; DSLD ingredientId: 199714 | Not stated | missing_quantity | Microencapsulated Probiotic Blend |
| Bifidobacterium breve Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.0; DSLD ingredientId: 110244 | Not stated | missing_quantity | Bifidobacterium breve |
| Bifidobacterium animalis lactis Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.1; DSLD ingredientId: 129154 | Not stated | missing_quantity | Bifidobacterium animalis subsp. lactis |
| Lactobacillus acidophilus Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.2; DSLD ingredientId: 110239 | Not stated | missing_quantity | Lactobacillus acidophilus |
| Lactobacillus plantarum Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.3; DSLD ingredientId: 54194 | Not stated | missing_quantity | Lactobacillus plantarum |
| Lactobacillus rhamnosus Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.4; DSLD ingredientId: 110237 | Not stated | missing_quantity | Lactobacillus rhamnosus |
| Stevia Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 145133. | Not stated | missing_quantity | Stevia leaf extract |
Label statements
These are explicitly classified as label claims. They are not converted into platform-endorsed scientific conclusions.
- label_claim Suggested/Recommended/Usage/Directions: Directions: Add one scoop to 8 ounces of water, juice or smoothie.
- label_claim Seals/Symbols: GF
- label_claim General: Product/Version Code: 1707V01
- label_claim Brand IP Statement(s) re: (c), (TM), (SM): CereCalase is a registered trademark of National Enzyme Company.
- label_claim Brand IP Statement(s) re: (c), (TM), (SM): Theracurmin is a registered trademark of Theravalues Corporation.
- label_claim FDA Statement of Identity: Dietary Supplement
- label_claim Formulation re: Does NOT Contain: GF
- label_claim Formulation re: Does NOT Contain: Contains no added milk, egg, soy, peanut, tree nut, fish, shellfish, wheat, gluten or yeast ingredients.
- label_claim Formula re: Contains: Over 70 greens, superfoods, adaptogens, enzymes & probiotics from 24 countries 50,000 ORAC 5.0 Units per serving of antioxidant power
- label_claim Precautions re: Allergies: This product is manufactured in a facility that processes other products that can contain milk or egg.
- label_claim General Statements: All Other Content: Plant-based
- label_claim Seals/Symbols: GMP Produced in a certified facility Good Manufacturing Practices
- label_claim Brand IP Statement(s) re: (c), (TM), (SM): Digest-ALL is a registered trademark of Chemi-Source, Inc.
- label_claim Brand IP Statement(s) re: (c), (TM), (SM): Global GREENS is a registered trademark of Chemi-Source, Inc.
Ingredient references
Reference pages provide verified source mappings. Unless a real review record exists, they remain reference-only with no medical summary or evidence grade.
- Calories reference index
- Calories reference index
- Fat (unspecified) reference index
- Saturated fat reference index
- Trans fat reference index
- Cholesterol reference index
- Sodium reference index
- Potassium reference index
- Carbohydrate reference index
- Fiber (unspecified) reference index
- Sugar reference index
- Protein (unspecified) reference index
Source and version
- Original record
- NIH ODS DSLD label 179138
- Local snapshot
- snap_dsld_179138_6a964983dd23860310898c6b
- Content hash
6a964983dd23860310898c6b70206a4c71b5a47f5882339be7fc609320f294bf- Source version
- 1707V01
Limitations
- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.