Published source snapshot
Raw Organic Perfect Food Apple
Garden of Life · US label facts
Label IDlbl_dsld_241349_233964af851c7091
Serving size7.7 Gram(s)
Serving formGram(s)
Retrieved
Scope: source-market status describes the source record, not live availability. Quantities below are label facts and deterministic arithmetic, not a product recommendation.
Original facts and normalized results
| Ingredient | Original label quantity | Requested normalization | Measurement object |
|---|---|---|---|
| Calories DSLD row path: root.0; DSLD ingredientId: 284519 | 25 Calorie(s) | 25 Calorie(s) / as_labeled | Calories |
| Sodium DSLD row path: root.1; DSLD ingredientId: 292597 | 50 mg | 50 mg / as_labeled | Sodium |
| Carbohydrate Source unit: Gram(s); DSLD row path: root.2; DSLD ingredientId: 283702 | 4 g | 4 g / as_labeled | Total Carbohydrates |
| Fiber (unspecified) Source unit: Gram(s); DSLD row path: root.2.nested.0; DSLD ingredientId: 39397 | 1 g | 1 g / as_labeled | Dietary Fiber |
| Sugar Total Sugars Note: naturally occurring; Source unit: Gram(s); DSLD row path: root.2.nested.1; DSLD ingredientId: 283759 | 1 g | 1 g / as_labeled | Total Sugars |
| Protein (unspecified) Source unit: Gram(s); DSLD row path: root.3; DSLD ingredientId: 192952 | 2 g | 2 g / as_labeled | Protein |
| Vitamin A Vitamin A (Form: as Beta Carotene); DSLD row path: root.4; DSLD ingredientId: 281209 | 330 mcg | 330 mcg / as_labeled | Vitamin A |
| Vitamin K DSLD row path: root.5; DSLD ingredientId: 279021 | 88 mcg | 88 mcg / as_labeled | Vitamin K |
| Riboflavin DSLD row path: root.6; DSLD ingredientId: 279465 | 0.16 mg | 0.16 mg / as_labeled | Riboflavin |
| Folate DSLD row path: root.7; DSLD ingredientId: 278757 | 24 mcg DFE | 24 mcg DFE / as_labeled | Folate |
| Calcium DSLD row path: root.8; DSLD ingredientId: 281043 | 38 mg | 38 mg / as_labeled | Calcium |
| Iron DSLD row path: root.9; DSLD ingredientId: 292411 | 1 mg | 1 mg / as_labeled | Iron |
| Magnesium DSLD row path: root.10; DSLD ingredientId: 286056 | 19 mg | 19 mg / as_labeled | Magnesium |
| Manganese DSLD row path: root.11; DSLD ingredientId: 16928 | 0.2 mg | 0.2 mg / as_labeled | Manganese |
| Potassium DSLD row path: root.12; DSLD ingredientId: 292477 | 154 mg | 154 mg / as_labeled | Potassium |
| Blend (Herb/Botanical) Source unit: Gram(s); DSLD row path: root.13; DSLD ingredientId: 155076 | 3.5 g | 3.5 g / as_labeled | Organic U.S.A. Farmed Green Juice Blend |
| Barley Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.0; DSLD ingredientId: 152287 | Not stated | missing_quantity | organic Barley Grass |
| Alfalfa Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.1; DSLD ingredientId: 152285 | Not stated | missing_quantity | organic Alfalfa Grass |
| Oats Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.2; DSLD ingredientId: 152284 | Not stated | missing_quantity | organic Oat Grass |
| Couch Grass Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.3; DSLD ingredientId: 152286 | Not stated | missing_quantity | organic Wheat Grass |
| Kamut Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.4; DSLD ingredientId: 224870 | Not stated | missing_quantity | organic Kamut Grass |
| Blend (Herb/Botanical) Source unit: Gram(s); DSLD row path: root.14; DSLD ingredientId: 155078 | 2.4 g | 2.4 g / as_labeled | Organic Fruit & Veggie Juice Antioxidant Blend |
| Apple Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.0; DSLD ingredientId: 12993 | Not stated | missing_quantity | organic Apple |
| Beet Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.1; DSLD ingredientId: 12845 | Not stated | missing_quantity | organic Beet |
| Broccoli Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.2; DSLD ingredientId: 124120 | Not stated | missing_quantity | Broccoli |
| Carrot Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.3; DSLD ingredientId: 95118 | Not stated | missing_quantity | organic Carrot |
| Spinach Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.4; DSLD ingredientId: 12140 | Not stated | missing_quantity | organic Spinach |
| Tomato Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.5; DSLD ingredientId: 95121 | Not stated | missing_quantity | organic Tomato |
| Strawberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.6; DSLD ingredientId: 26677 | Not stated | missing_quantity | organic Strawberry |
| Sour Cherry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.7; DSLD ingredientId: 124121 | Not stated | missing_quantity | organic Tart Cherry |
| Blackberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.8; DSLD ingredientId: 95287 | Not stated | missing_quantity | organic Blackberry |
| Capsicum Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.9; DSLD ingredientId: 95125 | Not stated | missing_quantity | organic Green Bell Pepper |
| Brussel Sprout Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.10; DSLD ingredientId: 95124 | Not stated | missing_quantity | organic Brussels Sprout |
| Blueberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.11; DSLD ingredientId: 12112 | Not stated | missing_quantity | organic Blueberry |
| Ginger Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.12; DSLD ingredientId: 12853 | Not stated | missing_quantity | organic Ginger |
| Garlic Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.13; DSLD ingredientId: 95128 | Not stated | missing_quantity | organic Garlic |
| onion Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.14; DSLD ingredientId: 95129 | Not stated | missing_quantity | organic Green Onion |
| Raspberry (unspecified) Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.15; DSLD ingredientId: 95288 | Not stated | missing_quantity | organic Raspberry |
| Parsley Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.16; DSLD ingredientId: 12859 | Not stated | missing_quantity | organic Parsley |
| Cauliflower Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.17; DSLD ingredientId: 95130 | Not stated | missing_quantity | organic Cauliflower |
| Cabbage Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.18; DSLD ingredientId: 95123 | Not stated | missing_quantity | organic Red Cabbage |
| Kale Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.19; DSLD ingredientId: 95122 | Not stated | missing_quantity | organic Kale |
| cucumber Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.20; DSLD ingredientId: 95126 | Not stated | missing_quantity | organic Cucumber |
| celery Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.21; DSLD ingredientId: 95127 | Not stated | missing_quantity | organic Celery |
| Asparagus Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.22; DSLD ingredientId: 95131 | Not stated | missing_quantity | organic Asparagus |
| Blend Source unit: Gram(s); DSLD row path: root.15; DSLD ingredientId: 155077 | 1 g | 1 g / as_labeled | Organic Sprout Blend |
| Flax Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.0; DSLD ingredientId: 193362 | Not stated | missing_quantity | organic Flax |
| Amaranth Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.1; DSLD ingredientId: 95097 | Not stated | missing_quantity | organic Amaranth |
| Quinoa Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.2; DSLD ingredientId: 54180 | Not stated | missing_quantity | organic Quinoa |
| Millet Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.3; DSLD ingredientId: 52168 | Not stated | missing_quantity | organic Millet |
| Buckwheat Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.4; DSLD ingredientId: 78343 | Not stated | missing_quantity | organic Buckwheat |
| Garbanzo bean Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.5; DSLD ingredientId: 95098 | Not stated | missing_quantity | organic Garbanzo Bean |
| Lentil Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.6; DSLD ingredientId: 95100 | Not stated | missing_quantity | organic Lentil |
| Adzuki bean Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.7; DSLD ingredientId: 202896 | Not stated | missing_quantity | organic Adzuki Bean |
| sunflower Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.8; DSLD ingredientId: 95102 | Not stated | missing_quantity | organic Sunflower |
| Pumpkin Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.9; DSLD ingredientId: 94467 | Not stated | missing_quantity | organic Pumpkin |
| Chia Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.10; DSLD ingredientId: 95103 | Not stated | missing_quantity | organic Chia |
| Sesame Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.11; DSLD ingredientId: 125506 | Not stated | missing_quantity | organic Sesame |
| Blend (Combination) DSLD row path: root.16; DSLD ingredientId: 193775 | 30 mg | 30 mg / as_labeled | Raw Probiotic & Enzyme Blend |
| Lipase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.0; DSLD ingredientId: 288352 | Not stated | missing_quantity | Lipase |
| Proteolytic Enzymes (Proteases) Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.1; DSLD ingredientId: 288310 | Not stated | missing_quantity | Protease |
| Aspergillopepsin Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.2; DSLD ingredientId: 288418 | Not stated | missing_quantity | Aspergillopepsin |
| Beta-Glucanase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.3; DSLD ingredientId: 288212 | Not stated | missing_quantity | Beta-Glucanase |
| Cellulase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.4; DSLD ingredientId: 288214 | Not stated | missing_quantity | Cellulase |
| Bromelain Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.5; DSLD ingredientId: 288213 | Not stated | missing_quantity | Bromelain |
| Phytase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.6; DSLD ingredientId: 288315 | Not stated | missing_quantity | Phytase |
| Lactase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.7; DSLD ingredientId: 288355 | Not stated | missing_quantity | Lactase |
| Papain Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.8; DSLD ingredientId: 288343 | Not stated | missing_quantity | Papain |
| Peptidase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.9; DSLD ingredientId: 288317 | Not stated | missing_quantity | Peptidase |
| Pectinase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.10; DSLD ingredientId: 288330 | Not stated | missing_quantity | Pectinase |
| Hemicellulase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.11; DSLD ingredientId: 288360 | Not stated | missing_quantity | Hemicellulase |
| Xylanase Xylanase; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.12; DSLD ingredientId: 288278 | Not stated | missing_quantity | Xylanase |
| Lactobacillus (mixed) Lactobacillus Blend Note: 1.5 billion CFU; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.13; DSLD ingredientId: 193368 | Not stated | missing_quantity | Lactobacillus Blend |
| Lactobacillus acidophilus Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.13.nested.0; DSLD ingredientId: 110239 | Not stated | missing_quantity | Lactobacillus acidophilus |
| Lactobacillus plantarum Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.13.nested.1; DSLD ingredientId: 7472 | Not stated | missing_quantity | Lactobacillus plantarum |
| Lactobacillus delbrueckii bulgaricus Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.13.nested.2; DSLD ingredientId: 109703 | Not stated | missing_quantity | Lactobacillus bulgaricus |
| Flavor Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 124447. | Not stated | missing_quantity | organic Apple flavor |
| Stevia Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 50400. | Not stated | missing_quantity | organic Stevia extract |
Label statements
These are explicitly classified as label claims. They are not converted into platform-endorsed scientific conclusions.
- label_claim Precautions re: Allergies: Manufactured in a facility that also processes egg, milk, soy and tree nuts.
- label_claim Formulation re: Other: Alkalize Detoxify Energize Why Juiced Greens? Juicing concentrates the nutrients.
- label_claim Precautions re: All Other: Do not use if packet is torn or punctured.
- label_claim Formula re: Contains: Raw Organic Perfect Food is packed with 40 nutrient-dense ingredients, including freshly harvested greens that are low-temperature dried to lock in nutrition, along with sprouts, fruits & veggies, plus live probiotics and enzymes for digestion.
- label_claim Seals/Symbols: Certified B Corporation Certified by the nonprofit B Lab to meet rigorous standards of social and environmental performance, accountability and transparency.
- label_claim Formulation re: Does NOT Contain: Organic Matters Farmed without toxic pesticides or herbicides Non GMO Project Verified Nongmoproject.org Non-GMO Verified Independent third party verification NSF Certified Gluten-free Certified Gluten-free by NSF
- label_claim Seals/Symbols: OU (Kosher)
- label_claim FDA Statement of Identity: Whole Food Dietary Supplement
- label_claim Formula re: Contains: Naturally occurring vitamins and minerals.
- label_claim General Statements: All Other Content: New look Same Great Product
- label_claim Brand IP Statement(s) re: (c), (TM), (SM): 2018 Garden of Life LLC
- label_claim Formulation re: Other: Green superfood Juiced greens powder
- label_claim Formulation re: Vegetarian/Vegan: Certified Vegan Vegan.org Vegan Third party certified by Vegan Action
- label_claim Seals/Symbols: USDA Organic Non GMO Project Verified Nongmoproject.org Non-GMO Verified Independent third party verification Certified Vegan Vegan.org Vegan Third party certified by Vegan Action NSF Certified Gluten-free Certified Gluten-free by NSF
- label_claim General Statements: All Other Content: Certified renewable energy Green-e.org We Buy 100% Certified Renewable Energy Printed with vegetable based inks on 100% recycled material.
- label_claim Precautions re: Children: Keep out of reach of children.
- label_claim Storage: Store in a cool, dry place.
- label_claim Formulation re: Other: Made in the U.S.A. from foods grown in the U.S.A. and other countries.
- label_claim General Statements: All Other Content: Suggested Use: Mix 1 packet in your favorite smoothie or 8 oz of water.
- label_claim Formulation re: Does NOT Contain: Made without dairy or soy ingredients, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives.
- label_claim Formula re: Kosher: OU (Kosher)
- label_claim FDA Disclaimer Statement: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
- label_claim Precautions re: Pregnant or Nursing or Prescription Medications: Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
- label_claim Formulation re: Organic: Certified Organic by QCS
- label_claim Formulation re: Other: We use 6x more organic grasses to create our juice powder versus whole leaf powders, concentrating all of the goodness.
Ingredient references
Reference pages provide verified source mappings. Unless a real review record exists, they remain reference-only with no medical summary or evidence grade.
- Calories reference index
- Sodium reference index
- Carbohydrate reference index
- Fiber (unspecified) reference index
- Sugar reference index
- Protein (unspecified) reference index
- Vitamin A reference index
- Vitamin K reference index
- Riboflavin reference index
- Folate reference index
- Calcium reference index
- Iron reference index
Source and version
- Original record
- NIH ODS DSLD label 241349
- Local snapshot
- snap_dsld_241349_233964af851c7091f5c5003a
- Content hash
233964af851c7091f5c5003ad29b2aaa7cdb5bc5a98c8682159fd557cf79fc59- Source version
- ROPFAT-082918
Limitations
- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.