Published source snapshot
Living Multi Optimal Women's Formula
Garden of Life · US label facts
Label IDlbl_dsld_28980_69aec2c723169c14
Serving size6 Caplet(s)
Serving formCaplet(s)
Retrieved
Scope: source-market status describes the source record, not live availability. Quantities below are label facts and deterministic arithmetic, not a product recommendation.
Original facts and normalized results
| Ingredient | Original label quantity | Requested normalization | Measurement object |
|---|---|---|---|
| Calories DSLD row path: root.0; DSLD ingredientId: 284519 | 30 {Calories} | 30 {Calories} / as_labeled | Calories |
| Calories DSLD row path: root.0.nested.0; DSLD ingredientId: 284522 | 5 {Calories} | 5 {Calories} / as_labeled | Calories from Fat |
| Fat (unspecified) DSLD row path: root.1; DSLD ingredientId: 18586 | 0.5 None | 0.5 None / as_labeled | Total Fat |
| Sodium DSLD row path: root.2; DSLD ingredientId: 292597 | 40 mg | 40 mg / as_labeled | Sodium |
| Carbohydrate Source unit: Gram(s); DSLD row path: root.3; DSLD ingredientId: 283702 | 4 g | 4 g / as_labeled | Total Carbohydrates |
| Fiber (unspecified) Source unit: Gram(s); DSLD row path: root.3.nested.0; DSLD ingredientId: 16532 | 2 g | 2 g / as_labeled | Dietary Fiber |
| Sugar Source unit: Gram(s); DSLD row path: root.3.nested.1; DSLD ingredientId: 283681 | 0 g | 0 g / as_labeled | Sugar |
| Protein (unspecified) Source unit: Gram(s); DSLD row path: root.4; DSLD ingredientId: 18344 | 2 g | 2 g / as_labeled | Protein |
| Vitamin A DSLD row path: root.5; DSLD ingredientId: 281209 | 10000 IU | 10000 IU / as_labeled | Vitamin A |
| Vitamin C DSLD row path: root.6; DSLD ingredientId: 278591 | 90 mg | 90 mg / as_labeled | Vitamin C |
| Vitamin D DSLD row path: root.7; DSLD ingredientId: 279013 | 200 IU | 200 IU / as_labeled | Vitamin D |
| Vitamin E DSLD row path: root.8; DSLD ingredientId: 279016 | 45 IU | 45 IU / as_labeled | Vitamin E |
| Thiamin DSLD row path: root.9; DSLD ingredientId: 281536 | 4.5 mg | 4.5 mg / as_labeled | Thiamine |
| Riboflavin DSLD row path: root.10; DSLD ingredientId: 279469 | 5.1 mg | 5.1 mg / as_labeled | Riboflavin |
| Niacin Niacin (Form: as Niacinamide); DSLD row path: root.11; DSLD ingredientId: 280746 | 30 mg | 30 mg / as_labeled | Niacin |
| Vitamin B6 DSLD row path: root.12; DSLD ingredientId: 280189 | 6 mg | 6 mg / as_labeled | Vitamin B6 |
| Folate DSLD row path: root.13; DSLD ingredientId: 278757 | 400 mcg | 400 mcg / as_labeled | Folate |
| Vitamin B12 DSLD row path: root.14; DSLD ingredientId: 280188 | 48 mcg | 48 mcg / as_labeled | Vitamin B12 |
| Biotin DSLD row path: root.15; DSLD ingredientId: 280218 | 900 mcg | 900 mcg / as_labeled | Biotin |
| Vitamin B5 DSLD row path: root.16; DSLD ingredientId: 280310 | 30 mg | 30 mg / as_labeled | Pantothenic Acid |
| Calcium DSLD row path: root.17; DSLD ingredientId: 281043 | 400 mg | 400 mg / as_labeled | Calcium |
| Iodine DSLD row path: root.18; DSLD ingredientId: 292392 | 180 mcg | 180 mcg / as_labeled | Iodine |
| Iron DSLD row path: root.19; DSLD ingredientId: 292411 | 18 mg | 18 mg / as_labeled | Iron |
| Magnesium DSLD row path: root.20; DSLD ingredientId: 286056 | 85 mg | 85 mg / as_labeled | Magnesium |
| Zinc DSLD row path: root.21; DSLD ingredientId: 292412 | 15 mg | 15 mg / as_labeled | Zinc |
| Selenium DSLD row path: root.22; DSLD ingredientId: 293393 | 100 mcg | 100 mcg / as_labeled | Selenium |
| Copper DSLD row path: root.23; DSLD ingredientId: 292373 | 200 mcg | 200 mcg / as_labeled | Copper |
| Manganese DSLD row path: root.24; DSLD ingredientId: 16928 | 3 mg | 3 mg / as_labeled | Manganese |
| Chromium DSLD row path: root.25; DSLD ingredientId: 293227 | 200 mcg | 200 mcg / as_labeled | Chromium |
| Molybdenum DSLD row path: root.26; DSLD ingredientId: 17190 | 75 mg | 75 mg / as_labeled | Molybdenum |
| Potassium DSLD row path: root.27; DSLD ingredientId: 292477 | 30 mg | 30 mg / as_labeled | Potassium |
| Boron DSLD row path: root.28; DSLD ingredientId: 292539 | 2 mg | 2 mg / as_labeled | Boron |
| Vanadium DSLD row path: root.29; DSLD ingredientId: 292577 | 120 mcg | 120 mcg / as_labeled | Vanadium |
| Choline DSLD row path: root.30; DSLD ingredientId: 279421 | 30 mg | 30 mg / as_labeled | Choline |
| Lycopene DSLD row path: root.31; DSLD ingredientId: 4034 | 5 mg | 5 mg / as_labeled | Lycopene |
| Lutein DSLD row path: root.32; DSLD ingredientId: 16997 | 5 mg | 5 mg / as_labeled | Lutein |
| Blend Source unit: Gram(s); DSLD row path: root.33; DSLD ingredientId: 287753 | 1.8 g | 1.8 g / as_labeled | Women's Blend |
| Red Algae Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.33.nested.0; DSLD ingredientId: 94347 | Not stated | missing_quantity | calcified Red Algae |
| Red Clover Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.33.nested.1; DSLD ingredientId: 18655 | Not stated | missing_quantity | Red Clover |
| Dong Quai Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.33.nested.2; DSLD ingredientId: 95458 | Not stated | missing_quantity | Dong Quai |
| Wild Yam Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.33.nested.3; DSLD ingredientId: 95459 | Not stated | missing_quantity | Wild Yam Whole Herb |
| Apple Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.33.nested.4; DSLD ingredientId: 25065 | Not stated | missing_quantity | Apple Extract |
| Pomegranate Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.33.nested.5; DSLD ingredientId: 13278 | Not stated | missing_quantity | Pomegranate extract |
| Rhododendron caucasicum Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.33.nested.6; DSLD ingredientId: 95439 | Not stated | missing_quantity | Rhododendron caucasicum Extract |
| Blend (Herb/Botanical) DSLD row path: root.34; DSLD ingredientId: 95460 | 1.3 mg | 1.3 mg / as_labeled | Natural Antioxidant Fruit & Veggie Blend |
| Acerola Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.0; DSLD ingredientId: 94512 | Not stated | missing_quantity | Acerola Cherry |
| Black Currant Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.1; DSLD ingredientId: 95444 | Not stated | missing_quantity | Black Currant extract |
| Plum Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.2; DSLD ingredientId: 95432 | Not stated | missing_quantity | Plum |
| Grape Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.3; DSLD ingredientId: 54411 | Not stated | missing_quantity | Grape seed extract |
| Pomegranate Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.4; DSLD ingredientId: 95431 | Not stated | missing_quantity | Pomegranate |
| Grape Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.5; DSLD ingredientId: 95376 | Not stated | missing_quantity | Grape leaf extract |
| Grape Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.6; DSLD ingredientId: 38356 | Not stated | missing_quantity | Grape skin extract |
| cranberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.7; DSLD ingredientId: 16472 | Not stated | missing_quantity | Cranberry |
| Raspberry (unspecified) Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.8; DSLD ingredientId: 71474 | Not stated | missing_quantity | Raspberry |
| Blueberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.9; DSLD ingredientId: 26212 | Not stated | missing_quantity | Blueberry |
| Apple Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.10; DSLD ingredientId: 95434 | Not stated | missing_quantity | Apple |
| Strawberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.11; DSLD ingredientId: 71475 | Not stated | missing_quantity | Strawberry |
| Artichoke Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.12; DSLD ingredientId: 13219 | Not stated | missing_quantity | Artichoke Extract |
| Blend (Herb/Botanical) Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.13; DSLD ingredientId: 95435 | Not stated | missing_quantity | Salad Extract |
| onion Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.34.nested.14; DSLD ingredientId: 12335 | Not stated | missing_quantity | Onion |
| Proprietary Blend (non-nutrient/non-botanical) DSLD row path: root.35; DSLD ingredientId: 95381 | 660 mg | 660 mg / as_labeled | Poten-Zyme(R) Sea Veggie Blend |
| Ascophyllum nodosum Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.35.nested.0; DSLD ingredientId: 49109 | Not stated | missing_quantity | Ascophyllum nodosum |
| Chlorella Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.35.nested.1; DSLD ingredientId: 8127 | Not stated | missing_quantity | Chlorella |
| Blue-Green Algae Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.35.nested.2; DSLD ingredientId: 5321 | Not stated | missing_quantity | Spirulina |
| Ecklonia radiata Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.35.nested.3; DSLD ingredientId: 95382 | Not stated | missing_quantity | Ecklonia radiata |
| Laminara Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.35.nested.4; DSLD ingredientId: 74510 | Not stated | missing_quantity | Laminaria japonica |
| Kelp Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.35.nested.5; DSLD ingredientId: 95384 | Not stated | missing_quantity | Macrocystis pyrifera |
| Ecklonia kurome Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.35.nested.6; DSLD ingredientId: 95385 | Not stated | missing_quantity | Ecklonia kurome |
| Alaria Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.35.nested.7; DSLD ingredientId: 93269 | Not stated | missing_quantity | Alaria esculenta |
| Proprietary Blend (non-nutrient/non-botanical) DSLD row path: root.36; DSLD ingredientId: 95440 | 450 mg | 450 mg / as_labeled | Poten-Zyme(R) Tonic Mushroom Blend |
| Reishi mushroom Reishi PlantPart: Mycelia Genus: Ganoderma Species: lucidum Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.36.nested.0; DSLD ingredientId: 95413 | Not stated | missing_quantity | Reishi |
| Maitake Mushroom Maitake PlantPart: Mycelia Genus: Grifola Species: frondosa Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.36.nested.1; DSLD ingredientId: 95414 | Not stated | missing_quantity | Maitake |
| Shiitake Mushroom Shiitake PlantPart: Mycelia Genus: Lentinula Species: edodes Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.36.nested.2; DSLD ingredientId: 95415 | Not stated | missing_quantity | Shiitake |
| Coriolus mushroom Coriolus versicolor PlantPart: Mycelia Genus: Coriolus Species: versicolor Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.36.nested.3; DSLD ingredientId: 95416 | Not stated | missing_quantity | Coriolus versicolor |
| Cordyceps Cordyceps sinensis PlantPart: Mycelia Genus: Cordyceps Species: sinensis Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.36.nested.4; DSLD ingredientId: 95417 | Not stated | missing_quantity | Cordyceps sinensis |
| Hericium mushroom Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.36.nested.5; DSLD ingredientId: 94409 | Not stated | missing_quantity | organic Hericium erinaceus |
| Poria mushroom Polyporus umbellatus PlantPart: Mycelia Genus: Polyporus Species: umbellatus Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.36.nested.6; DSLD ingredientId: 95419 | Not stated | missing_quantity | Polyporus umbellatus |
| Poria mushroom Poria cocos PlantPart: mycelia Genus: Poria Species: cocos Note: organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.36.nested.7; DSLD ingredientId: 95420 | Not stated | missing_quantity | Poria cocos |
| Silver Ear Fungus Aricularia auricula PlantPart: Mycelia Genus: Aricularia Species: auricula Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.36.nested.8; DSLD ingredientId: 95422 | Not stated | missing_quantity | Aricularia auricula |
| Silver Ear Fungus Tremella fuciformis PlantPart: Mycelia Genus: Tremella Species: fuciformis Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.36.nested.9; DSLD ingredientId: 95423 | Not stated | missing_quantity | Tremella fuciformis |
| Proprietary Blend (Herb/Botanical) DSLD row path: root.37; DSLD ingredientId: 95387 | 430 mg | 430 mg / as_labeled | Poten-Zyme(R) Veggie Juice Blend |
| Barley Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.0; DSLD ingredientId: 34816 | Not stated | missing_quantity | organic Barley |
| Parsley Parsley Note: organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.1; DSLD ingredientId: 95388 | Not stated | missing_quantity | Parsley |
| Spinach Spinach Note: organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.2; DSLD ingredientId: 58565 | Not stated | missing_quantity | Spinach |
| Oats Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.3; DSLD ingredientId: 95198 | Not stated | missing_quantity | organic Oat Grass |
| Tomato Tomato Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.4; DSLD ingredientId: 95441 | Not stated | missing_quantity | Tomato |
| Amaranth Amaranth PlantPart: Sprout Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.5; DSLD ingredientId: 95391 | Not stated | missing_quantity | Amaranth |
| Quinoa Quinoa PlantPart: Sprout Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.6; DSLD ingredientId: 95392 | Not stated | missing_quantity | Quinoa |
| Millet Millet PlantPart: Sprout Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.7; DSLD ingredientId: 95393 | Not stated | missing_quantity | Millet |
| Buckwheat Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.8; DSLD ingredientId: 95008 | Not stated | missing_quantity | organic Buckwheat |
| Garbanzo bean Garbanzo Bean PlantPart: Sprout Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.9; DSLD ingredientId: 95394 | Not stated | missing_quantity | Garbanzo Bean |
| Lentil Lentil PlantPart: Sprout Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.10; DSLD ingredientId: 95395 | Not stated | missing_quantity | Lentil |
| Adzuki bean Adzuki PlantPart: Sprout Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.11; DSLD ingredientId: 95396 | Not stated | missing_quantity | Adzuki |
| Flaxseed Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.12; DSLD ingredientId: 95012 | Not stated | missing_quantity | organic Flax Seed |
| sunflower Sunflower Seed PlantPart: Sprout Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.13; DSLD ingredientId: 95397 | Not stated | missing_quantity | Sunflower Seed |
| Pumpkin Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.14; DSLD ingredientId: 95013 | Not stated | missing_quantity | organic Pumpkin |
| Chia Chia seed PlantPart: sprout Note: organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.15; DSLD ingredientId: 95398 | Not stated | missing_quantity | Chia seed |
| Sesame Seed Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.16; DSLD ingredientId: 95015 | Not stated | missing_quantity | organic Sesame |
| Beet Beet Note: organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.17; DSLD ingredientId: 95399 | Not stated | missing_quantity | Beet |
| Carrot Carrot Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.18; DSLD ingredientId: 95400 | Not stated | missing_quantity | Carrot |
| Broccoli Broccoli Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.19; DSLD ingredientId: 95401 | Not stated | missing_quantity | Broccoli |
| Kale Kale Note: organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.20; DSLD ingredientId: 95402 | Not stated | missing_quantity | Kale |
| Cabbage Red Cabbage Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.21; DSLD ingredientId: 95403 | Not stated | missing_quantity | Red Cabbage |
| Brussel Sprout Brussels PlantPart: Sprout Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.22; DSLD ingredientId: 95404 | Not stated | missing_quantity | Brussels |
| Capsicum Green Bell Pepper Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.23; DSLD ingredientId: 95405 | Not stated | missing_quantity | Green Bell Pepper |
| cucumber Cucumber Note: organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.24; DSLD ingredientId: 58562 | Not stated | missing_quantity | Cucumber |
| celery Celery Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.25; DSLD ingredientId: 95406 | Not stated | missing_quantity | Celery |
| Garlic Garlic Note: organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.26; DSLD ingredientId: 95407 | Not stated | missing_quantity | Garlic |
| Ginger Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.27; DSLD ingredientId: 95056 | Not stated | missing_quantity | organic Ginger |
| onion Green Onion Note: organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.28; DSLD ingredientId: 95408 | Not stated | missing_quantity | Green Onion |
| Cauliflower Cauliflower Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.29; DSLD ingredientId: 95409 | Not stated | missing_quantity | Cauliflower |
| Asparagus Asparagus Note: Organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.37.nested.30; DSLD ingredientId: 95410 | Not stated | missing_quantity | Asparagus |
| Blend DSLD row path: root.38; DSLD ingredientId: 290566 | 232 mg | 232 mg / as_labeled | Antioxidant Beverage & Spice Blend |
| Green Tea Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.38.nested.0; DSLD ingredientId: 36036 | Not stated | missing_quantity | Green Tea extract |
| Ginger Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.38.nested.1; DSLD ingredientId: 20090 | Not stated | missing_quantity | Ginger extract |
| Turmeric Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.38.nested.2; DSLD ingredientId: 23678 | Not stated | missing_quantity | Tumeric Extract |
| Marigold (unspecified) Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.38.nested.3; DSLD ingredientId: 15030 | Not stated | missing_quantity | Marigold extract |
| Rosemary Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.38.nested.4; DSLD ingredientId: 22277 | Not stated | missing_quantity | Rosemary extract |
| White Tea Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.38.nested.5; DSLD ingredientId: 65439 | Not stated | missing_quantity | White Tea extract |
| Coffee Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.38.nested.6; DSLD ingredientId: 95426 | Not stated | missing_quantity | Coffee extract |
| Thyme Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.38.nested.7; DSLD ingredientId: 95427 | Not stated | missing_quantity | Thyme Extract |
| Cellulose Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 4734. | Not stated | missing_quantity | Microcrystalline Cellulose |
| Croscarmellose Sodium Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 37669. | Not stated | missing_quantity | Sodium Croscarmellose |
| Oat Fiber Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 4549. | Not stated | missing_quantity | Oat Fiber |
| Silicon Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 280319. | Not stated | missing_quantity | Silicon Dioxide |
| Magnesium stearate Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 17087. | Not stated | missing_quantity | Magnesium Stearate |
| Stearic Acid Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 285558. | Not stated | missing_quantity | Stearic Acid |
| Blend (non-nutrient/non-botanical) Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 55657. | Not stated | missing_quantity | Probiotic Cultures |
Label statements
These are explicitly classified as label claims. They are not converted into platform-endorsed scientific conclusions.
- label_claim Precautions re: Pregnant or Nursing or Prescription Medications: Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medications on a regular basis or are otherwise under medical supervision.
- label_claim Formulation re: Does NOT Contain: Dairy Free.
- label_claim Precautions re: Children: Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a physician or poison control immediately. Keep out of reach of children.
- label_claim General Statements: All Other Content: We Buy 100% Certified Renewable Energy
- label_claim General Statements: All Other Content: This product is made with natural ingredients; therefore color may vary from lot to lot.
- label_claim Suggested/Recommended/Usage/Directions: Suggested Use: Adults take 6 caplets per day depending on nutritional needs. May be taken with or without food.
- label_claim Formulation re: Does NOT Contain: Contains no artificial colors or preservatives.
- label_claim General: Product/Version Code: LMW180L-0332811-041511 200667-180LY-02235268
- label_claim Brand IP Statement(s) re: (c), (TM), (SM): Whole Food Nutrition from Living Nutrients(R)
- label_claim Brand IP Statement(s) re: (c), (TM), (SM): CERTIFIED RENEWABLE ENERGY(R) eb Green-e.org
- label_claim General Statements: All Other Content: Recyclable Bottle
- label_claim Brand IP Statement(s) re: (c), (TM), (SM): (C)2003 Garden of Life LLC
- label_claim Brand IP Statement(s) re: (c), (TM), (SM): *Living Nutrients(R) are complexes of vitamin and minerals that have been made more body-ready by probiotic microorganisms and their enzymes.
- label_claim Precautions re: Children: Not intended for children.
- label_claim Storage: Store in a cool, dry place.
- label_claim General Statements: All Other Content: Made in the U.S.A.
- label_claim Formulation re: Vegetarian/Vegan: Vegetarian.
- label_claim FDA Statement of Identity: Whole Food Vitamin and Mineral Supplement
- label_claim General Statements: All Other Content: Rich in Natural Antioxidants Unique Women's Blend
- label_claim General Statements: All Other Content: Do not use if safety seal is broken or missing.
Ingredient references
Reference pages provide verified source mappings. Unless a real review record exists, they remain reference-only with no medical summary or evidence grade.
- Calories reference index
- Calories reference index
- Fat (unspecified) reference index
- Sodium reference index
- Carbohydrate reference index
- Fiber (unspecified) reference index
- Sugar reference index
- Protein (unspecified) reference index
- Vitamin A reference index
- Vitamin C reference index
- Vitamin D reference index
- Vitamin E reference index
Source and version
- Original record
- NIH ODS DSLD label 28980
- Local snapshot
- snap_dsld_28980_69aec2c723169c1484ef3a53
- Content hash
69aec2c723169c1484ef3a53064769cce258f2b5245716ec67654efe531a655c- Source version
- LMW180L-0332811-041511 200667-180LY-02235268
Limitations
- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.