Published source snapshot
From The Earth Greens
The Vitamin Shoppe · US label facts
Label IDlbl_dsld_81252_50b40e5f7d89b90e
Serving size2 tsp
Serving formtsp
Retrieved
Scope: source-market status describes the source record, not live availability. Quantities below are label facts and deterministic arithmetic, not a product recommendation.
Original facts and normalized results
| Ingredient | Original label quantity | Requested normalization | Measurement object |
|---|---|---|---|
| Calories DSLD row path: root.0; DSLD ingredientId: 284519 | 20 Calorie(s) | 20 Calorie(s) / as_labeled | Calories |
| Fat (unspecified) Source unit: Gram(s); DSLD row path: root.1; DSLD ingredientId: 4822 | 0 g | 0 g / as_labeled | Total Fat |
| Saturated fat Source unit: Gram(s); DSLD row path: root.1.nested.0; DSLD ingredientId: 18184 | 0 g | 0 g / as_labeled | Saturated Fat |
| Trans fat Source unit: Gram(s); DSLD row path: root.1.nested.1; DSLD ingredientId: 18595 | 0 g | 0 g / as_labeled | Trans Fat |
| Cholesterol DSLD row path: root.2; DSLD ingredientId: 3675 | 0 mg | 0 mg / as_labeled | Cholesterol |
| Sodium DSLD row path: root.3; DSLD ingredientId: 292597 | 15 mg | 15 mg / as_labeled | Sodium |
| Carbohydrate Source unit: Gram(s); DSLD row path: root.4; DSLD ingredientId: 283702 | 3 g | 3 g / as_labeled | Total Carbohydrates |
| Fiber (unspecified) Source unit: Gram(s); DSLD row path: root.4.nested.0; DSLD ingredientId: 16532 | 1 g | 1 g / as_labeled | Dietary Fiber |
| Sugar Source unit: Gram(s); DSLD row path: root.4.nested.1; DSLD ingredientId: 283759 | 0 g | 0 g / as_labeled | Total Sugars |
| Sugar Source unit: Gram(s); DSLD row path: root.4.nested.1.nested.0; DSLD ingredientId: 283687 | 0 g | 0 g / as_labeled | Added Sugars |
| Protein (unspecified) Source unit: Gram(s); DSLD row path: root.5; DSLD ingredientId: 18344 | 1 g | 1 g / as_labeled | Protein |
| Vitamin A DSLD row path: root.6; DSLD ingredientId: 279031 | 270 mcg | 270 mcg / as_labeled | Vitamin A |
| Vitamin C DSLD row path: root.7; DSLD ingredientId: 278591 | 6 mg | 6 mg / as_labeled | Vitamin C |
| Calcium DSLD row path: root.8; DSLD ingredientId: 281043 | 30 mg | 30 mg / as_labeled | Calcium |
| Iron DSLD row path: root.9; DSLD ingredientId: 292411 | 3 mg | 3 mg / as_labeled | Iron |
| Potassium DSLD row path: root.10; DSLD ingredientId: 292477 | 90 mg | 90 mg / as_labeled | Potassium |
| Blend (Combination) DSLD row path: root.11; DSLD ingredientId: 174379 | 700 mg | 700 mg / as_labeled | Great Grass Blend (Herb/Botanical) |
| Couch Grass Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.0; DSLD ingredientId: 53735 | Not stated | missing_quantity | organic Wheat Grass powder |
| Barley Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.1; DSLD ingredientId: 53736 | Not stated | missing_quantity | organic Barley Grass powder |
| Kamut Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.2; DSLD ingredientId: 141090 | Not stated | missing_quantity | Kamut Grass (Triticum turgidum ssp.) powder |
| Oats Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.3; DSLD ingredientId: 17314 | Not stated | missing_quantity | Oat grass powder |
| Rye Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.11.nested.4; DSLD ingredientId: 141092 | Not stated | missing_quantity | organic Rye Grass powder |
| Blend (Combination) DSLD row path: root.12; DSLD ingredientId: 174381 | 1250 mg | 1250 mg / as_labeled | Great Grains Blend (Combination) |
| Rice Bran Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.0; DSLD ingredientId: 67833 | Not stated | missing_quantity | Brown Rice Bran powder |
| Flax Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.1; DSLD ingredientId: 4558 | Not stated | missing_quantity | organic Flax seed powder |
| Barley Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.12.nested.2; DSLD ingredientId: 141094 | Not stated | missing_quantity | Barley Malt (sprouted) powder |
| Blend (Combination) DSLD row path: root.13; DSLD ingredientId: 151387 | 1000 mg | 1000 mg / as_labeled | Herbal Blend |
| Alfalfa Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.0; DSLD ingredientId: 141095 | Not stated | missing_quantity | organic Alfalfa leaf powder |
| Parsley Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.1; DSLD ingredientId: 5186 | Not stated | missing_quantity | Parsley leaf powder |
| Bee Pollen Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.2; DSLD ingredientId: 20951 | Not stated | missing_quantity | Bee Pollen powder |
| Eleuthero Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.3; DSLD ingredientId: 141096 | Not stated | missing_quantity | Eleuthero (Eleutherococcus senticosus) root powder |
| Astragalus Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.4; DSLD ingredientId: 28693 | Not stated | missing_quantity | Astragalus root powder |
| Green Tea Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.5; DSLD ingredientId: 118455 | Not stated | missing_quantity | Green Tea leaf powder |
| Milk Thistle Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.6; DSLD ingredientId: 28399 | Not stated | missing_quantity | Milk Thistle seed powder |
| Schisandra Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.7; DSLD ingredientId: 122741 | Not stated | missing_quantity | Schisandra berry powder |
| Licorice Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.8; DSLD ingredientId: 45297 | Not stated | missing_quantity | Licorice root powder |
| Royal Jelly Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.9; DSLD ingredientId: 28516 | Not stated | missing_quantity | Royal Jelly powder |
| Ginkgo Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.10; DSLD ingredientId: 86019 | Not stated | missing_quantity | Ginkgo biloba leaf powder |
| Ginger Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.11; DSLD ingredientId: 20861 | Not stated | missing_quantity | Ginger root powder |
| Stevia Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.12; DSLD ingredientId: 109762 | Not stated | missing_quantity | Stevia leaf extract |
| Aloe Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.13; DSLD ingredientId: 35025 | Not stated | missing_quantity | Aloe vera leaf powder |
| Peppermint Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.14; DSLD ingredientId: 110755 | Not stated | missing_quantity | Peppermint leaf powder |
| bilberry Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.13.nested.15; DSLD ingredientId: 54079 | Not stated | missing_quantity | Bilberry leaf powder |
| Blend (non-nutrient/non-botanical) DSLD row path: root.14; DSLD ingredientId: 174383 | 900 mg | 900 mg / as_labeled | Sea Vegetable Blend (Non-Nutrient/Non-Botanical) |
| Blue-Green Algae Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.0; DSLD ingredientId: 141100 | Not stated | missing_quantity | Spirulina (Spirulina platensis) micro-algae powder |
| Chlorella Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.1; DSLD ingredientId: 141101 | Not stated | missing_quantity | Chlorella microalgae powder |
| Dulse Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.2; DSLD ingredientId: 141102 | Not stated | missing_quantity | Dulse (Palmaria palmata) frond granules |
| Ecklonia (unspecified) Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.3; DSLD ingredientId: 141103 | Not stated | missing_quantity | Ecklonia (Ecklonia lamonaria) frond powder |
| Ascophyllum nodosum Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.4; DSLD ingredientId: 141104 | Not stated | missing_quantity | Sea Whistle (Ascophyllum nodosum) frond powder |
| Laminaria Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.5; DSLD ingredientId: 141105 | Not stated | missing_quantity | Kelp (Pacific) frond powder |
| Kelp Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.6; DSLD ingredientId: 141106 | Not stated | missing_quantity | Macrocystis frond powder |
| Alaria Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.14.nested.7; DSLD ingredientId: 141107 | Not stated | missing_quantity | Alaria (Alaria esculenta) frond powder |
| Blend (Combination) DSLD row path: root.15; DSLD ingredientId: 174384 | 785 mg | 785 mg / as_labeled | Fruit Blend (Combination) |
| Pectin Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.0; DSLD ingredientId: 28803 | Not stated | missing_quantity | Apple Pectin powder |
| Pineapple Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.1; DSLD ingredientId: 5350 | Not stated | missing_quantity | Pineapple fruit powder |
| Grape Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.2; DSLD ingredientId: 16126 | Not stated | missing_quantity | Grape skin extract |
| Acerola Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.15.nested.3; DSLD ingredientId: 59450 | Not stated | missing_quantity | Acerola berry juice powder |
| Blend (Herb/Botanical) DSLD row path: root.16; DSLD ingredientId: 166855 | 265 mg | 265 mg / as_labeled | Vegetable Blend (Herb/Botanical) |
| Spinach Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.0; DSLD ingredientId: 5204 | Not stated | missing_quantity | Spinach leaf powder |
| Beet Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.1; DSLD ingredientId: 31109 | Not stated | missing_quantity | Beet juice powder |
| Broccoli Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.2; DSLD ingredientId: 141108 | Not stated | missing_quantity | Broccoli florets powder |
| Chinese Rhubarb Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.16.nested.3; DSLD ingredientId: 141109 | Not stated | missing_quantity | Rhubarb juice powder |
| Blend (Combination) DSLD row path: root.17; DSLD ingredientId: 174385 | 100 mg | 100 mg / as_labeled | Prebiotic Blend (Combination) |
| Fructo-Oligosaccharides Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.17.nested.0; DSLD ingredientId: 11903 | Not stated | missing_quantity | FOS |
| Silicon Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.17.nested.1; DSLD ingredientId: 293311 | Not stated | missing_quantity | Silica |
Label statements
These are explicitly classified as label claims. They are not converted into platform-endorsed scientific conclusions.
- label_claim General Statements: All Other Content: Visit www.vitaminshoppe.com or call 1-800-223-1216 for more information and to reorder. Learn more at vsquality.net
- label_claim Precautions re: All Other: Tamper evident Do not use if outer seal is broken or missing.
- label_claim General Statements: All Other Content: Superfood Green foods
- label_claim FDA Statement of Identity: Dietary Supplement
- label_claim General Statements: All Other Content: This product is sold by weight, not by volume. Contents may settle during shipping and handling. This is a natural product. Actual nutrient content may vary.
- label_claim Storage: Store in a cool, dry place
- label_claim Precautions re: Children: Keep out of reach of children
- label_claim General: Product/Version Code: Item No. VS-2469 1951524 ER 53
- label_claim Precautions re: Pregnant or Nursing or Prescription Medications: Warning: Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions.
- label_claim Suggested/Recommended/Usage/Directions: Directions: Mix two (2) teaspoons into 8 oz. of water, apple juice, or other favorite liquid.
- label_claim Formulation re: Does NOT Contain: Dairy free Soy free Nut free Does Not Contain: Corn, salt, soy, dairy, preservatives, artificial colors or flavors.
Ingredient references
Reference pages provide verified source mappings. Unless a real review record exists, they remain reference-only with no medical summary or evidence grade.
- Calories reference index
- Fat (unspecified) reference index
- Saturated fat reference index
- Trans fat reference index
- Cholesterol reference index
- Sodium reference index
- Carbohydrate reference index
- Fiber (unspecified) reference index
- Sugar reference index
- Sugar reference index
- Protein (unspecified) reference index
- Vitamin A reference index
Source and version
- Original record
- NIH ODS DSLD label 81252
- Local snapshot
- snap_dsld_81252_50b40e5f7d89b90e55f5b224
- Content hash
50b40e5f7d89b90e55f5b224c1e8cd688e9832053e2d176dcbb944cbac127549- Source version
- Item No. VS-2469 1951524 ER 53
Limitations
- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.