Published source snapshot
Organic Super Greens + Multivitamin
Ancient Nutrition · US label facts
Label IDlbl_dsld_287255_3c4e766078f9e16c
Serving size8.5 Gram(s)
Serving formGram(s)
Retrieved
Scope: source-market status describes the source record, not live availability. Quantities below are label facts and deterministic arithmetic, not a product recommendation.
Original facts and normalized results
| Ingredient | Original label quantity | Requested normalization | Measurement object |
|---|---|---|---|
| Header DSLD row path: root.0; DSLD ingredientId: 5624 | 30 Calorie(s) | 30 Calorie(s) / as_labeled | Calories |
| Fat (unspecified) Source unit: Gram(s); DSLD row path: root.1; DSLD ingredientId: 4822 | 1 g | 1 g / as_labeled | Total Fat |
| Carbohydrate (unspecified) Source unit: Gram(s); DSLD row path: root.2; DSLD ingredientId: 5776 | 4 g | 4 g / as_labeled | Total Carbohydrate |
| Fiber (unspecified) Source unit: Gram(s); DSLD row path: root.2.nested.0; DSLD ingredientId: 16532 | 1 g | 1 g / as_labeled | Dietary Fiber |
| Carbohydrate (unspecified) Source unit: Gram(s); DSLD row path: root.2.nested.1; DSLD ingredientId: 64839 | 1 g | 1 g / as_labeled | Total Sugars |
| Sugar (unspecified) Source unit: Gram(s); DSLD row path: root.2.nested.1.nested.0; DSLD ingredientId: 158042 | 0 g | 0 g / as_labeled | added Sugars |
| Protein (unspecified) Source unit: Gram(s); DSLD row path: root.3; DSLD ingredientId: 18344 | 2 g | 2 g / as_labeled | Protein |
| Vitamin A DSLD row path: root.4; DSLD ingredientId: 324082 | 180 mcg | 180 mcg / as_labeled | Vitamin A |
| Vitamin C DSLD row path: root.5; DSLD ingredientId: 324086 | 9 mg | 9 mg / as_labeled | Vitamin C |
| Vitamin D DSLD row path: root.6; DSLD ingredientId: 305810 | 20 mcg | 20 mcg / as_labeled | Vitamin D3 |
| Vitamin E Organic Saccharomyces cerevisiae; DSLD row path: root.7; DSLD ingredientId: 324434 | 1.5 mg | 1.5 mg / as_labeled | Vitamin E |
| Vitamin K DSLD row path: root.8; DSLD ingredientId: 287970 | 12 mcg | 12 mcg / as_labeled | Vitamin K2 |
| Thiamin DSLD row path: root.9; DSLD ingredientId: 324436 | 1.1 mg | 1.1 mg / as_labeled | Thiamine |
| Riboflavin DSLD row path: root.10; DSLD ingredientId: 324437 | 1 mg | 1 mg / as_labeled | Riboflavin |
| Niacin DSLD row path: root.11; DSLD ingredientId: 324438 | 1.7 mg | 1.7 mg / as_labeled | Niacin |
| Vitamin B6 DSLD row path: root.12; DSLD ingredientId: 324439 | 1.1 mg | 1.1 mg / as_labeled | Vitamin B6 |
| Folate DSLD row path: root.13; DSLD ingredientId: 324440 | 400 mcg DFE | 400 mcg DFE / as_labeled | Folate |
| Vitamin B12 (methylcobalamin) DSLD row path: root.14; DSLD ingredientId: 258827 | 2.4 mcg | 2.4 mcg / as_labeled | Vitamin B12 |
| Biotin Organic Saccharomyces cerevisiae; DSLD row path: root.15; DSLD ingredientId: 314526 | 3 mcg | 3 mcg / as_labeled | Biotin |
| Pantothenic Acid (Vitamin B5) DSLD row path: root.16; DSLD ingredientId: 324441 | 1.9 mg | 1.9 mg / as_labeled | Pantothenic Acid |
| Calcium DSLD row path: root.17; DSLD ingredientId: 324442 | 38 mg | 38 mg / as_labeled | Calcium |
| Magnesium Naturally occuring; DSLD row path: root.18; DSLD ingredientId: 324444 | 18 mg | 18 mg / as_labeled | Magnesium |
| Zinc DSLD row path: root.19; DSLD ingredientId: 324445 | 1.1 mg | 1.1 mg / as_labeled | Zinc |
| Selenium DSLD row path: root.20; DSLD ingredientId: 324446 | 55 mcg | 55 mcg / as_labeled | Selenium |
| Manganese Enzyme Activated; DSLD row path: root.21; DSLD ingredientId: 295942 | 2.3 mg | 2.3 mg / as_labeled | Manganese |
| Chromium Enzyme Activated; DSLD row path: root.22; DSLD ingredientId: 293227 | 35 mcg | 35 mcg / as_labeled | Chromium |
| Sodium Naturally occuring; DSLD row path: root.23; DSLD ingredientId: 324448 | 40 mg | 40 mg / as_labeled | Sodium |
| Potassium Naturally occuring; DSLD row path: root.24; DSLD ingredientId: 324449 | 225 mg | 225 mg / as_labeled | Potassium |
| Blend Source unit: Gram(s); DSLD row path: root.25; DSLD ingredientId: 292208 | 4.9 g | 4.9 g / as_labeled | Greens, Veggie and Fruit Blend |
| Alfalfa organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.0; DSLD ingredientId: 67866 | Not stated | missing_quantity | Alfalfa Grass Juice |
| Beet organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.1; DSLD ingredientId: 6435 | Not stated | missing_quantity | Beet |
| Oats organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.2; DSLD ingredientId: 88307 | Not stated | missing_quantity | Oat grass juice |
| Peppermint organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.3; DSLD ingredientId: 12134 | Not stated | missing_quantity | Peppermint |
| Spirulina organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.4; DSLD ingredientId: 70619 | Not stated | missing_quantity | Spirulina |
| Curryleaf organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.5; DSLD ingredientId: 302273 | Not stated | missing_quantity | Curry Leaf Extract |
| Chlorella organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.6; DSLD ingredientId: 8127 | Not stated | missing_quantity | Chlorella |
| Guava organic; 2 source forms are listed for this row; the row quantity was not apportioned or assigned to any single form.; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.7; DSLD ingredientId: 309081 | Not stated | missing_quantity | Guava Extract |
| Lemon organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.8; DSLD ingredientId: 60545 | Not stated | missing_quantity | Lemon fruit extract |
| Carrot organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.9; DSLD ingredientId: 26583 | Not stated | missing_quantity | Carrot |
| Lycium organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.10; DSLD ingredientId: 47922 | Not stated | missing_quantity | Goji |
| Blueberry organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.11; DSLD ingredientId: 296754 | Not stated | missing_quantity | Blueberry, Wild |
| Indian Gooseberry organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.12; DSLD ingredientId: 130088 | Not stated | missing_quantity | Amla Berry Extract |
| Holy Basil organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.13; DSLD ingredientId: 105897 | Not stated | missing_quantity | Holy basil leaf extract |
| Green Tea organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.14; DSLD ingredientId: 324133 | Not stated | missing_quantity | Matcha |
| Mustard (unspecified) organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.15; DSLD ingredientId: 244564 | Not stated | missing_quantity | Mustard Seed Extract |
| Pomegranate organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.16; DSLD ingredientId: 5045 | Not stated | missing_quantity | Pomegranate |
| Broccoli organic; 2 source forms are listed for this row; the row quantity was not apportioned or assigned to any single form.; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.17; DSLD ingredientId: 311715 | Not stated | missing_quantity | Broccoli |
| Annatto organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.18; DSLD ingredientId: 320130 | Not stated | missing_quantity | Annatto Seed Extract |
| Spinach organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.19; DSLD ingredientId: 9526 | Not stated | missing_quantity | Spinach |
| Kale organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.20; DSLD ingredientId: 26242 | Not stated | missing_quantity | Kale |
| Acai organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.21; DSLD ingredientId: 8304 | Not stated | missing_quantity | Acai |
| European Elder organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.22; DSLD ingredientId: 13271 | Not stated | missing_quantity | Elderberry |
| Noni organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.25.nested.23; DSLD ingredientId: 50556 | Not stated | missing_quantity | Noni |
| Blend Source unit: Gram(s); DSLD row path: root.26; DSLD ingredientId: 284688 | 3.1 g | 3.1 g / as_labeled | Digestive Health Blend |
| Flax organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.0; DSLD ingredientId: 15915 | Not stated | missing_quantity | Flaxseed |
| Chia organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.1; DSLD ingredientId: 6830 | Not stated | missing_quantity | Chia |
| Bacillus Coagulans 2 Billion CFU, At time of manufacture.; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.2; DSLD ingredientId: 294096 | Not stated | missing_quantity | Bacillus coagulans SNZ-1969 |
| Cellulase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.3; DSLD ingredientId: 4461 | Not stated | missing_quantity | Cellulase |
| Amylase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.4; DSLD ingredientId: 3649 | Not stated | missing_quantity | Amylase |
| Amylase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.5; DSLD ingredientId: 3649 | Not stated | missing_quantity | Amylase |
| Xylanase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.6; DSLD ingredientId: 22069 | Not stated | missing_quantity | Xylanase |
| Lipase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.7; DSLD ingredientId: 4631 | Not stated | missing_quantity | Lipase |
| Phytase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.8; DSLD ingredientId: 5425 | Not stated | missing_quantity | Phytase |
| Pectinase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.9; DSLD ingredientId: 7534 | Not stated | missing_quantity | Pectinase |
| Proteolytic Enzymes (Proteases) Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.10; DSLD ingredientId: 17615 | Not stated | missing_quantity | Protease |
| Lactase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.11; DSLD ingredientId: 16904 | Not stated | missing_quantity | Lactase |
| Hemicellulase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.12; DSLD ingredientId: 9780 | Not stated | missing_quantity | Hemicellulase |
| Sucrase Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.26.nested.13; DSLD ingredientId: 16626 | Not stated | missing_quantity | Invertase |
| Blend DSLD row path: root.27; DSLD ingredientId: 323434 | 300 mg | 300 mg / as_labeled | Fermented Mushroom and Botanical Blend |
| Ashwagandha organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.27.nested.0; DSLD ingredientId: 323565 | Not stated | missing_quantity | Ashwagandha, Fermented |
| Reishi organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.27.nested.1; DSLD ingredientId: 219048 | Not stated | missing_quantity | Reishi |
| Turmeric organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.27.nested.2; DSLD ingredientId: 310317 | Not stated | missing_quantity | Turmeric, Fermented |
| Cordyceps organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.27.nested.3; DSLD ingredientId: 123029 | Not stated | missing_quantity | Cordyceps |
| Cordyceps organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.27.nested.4; DSLD ingredientId: 123029 | Not stated | missing_quantity | Cordyceps |
| Ginger organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.27.nested.5; DSLD ingredientId: 323864 | Not stated | missing_quantity | Ginger, Fermented |
| Astragalus organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.27.nested.6; DSLD ingredientId: 324589 | Not stated | missing_quantity | Astragalus, Fermented |
| Milk Thistle organic; Source unit marker NP means quantity not provided; source numeric placeholder withheld; DSLD row path: root.27.nested.7; DSLD ingredientId: 323437 | Not stated | missing_quantity | Milk Thistle, Fermented |
| Luo Han Guo Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 60378. | Not stated | missing_quantity | Luo Han Guo extract |
| Apple Cider Vinegar Listed as an other ingredient; no amount is supplied. DSLD ingredientId: 6427. | Not stated | missing_quantity | Apple Cider Vinegar |
Label statements
These are explicitly classified as label claims. They are not converted into platform-endorsed scientific conclusions.
- label_claim FDA Statement of Identity: Whole Food Dietary Supplement
- label_claim Seals/Symbols: USDA Organic
- label_claim Precautions re: Allergies: WARNING: If you are pregnant, nursing, allergic, have a medical condition or taking any medications, consult a doctor before using this or any other dietary supplement.
- label_claim Precautions re: All Other: NOTICE: Use this product as a food supplement only. Do not use for weight reduction.
- label_claim Precautions re: Pregnant or Nursing or Prescription Medications: WARNING: If you are pregnant, nursing, allergic, have a medical condition or taking any medications, consult a doctor before using this or any other dietary supplement.
- label_claim General Statements: All Other Content: facebook instagram @ ancientnutrition Save the World with Superfoods www.AncientNutrition.com
- label_claim FDA Disclaimer Statement: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
- label_claim General Statements: All Other Content: Packaged by weight, not volume. Settling may occur.
- label_claim Precautions re: Allergies: Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, fish.
- label_claim Formula re: Contains: 25+ Superfoods
- label_claim Formulation re: Other: Color and odor may vary from lot to lot.
- label_claim Formula re: Contains: 22 Organic Vitamins & Minerals
- label_claim Precautions re: Children: Keep out of reach of children.
- label_claim Seals/Symbols: Certified CCOF Organic Organic is Non-GMO & More Certified Carbon Neutral Product CarbonNeutral.com
- label_claim Precautions re: All Other: Do not use if inner safety seal is broken or missing.
- label_claim Suggested/Recommended/Usage/Directions: Suggested Use: Adults mix 1 scoop in 8 oz liquid.
- label_claim Formulation re: Organic: USDA Organic
- label_claim Storage: Store in a cool, dry place.
Ingredient references
Reference pages provide verified source mappings. Unless a real review record exists, they remain reference-only with no medical summary or evidence grade.
- Header reference index
- Fat (unspecified) reference index
- Carbohydrate (unspecified) reference index
- Fiber (unspecified) reference index
- Carbohydrate (unspecified) reference index
- Sugar (unspecified) reference index
- Protein (unspecified) reference index
- Vitamin A reference index
- Vitamin C reference index
- Vitamin D reference index
- Vitamin E reference index
- Vitamin K reference index
Source and version
- Original record
- NIH ODS DSLD label 287255
- Local snapshot
- snap_dsld_287255_3c4e766078f9e16ca3b3ae17
- Content hash
3c4e766078f9e16ca3b3ae1748cc6469e5d7c47a26cca4c95d2a37b108ff660f- Source version
- PL-OSG0608-081022
Limitations
- This record reports label facts from a US-market source snapshot, not current inventory or product safety.
- Label quantity comparisons do not establish absorption, efficacy, safety, or clinical equivalence.